Top H1B Job Titles and Salary Range For PAYPAL INC , For 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SR SOFTWARE ENGINEER 28 123500 213443.296875
SENIOR SOFTWARE ENGINEER 24 140000 601520000
STAFF SOFTWARE ENGINEER 18 167417.875 248000
MANAGER SOFTWARE ENGINEERING 14 156766.0625 245000
LEAD PRODUCT MANAGER 8 194000 230000
SENIOR DATA SCIENTIST 7 150000 185000
SR. MACHINE LEARNING ENGINEER 4 175000 215000
SR. SOFTWARE ENGINEER 3 134531.25 194798.015625
DATA SCIENTIST 3 132256 190000
SR STAFF SOFTWARE ENGINEER 3 237521.203125 243493.234375
SENIOR PRODUCT MANAGER 3 190000 220000
DIRECTOR PRODUCT MANAGEMENT 3 247127.734375 285000
SOFTWARE ENGINEER 2 115205.6171875 118150.609375
SR DATA SCIENTIST 2 185000 200000
SENIOR SOFTWARE ENGINEER IN TEST 2 200000 210000
SENIOR STAFF SOFTWARE ENGINEER 2 260000 275000
SR. DATA SCIENTIST 2 140000 180000
STAFF MACHINE LEARNING ENGINEER 2 240000 245000
SENIOR LEAD PRODUCT MANAGER 2 265000 265000
Sr. Analyst Systems Analysis 2 148366.734375 148366.734375
Manager Cybersecurity Risk 2 123782.2265625 176235.390625
Software Engineer - Full-Stack 2 140000 140000
Sr IT Auditor 2 114515.3984375 144500.765625
SR PRODUCT MANAGER 1 168920 168920
APPLICATION SECURITY ENGINEER 1 171000 171000
SENIOR ANALYST PRICING 1 140000 140000
SENIOR PRODUCT MANAGER 1 - TECHNICAL 1 198000 198000
SR. ANALYST DATA ANALYTICS 1 137189 137189
DATA ANALYTICS LEAD 1 167586 167586
Senior Cloud Engineer Infra & DevOps 1 215000 215000
STAFF DATA ENGINEER 1 205982.078125 205982.078125
MANAGER FINANCIAL PLANNING & ANALYSIS 1 174954.703125 174954.703125
STAFF DATA SCIENTIST 1 200094 200094
MANAGER STRATEGIC SOURCING 1 120000 120000
STAFF SOFTWARE ARCHITECT 1 242000 242000
MANAGER DATA SCIENCE 1 201325 201325
SR. PRODUCT MANAGER 1- TECHNICAL 1 168831.953125 168831.953125
MANAGER SYSTEMS ANALYSIS 1 156766.0625 156766.0625
Senior Software Engineer- Bank Processing Platform 1 202000 202000
SENIOR ANALYST FINANCIAL PLANNING AND ANALYSIS 1 151749.09375 151749.09375
SR. MANAGER SOFTWARE ENGINEERING 1 260000 260000
SR MANAGER SOFTWARE ENGINEERING 1 248287.5625 248287.5625
DATA SCIENCE SENIOR MANAGER 1 235000 235000
SR. ANALYST FP&A 1 140000 140000
SR MANAGER FINANCIAL PLANNING & ANALYSIS 1 195000 195000
Sr System & Cloud Engineer 1 198000 198000
Senior Product Data Scientist 1 185000 185000
Director Technical Programs 1 240000 240000
Sr Machine Learning Engineer 1 180000 180000
Senior Analyst Enterprise Systems 1 152061.5625 152061.5625
Sr. Lead Product Manager 1 250000 250000
Sr. Lead Product Operations Manager 1 250000 250000
Senior Manager AI Strategy 1 245000 245000
Senior System and Cloud Engineer 1 205000 205000
Senior Product Analyst Systems Analysis 1 180000 180000
Director Solutions Partner 1 249006.34375 249006.34375
Senior Director Fraud Risk Oversight 1 280000 280000
Director ML Optimization 1 305000 305000
Staff Experience Researcher 1 205000 205000
Program Manager Technical Programs 1 158000 158000
Sr Analyst Cybersecurity Operations 1 127254.9375 127254.9375
Sr. Staff Software Engineer AI Labs 1 250000 250000
Sr. Manager Revenue Operations 1 186950 186950
Senior Infra Engineer 1 170000 170000
PRODUCT MANAGER 1 139443 139443
MANAGER PRODUCT MANAGEMENT 1 152764.5625 152764.5625
Sr Lead Product Manager Agentic AI 1 240000 240000
SENIOR DEVOPS ENGINEER 1 215000 215000
SENIOR MANAGER DATA SCIENCE 1 208163.15625 208163.15625
SENIOR DECISION SCIENTIST 1 150000 150000
MANAGER SITE RELIABILITY ENGINEERING 1 164079.203125 164079.203125
Sr Analyst Database Marketing 1 96100 96100
MANAGER SOFTWARE DEVELOPMENT 1 196100 196100