Top H1B Job Titles and Salary Range For PAYPAL INC , For 2014

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 3 137 89245.921875 145000
MTS 1 SOFTWARE ENGINEER 95 111241.78125 165000.15625
SOFTWARE ENGINEER 2 90 77370.5078125 135000
SOFTWARE ENGINEER 88 55620 150000
SOFTWARE ENGINEER 3 QUALITY 54 92500 144000
MTS 2 SOFTWARE ENGINEER 23 132000 167791.078125
SOFTWARE ENGINEER 2 QUALITY 19 88691 120000.140625
USER INTERFACE ENGINEER 3 17 108809.6015625 133900
MTS 1 SOFTWARE ENGINEER QUALITY 15 114254.890625 148836.515625
RISK ANALYST 3 12 85000 114400
MANAGER SOFTWARE DEVELOPMENT 2 10 143820.546875 166780.90625
MTS 2 BUSINESS SYSTEMS ANALYST 9 152418.59375 161278.125
RISK ANALYST 2 8 75000 100000.15625
SR. PRODUCT MANAGER 1 8 125000 135000
APPLICATIONS SOFTWARE ENGINEER 7 115294 120000
RISK MANAGEMENT SPECIALIST 3 7 105000.21875 125000.203125
MTS 1 BUSINESS SYSTEMS ANALYST 7 116844 140000
MTS 2 SOFTWARE ENGINEER QUALITY 6 124663.859375 167466.671875
BUSINESS SYSTEMS ANALYST 3 6 95000 120000
DATA SCIENTIST 6 115000 124000
BUSINESS ANALYTICS 4 5 122762 125000
MTS 1 DATABASE ENGINEERING 5 121790.3515625 145000
PRODUCT MANAGER 5 125834.140625 150845
LEAD INTEGRATION ENGINEER 5 76482 76482
PRODUCT MANAGEMENT 2 4 110000 110000
SR. PRODUCT MANAGER 2 4 137138.0625 160000
DATABASE ENGINEER 4 130000 130000
INTEGRATION ENGINEER 3 4 81000 118450
SENIOR DESIGNER 2 4 131000 153800
MANAGER 2 ANALYTICS 4 135000 145000
MTS 1 ARCHITECT 4 128000 158486.578125
RISK PROGRAM MANAGER 3 142000 142000
INTEGRATION ENGINEER 3 75000 113000
DIRECTOR PRODUCT GENERAL MANAGEMENT 1 3 203840 203840
LINGUISTIC QA LEAD 3 107000 107000
MANAGER ANALYTICS 1 3 125000 125000
BUSINESS SYSTEMS ANALYST 3 103000 115000
MANAGER BUSINESS ANALYTICS 1 3 125000 129203
SENIOR PRODUCT MANAGER 3 132252 134186
MANAGER QA 1 3 134274.6875 134274.6875
PRODUCT MANAGEMENT 4 3 145000 150000
MANAGER TECHNICAL SERVICES 2 3 155000 155000
MANAGER INTEGRATION ENGINEERING 3 3 164968.3125 164968.3125
MTS 1 UNIX SYSTEMS ADMINISTRATOR 3 136403 136403
SENIOR PRODUCT MANAGER 2 3 140779.953125 145000
MTS 2 DATABASE ENGINEERING 3 160000 160000
NOC ENGINEER 2 3 105000 105000
DEVOPS SOFTWARE ENGINEER 3 125000 125000
MTS 1 LOCALIZATION ENGINEERING 3 111690 111690
MANAGER STRATEGY DEVELOPMENT 1 3 120000 120000
SR. PRODUCT MANAGER 2 - TECHNICAL 3 175000 178000
MTS 2 POS SOFTWARE ENGINEER 3 170000 170000
MANAGER MARKETING 1 3 120000 135000
ASSOCIATE BUSINESS DEVELOPMENT MANAGER 3 100000 100000
RELEASE ENGINEER 3 125000 125000
STAFF RELEASE PROCESS ENGINEER 3 136168.03125 136168.03125
TECHNICAL PROJECT MANAGEMENT 3 3 130000 130000
FINANCE PROJECT MANAGEMENT 3 3 113200 115000
SENIOR PROJECT MANAGER 3 121688 121688
NETWORK OPERATIONS CENTER ENGINEER 3 100000 100000
DATABASE ENGINEER 3 3 112110 112110
BUSINESS PARTNER PRODUCTS HEAD OF STRATEGY & PLAN 3 142430 142430
ENGINEERING PROGRAM MANAGER 3 110000 110000
USER INTERFACE ENGINEER 2 3 109200 109200
MANAGER INTEGRATION ENGINEER 2 131000 131000
FINANCIAL ANALYST 2 104000 104000
SR. BUSINESS SYSTEMS ANALYST 2 120000 120000
MANAGER BUSINESS OPERATIONS 2 125000.203125 125000.203125
MARKETING ANALYTICS MANAGER 2 122000 122000
PRODUCT MANAGER 3 TECHNICAL 2 115000.078125 115000.078125
MANAGER BUSINESS DEVELOPMENT 1 2 125000 125000
OPERATIONS ANALYTICS MANAGER 2 121320.578125 121320.578125
DATA ANALYST 2 105000 105000
APPLICATION ENGINEER 2 105000 105000
SENIOR TECHNICAL PRODUCT MANAGER 2 131773.09375 131773.09375
MANAGER QA 2 2 151978.5625 151978.5625
SR. PRODUCT MANAGER 2 125000 125000
SOFTWARE QA ENGINEER 2 2 106000 106000
BUSINESS ANALYTICS MANAGER 2 95790 95790
MANAGER RISK MANAGEMENT 3 2 168170.015625 168170.015625
SOFTWARE ENGINEER 1 2 85280 85280
MANAGER SOFTWARE DEVELOPMENT 2 154510.1875 154510.1875
BUSINESS ANALYTICS 2 145000 145000
ENGINEERING PROGRAM MGMT 4 2 124027.203125 124027.203125
MANAGER MARKETING 2 2 145000 145000
MTS 2 INTEGRATION ENGINEER 2 167000 167000
WEB APPLICATION DEVELOPER 2 103000.0390625 103000.0390625
DATA SCIENTIST 1 2 126000 132000
BUSINESS ANALYTICS 5 2 130000 130000
INFORMATION SECURITY ANALYST 3 2 100006.3984375 100006.3984375
SENIOR RISK ANALYST 2 109278 109278
MTS1 SOFTWARE ENGINEER QUALITY 2 101720.9375 101720.9375
CONFIGURATION/RELEASE ENGINEER 3 2 121702.59375 121702.59375
ANALYST COMMERCIAL ANALYTICS 2 110000 110000
ENGINEERING PROGRAM MANAGEMENT 3 2 122762 130000
TECHNICAL SERVICES ENGINEER 2 2 63045 63045
SENIOR PRODUCT MANAGER 1- TECHNICAL 2 145000 145000
RISK ANALYST 1 2 88000 88000
MANAGER RISK 2 135000.0625 135000.0625
MARKETING EVENTS SPECIALIST 2 65000 65000