Top H1B Job Titles and Salary Range For PAYPAL INC , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 3 203 95400 181764
MTS 1 SOFTWARE ENGINEER 172 124510.0390625 206000
MTS 2 SOFTWARE ENGINEER 95 153450 238986
SOFTWARE ENGINEER 2 83 93101 150000
SOFTWARE ENGINEER 22 102300 190000
MANAGER SOFTWARE DEVELOPMENT 2 20 180730.875 234300
DATA SCIENTIST 1 19 105000 175000
DATA SCIENTIST 2 18 110160 190000
Machine Learning Engineer 3 15 140724 168175
MANAGER SOFTWARE DEVELOPMENT 1 12 151553 186000
Sr. Product Manager 1 Technical 11 149000 190000
MANAGER SOFTWARE DEVELOPMENT 3 11 178284.65625 236000
MANAGER FINANCE 2 11 160000 170900
MANAGER PRODUCT MANAGEMENT 2 - TECH 10 183150 202350
LEAD PRODUCT MANAGER - TECHNICAL 10 186399.6875 213497.59375
DATA ANALYST 2 9 100500 125966
SR. PRODUCT MANAGER 2 - TECHNICAL 9 171168.390625 202500
MTS 2 ARCHITECT 9 191700 199107.578125
Manager Data Science 1 8 134384.75 515677824
SENIOR PRODUCT MANAGER 8 175000 228756
MEMBER OF TECHNICAL STAFF 1 8 164399.40625 191041
SENIOR SOFTWARE ENGINEER 8 136000 160000
SR. MTS SOFTWARE ENGINEER 7 179395 212400
MANAGER DATA SCIENCE 2 7 172000 215000
DATA ENGINEER 3 7 102000 162737
DATA SCIENTIST 7 142000 160000
BUSINESS SYSTEMS ANALYST 3 7 108800 143100
PRODUCT MANAGER 3 - TECHNICAL 6 141401.703125 160000
SENIOR PRODUCT MANAGER 1 - TECHNICAL 6 130560 168300
AUDITOR 4 6 132787 132787
MTS 1 Machine Learning Scientist 6 163700 180274
SYSTEMS ADMINISTRATOR 3 6 93000 126000
SENIOR SOFTWARE ENGINEER (JAVA) 6 140000 140000
MTS 1 Machine Learning Engineer 6 170050.5 205000
AUDITOR 3 5 87000 119600
SR. PRODUCT MANAGER 2 TECHNICAL 5 187000 196524
INFORMATION SECURITY ENGINEER 5 125000 173000
MTS 1 DATA ENGINEER 5 135000 189926.25
SR. PRODUCT MANAGER 1 - TECHNICAL 5 159142 160742
INTEGRATION ENGINEER 3 4 129913.828125 141000
ENGINEERING PROGRAM MANAGEMENT 2 4 150000 155000
MEMBER OF TECHNICAL STAFF 2 4 190000 190564.734375
DATA SCIENTIST 3 4 142936.09375 210000
ENGINEERING PROGRAM MANAGEMENT 3 4 135000 156000
INFORMATION SECURITY ENGINEER 3 4 114826 124908
PRODUCT MANAGER 4 155000 186000
Machine Learning Scientist 3 4 155000 163488
MTS 2 BUSINESS SYSTEMS ANALYST 4 150858 207000
Tech Systems Reconciliation Analyst 4 91800 91800
Manager Information Security 1 4 147661.5 149923
MANAGER PRODUCT MANAGEMENT 3 - TECH 4 212400 219950
MTS 2 DATA ENGINEER 4 165000 213000
SENIOR PRODUCT MARKETING MANAGER 3 200000 200000
MTS 2 Solutions Engineer 3 192000 192000
Sr. Product Manager- Technical 3 159670.796875 212160
Data Scientist Compliance 3 3 181050 181050
MANAGER INTEGRATION ENGINEERING 3 3 219766.109375 219766.109375
BLOCKCHAIN ENGINEER 3 156845 156845
FINANCIAL ANALYST 3 3 94760 126690
DATABASE MARKETING SPECIALIST 3 116000 116000
Sr. Strategic Data Analyst Demand Gen 3 112274.9609375 112274.9609375
MANAGER ENGINEERING PROGRAMS 3 3 210000 210000
System Analyst Data Reconciliation 3 81827 81850
STAFF SOFTWARE ENGINEER 3 158000 158000
Management Software Development 1 3 168486.3125 168486.3125
Manager Pricing 1 3 143000 143000
Director FI Business Development 3 230000 230000
Health Safety and Environmental Mgr. 3 100000 100000
Manager UX Design 2 3 176400 176400
Business Continuity Analyst 2 3 102482 102482
API Security Architect 3 225000 225000
BUSINESS INTELLIGENCE ANALYST 4 3 161262 172955
BUSINESS ANALYTICS 4 3 152805 152805
Business Program Management 3 3 82000 82000
Product General Management 4 3 170000 170000
DATABASE ENGINEER 3 150000 150000
MTS 2 Integration Engieer 3 217000 217000
MACHINE LEARNING ENGINEER 2 3 135000 145000
MTS 1 Solutions Engineer 3 155000 155000
Sr. MTS Information Security 3 235000 235000
MANAGER DATA ENGINEERING 1 3 131646.875 131646.875
SR. PRODUCT MANAGER 1- TECHNICAL 3 132000 132000
SOFTWARE ENGINEER 3 QUALITY 3 121222 121222
SR. MTS ARCHITECT 3 213478.34375 213478.34375
MANAGER BUSINESS ARCHITECT 2 163000 163000
MANAGER ARCHITECT 2 2 191192.546875 191192.546875
Director Risk & Compliance Oversight 1 2 196677.46875 196677.46875
FINANCIAL ANALYST 5 2 144935 144935
ENGINEERING PROGRAM MGMT 3 2 158650 181440
SECURITY TESTING ENGINEER 2 135000 135000
SR SOFTWARE ENGINEER 2 140000 187408
SOFTWARE ENGINEER 2 QUALITY 2 135110.625 135676.328125
PRINCIPAL MTS SOFTWARE ENGINEER 2 234900 245796.265625
SITE RELIABILITY ENGINEER 2 135000 135000
GLOBAL TECHNICAL SUPPORT ENGINEER 3 2 82744.3125 82744.3125
MANAGER PRODUCT MANAGEMENT 2 190000 190000
SR. UX DESIGNER 1 2 175000 175000
MTS 1 INTEGRATION ENGINEER 2 133761.875 146128
MARKETING DATA SCIENCE MANAGER 2 200000 200000
MACHINE LEARNING MANAGER 2 193500 193500