Top H1B Job Titles and Salary Range For EBAY INC , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 3 221 119285 182000
MTS 1 SOFTWARE ENGINEER 212 126000 207366
MTS 2 SOFTWARE ENGINEER 128 170000 251461
SOFTWARE ENGINEER 2 67 100000 151467
SR. MTS SOFTWARE ENGINEER 28 193603 265200
MTS 1 SOFTWARE ENGINEER QUALITY 24 117645 193514
SOFTWARE ENGINEER 3 QUALITY 18 130000 167211
MTS1 SOFTWARE ENGINEER 16 153000 206000
APPLIED RESEARCHER 1 16 126690 177057
MTS 2 SOFTWARE ENGINEER QUALITY 15 197409 238283
MANAGER SOFTWARE DEVELOPMENT 3 15 223120 254235
MANAGER SOFTWARE DEVELOPMENT 2 15 191902 234675
APPLIED RESEARCHER 2 11 190000 209807
Policy Specialist 4 11 118991 160000
NETWORK ENGINEER 3 11 130000 157605
BUSINESS ANALYTICS 4 10 119534 157000
SR. PRODUCT MANAGER 1 - TECHNICAL 10 168000 190000
MTS 1 INFORMATION SECURITY ENGINEER 10 148000 190000
SOFTWARE ENGINEER 9 143999 178000
MANAGER PRODUCT MANAGEMENT 2 - TECH 8 203000 216770
SR. PRODUCT MANAGER 2 TECHNICAL 8 132506 225000
LEAD PRODUCT MANAGER TECHNICAL 8 230000 240000
Director Product Management 1 - Tech 7 254135 280000
Sr. Product Manager 1 Technical 7 145600 200000
SR. PRODUCT MANAGER 2 - TECHNICAL 6 204563 225000
Director Product Management 1 ? Tech 6 234135 234135
PROGRAM MANAGEMENT 4 6 154500 173769
MTS 2 INFORMATION SECURITY ENGINEER 6 207588 215906
PROGRAM MANAGEMENT 5 6 140000 187000
Data Science - Analyst 3 6 155293 156000
BUSINESS ANALYTICS 3 5 118726 135720
DATA SCIENTIST 1 5 160000 163324
MTS 1 SYSTEMS ADMIN 5 144282 145000
APPLIED RESEARCHER 3 5 219336 227000
SOFTWARE ENGINEER 2 QUALITY 5 110000 144140
MANAGER SOFTWARE DEVELOPMENT 1 5 170000 212971
MANAGER PRODUCT MANAGEMENT 1 - TECH 4 165000 195000
MTS 2 Lead Software Engineer 4 219924 228721
MTS 1 TECH SERVICES ENGINEER 4 115040 115040
Manager Applied Research 3 4 236000 266271
MEMBER OF TECHNICAL STAFF 1 4 190000 207721
SENIOR MTS SOFTWARE ENGINEER 4 245000 245000
INFORMATION SECURITY ENGINEER 3 4 132000 160941
Data Science - Analyst 4 4 168700 190000
LEAD PRODUCT MANAGER 3 225956 225956
Policy Specialist 5 3 170000 170000
PRODUCT MANAGEMENT 3 3 140000 140000
Android Quality Engineer 3 3 135000 135000
Incident and Process Compliance Manager 3 103000 103000
MTS2 Software Engineer Quality 3 199288 210249
Manager Trust and Safety 1 3 120000 120000
BUSINESS ANALYTICS 2 3 105000 105000
LEAD PRODUCT MANAGER - TECHNICAL 3 233438 250000
MANAGER INFORMATION MANAGEMENT 3 3 171611 171611
Director Product Management 1 Tech 3 234135 234135
PRINCIPAL PRODUCT MANAGER TECHNICAL 3 258500 258500
Manager Information Security 1 3 197600 197600
MTS-1 Software Engineer 3 189000 189000
Head of Product - eBay Stores 3 300000 300000
SENIOR PRODUCT MANAGER 2- TECHNICAL 3 173000 173000
SOFTWARE ENGINEER BACKEND 3 129000 129000
DIRECTOR SOFTWARE DEVELOPMENT 1 3 251026 251026
Program Management 6 3 190000 190000
MTS 2 BUSINESS SYSTEMS ANALYST 3 185000 185196
MANAGER FINANCE 2 3 169166 175000
TECHNICAL SERVICES ENGINEER 3 3 155000 155000
Sr. Director of Corporation and Business Development 3 309888 309888
SYSTEMS ADMINISTRATOR 3 3 126000 126000
Data Science - Analyst 2 3 131000 137000
BUSINESS PERFORMANCE ANALYST 3 145000 145000
DATA SCIENTIST 3 165000 165000
NA Ads Business Analytics Manager 2 160000 160000
MTS 1 NETWORK ENGINEERING 2 165000 174026
MEMBER OF TECHNICAL STAFF 2 2 215042 232265
DIRECTOR PRODUCT MANAGEMENT - TECHNICAL 2 258560 258560
DATA SCIENTIST 2 2 200000 205217
SENIOR PRODUCT MANAGER 2-TECHNICAL 2 209500 209500
DIRECTOR OF PRODUCT MANAGEMENT 2 255000 255000
MANAGER BUSINESS ANALYTICS 1 2 120000 120000
PRODUCT MANAGEMENT 4 2 193455 193455
MANAGER PRODUCT MANAGEMENT 3 - TECH 2 229500 229500
RISK ANALYST 4 2 86709 86709
SENIOR PRODUCT MANAGER 2 - TECHNICAL 2 195000 205000
BUSINESS SYSTEMS ANALYST 3 2 120000 120000
SENIOR DESIGN MANAGER 2 202712 202712
PRODUCT MANAGER 3 2 147000 147000
MANAGER STRATEGY DEVELOPMENT 3 2 230000 230000
MEMBER OF TECHNICAL STAFF - 1 2 186000 186000
MTS 1 NETWORK ENGINEER 2 157187 157187
DIRECTOR DATA SCIENCE 1 2 265000 265000
TREASURY ACCOUNTING ANALYST 2 92820 92820
SENIOR MANAGER TRANSFER PRICING 2 200949 200949
MTS 1 Process Engineering 2 150000 174205
Manager Information Security 3 2 205000 261665
Director Corporate FP&A 2 241134 241134
Manager Data Science - Analytics 1 2 160000 160000
Sr MTS Software Engineer 2 247682 262525
Manager Data Science - Analytics 2 2 186750 186750
Decision Mgmt Global Rules Sr. Analyst 1 2 75990 75990
Director Trust Strategy and Operations 2 260000 260000