Top H1B Job Titles and Salary Range For EBAY INC , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 3 139 106120.8828125 168561
SOFTWARE ENGINEER 2 118 87000 133656
MTS 1 SOFTWARE ENGINEER 111 106000 190000
SOFTWARE ENGINEER 3 QUALITY 47 92000 150000
SOFTWARE ENGINEER 2 QUALITY 27 88000 125000
MTS 2 SOFTWARE ENGINEER 23 160611.5 200000
MTS 1 SOFTWARE ENGINEER QUALITY 14 133696.28125 160820
SOFTWARE ENGINEER 10 95000.1015625 140000
MANAGER SOFTWARE DEVELOPMENT 2 8 163860 186781.265625
BUSINESS ANALYTICS 4 8 125000 140000
BUSINESS ANALYTICS 3 7 110000.0234375 143000
RESEARCH SCIENTIST 1 5 140000 150000
PRODUCT MANAGER 3 - TECHNICAL 5 87000.15625 150000.234375
DATA SCIENTIST 1 4 130000 150000
SENIOR PRODUCT MANAGER 4 135831.25 159046
DATA SCIENTIST 2 4 115000 180000
MTS 1 SYSTEMS ADMIN 4 131000 150000.234375
SR. MTS SOFTWARE ENGINEER 4 196870 250000
SENIOR PRODUCT MANAGER 1 - TECHNICAL 4 134550 152955
PRODUCT MANAGER 3 4 112253 135000.0625
MTS 1 DATABASE ENGINEERING 4 140000.125 160000.09375
PRODUCT MANAGER 2 - TECHNICAL 4 100000 120000
DATABASE SELLER ANALYST 3 113027.1796875 113027.1796875
MTS 2 ARCHITECT 3 150000 185000.140625
FINANCIAL ANALYST 4 3 115000 120000
RISK ANALYST 3 3 87600 125000
BUSINESS SYSTEMS ANALYST 3 3 80000 136000
MTS 1 BUSINESS SYSTEMS ANALYST 2 104000 136354.75
MANAGER SOFTWARE DEVELOPMENT 3 2 188700 194005
MTS 2 INFORMATION SECURITY ENGINEER 2 160000.015625 160000.09375
SENIOR PRODUCT MANAGER 1 2 140000.125 165000
SENIOR DIRECTOR RISK MANAGEMENT 2 330242 330242
BUSINESS ANALYST 4 2 130000 130000
MTS 1 ACCESS SERVICES ENGINEER 2 105000 105000
SR. MANAGER BUSINESS OPERATIONS 2 143000 143000
DIRECTOR BUSINESS ANALYTICS 1 2 198709.796875 208000
MTS 2 INFORMATION SECURITY 2 175000.015625 180000
PRODUCT MANAGER 1 - TECHNICAL 2 90000 105000
MTS 1 SYSTEMS ADMINISTRATOR 2 145550 170000.21875
SOFTWARE ENGINEER 1 2 90000 105000
BUSINESS PROCESS ANALYST 3 2 80000 133250
DESIGNER 3 2 133171 136000
DATA SCIENTIST 2 130000 139672
SENIOR PRODUCT MANAGER 2 2 121210 121210
RESEARCH SCIENTIST 2 110000 140000
MEMBER TECHNICAL STAFF (MTS 1) 2 155417 155417
SOFTWARE ENGINEER 1 QUALITY 2 80850 95000
RESEARCH ENGINEER 2 130000 130000
INTERNET MARKETING SPECIALIST 3 2 99000 165000
MTS 1 INFORMATION SECURITY 2 160000 160000
BUSINESS ANALYTICS 2 2 73100 73100
USER INTERFACE ENGINEER 3 2 135000 135000
MANAGER BUSINESS SYSTEMS 3 1 128125 128125
BILLING METRICS AND ANALYTICS MANAGER 1 126532.03125 126532.03125
AUDITOR 3 1 115000 115000
USER INTERFACE DESIGNER 3 1 150000.234375 150000.234375
SENIOR MTS SOFTWARE ENGINEER 1 183679.34375 183679.34375
DATA ANALYST 2 1 105000 105000
MANAGER MARKETING ANALYTICS 1 130000 130000
MANAGER BUSINESS ANALYTICS 2 1 161579 161579
MTS 2 DATABASE ENGINEERING 1 185000 185000
MANAGER RISK ANALYTICS 1 145000 145000
HARDWARE ENGINEER 2 1 105000 105000
SENIOR SYSTEM ADMINISTRATOR 1 145142.140625 145142.140625
INVENTORY ANALYST 1 118000.21875 118000.21875
TEST ENGINEER 1 125000 125000
MANAGER FINANCE 3 1 170000 170000
UNIX SYSTEMS ENGINEER 1 144104 144104
MANAGER PRODUCT MANAGEMENT 1 - TECH 1 160000.09375 160000.09375
PRODUCT MANAGER 2 1 115000 115000
DATABASE MARKETING ANALYST 5 1 140000.125 140000.125
MANAGER PRODUCT MANAGEMENT 1 1 150000 150000
MEMBER TECHNICAL STAFF 1 1 164621.171875 164621.171875
RISK MANAGEMENT SPECIALIST 1 102000 102000
SOFTWARE ENGINER 2 1 110000.0234375 110000.0234375
BUSINESS ANALYST 1 105000 105000
SOFTWARE DEVELOPER 1 95000 95000
DATA SCIENTIST 3 1 195000 195000
MTS1 SOFTWARE ENGINEER QUALITY 1 151326.453125 151326.453125
RISK ANALYST 2 1 88000.1171875 88000.1171875
SYSTEMS ADMINISTRATOR 3 1 145000.1875 145000.1875
MARKET RESEARCH ANALYST 2 1 90000 90000
SENIOR BUSINESS ANALYST 1 120000 120000
BUSINESS PROCESS ANALYST 5 1 150798 150798
SR. PRODUCT MANAGER 1 1 123981 123981
MANAGER TRUST AND SAFETY 1 123348.7109375 123348.7109375
SENIOR PRODUCT MANAGER 2- TECHNICAL 1 187200 187200
MTS 1 TECH SERVICES ENGINEER 1 109332 109332
MANAGER DATABASE MARKETING 2 1 147087.5 147087.5
APPLIED RESEARCHER 3 1 143615 143615
LEGAL COUNSEL 3 1 187400 187400
INVENTORY PLANNING 4 1 132845.1875 132845.1875
TECHNICAL PROJECT MANAGER 3 1 144875 144875
PRODUCT MARKETING MANAGER 2 1 120000 120000
ASSET MANAGEMENT 4 1 130000 130000
SENIOR MANAGER PRODUCT PERFORMANCE 1 141484 141484
COMMUNITY OUTREACH PROGRAM MANAGER 5 1 165000 165000
CONTENT PRODUCT MANAGER 1 106000 106000
FULL STACK / INFRASTRUCTURE ENGINEER 1 97000 97000
VP C2C SELLING 1 311600 311600