Top H1B Job Titles and Salary Range For EBAY INC , For 2020
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER 3 | 155 | 107370 | 1520000 |
| MTS 1 SOFTWARE ENGINEER | 151 | 110000 | 188000 |
| SOFTWARE ENGINEER 2 | 90 | 96000 | 150015 |
| MTS 2 SOFTWARE ENGINEER | 48 | 144653.703125 | 220000 |
| SOFTWARE ENGINEER 3 QUALITY | 30 | 95000 | 154000 |
| MTS 1 SOFTWARE ENGINEER QUALITY | 28 | 130000 | 180000 |
| SR. MTS SOFTWARE ENGINEER | 11 | 205000.265625 | 230992 |
| SR. PRODUCT MANAGER 1 - TECHNICAL | 10 | 140000 | 175000 |
| RISK ANALYST 4 | 10 | 85000 | 138000 |
| SOFTWARE ENGINEER 2 QUALITY | 9 | 91957 | 135000 |
| APPLIED RESEARCHER 2 | 9 | 161476 | 182000 |
| APPLIED RESEARCHER 3 | 8 | 198000 | 217479.375 |
| INFORMATION SECURITY ENGINEER 3 | 8 | 110000 | 159337.546875 |
| NETWORK ENGINEER 2 | 7 | 111718 | 126684 |
| LEAD PRODUCT MANAGER - TECHNICAL | 6 | 202527 | 215000 |
| DATA SCIENTIST 1 | 6 | 105000 | 150000 |
| NETWORK ENGINEER 3 | 6 | 118314.453125 | 150000 |
| BUSINESS ANALYTICS 3 | 6 | 90000 | 125000 |
| MTS 2 INFORMATION SECURITY ENGINEER | 6 | 180982.078125 | 200000 |
| MTS 2 SOFTWARE ENGINEER QUALITY | 5 | 178333.203125 | 203936 |
| DATA SCIENTIST | 5 | 112000 | 150000 |
| MTS 1 INFORMATION SECURITY ENGINEER | 5 | 160680 | 190000 |
| MANAGER SOFTWARE DEVELOPMENT 2 | 5 | 185000 | 202000.125 |
| MANAGER BUSINESS ANALYTICS 1 | 5 | 120548.8984375 | 135000 |
| MANAGER SOFTWARE DEVELOPMENT 3 | 5 | 211983.84375 | 230521.09375 |
| BUSINESS ANALYTICS 4 | 5 | 135986 | 140000 |
| PRODUCT MANAGER 3 - TECHNICAL | 5 | 145000 | 171493.265625 |
| LEAD PRODUCT MANAGER TECHNICAL | 5 | 196181.859375 | 220624.796875 |
| Senior Data Scientist Product Analytics and Insights | 5 | 152000 | 152000 |
| SOFTWARE ENGINEER | 4 | 99062.3984375 | 166221.171875 |
| MANAGER RISK MANAGEMENT 1 | 4 | 145000 | 148857 |
| MANAGER BUSINESS ANALYTICS 2 | 4 | 152860.046875 | 163200 |
| MEMBER OF TECHNICAL STAFF 1 | 4 | 152000 | 174122.265625 |
| SR. PRODUCT MANAGER 2 - TECHNICAL | 4 | 167247.03125 | 200000 |
| RISK ANALYST 3 | 4 | 105000 | 120000 |
| SYSTEMS ADMINISTRATOR 3 | 4 | 105000 | 127000 |
| BUSINESS PROCESS ANALYST 3 | 4 | 90000 | 91000 |
| SENIOR PRODUCT MANAGER | 3 | 155887.90625 | 170000 |
| DATA SCIENTIST 2 | 3 | 170000 | 174590 |
| SENIOR PRODUCT MANAGER 1 - TECHNICAL | 3 | 159833.703125 | 190550 |
| SENIOR PRODUCT MANAGER 2 - TECHNICAL | 3 | 171383.5 | 202878 |
| SR. MTS DATABASE ENGINEER | 3 | 220000 | 220000 |
| NETWORK SECURITY ENGINEER 3 | 3 | 128000 | 138159 |
| MTS 1 Process Engineering | 3 | 146000.515625 | 160000 |
| MTS 2 Systems Admin | 3 | 150000 | 171365.859375 |
| SOFTWARE ENGINEER 1 | 3 | 108784 | 112350 |
| Marketing Comm Specialist 1 | 3 | 81792 | 91624 |
| SENIOR SOFTWARE ENGINEER | 3 | 150000 | 210000 |
| Manager Product Manager 2 - Tech | 2 | 195000 | 195000 |
| MANAGER BUSINESS ANALYTICS | 2 | 145000 | 145000 |
| PRODUCT MANAGER 3 | 2 | 120000 | 120000 |
| Manager Information Security 3 | 2 | 211437 | 215249.578125 |
| Americas Manager of Finance | 2 | 135646.375 | 135646.375 |
| SENIOR PROGRAM MANAGER | 2 | 155887.90625 | 155887.90625 |
| FINANCE MANAGER | 2 | 148625 | 148625 |
| Principal MTS Software Engineering | 2 | 258436 | 258436 |
| SR. PRODUCT MANAGER 1- TECHNICAL | 2 | 170000 | 180000 |
| BILLING METRICS AND ANALYTICS MANAGER | 2 | 132547 | 132547.359375 |
| SR. SOFTWARE ENGINEER 3 | 2 | 145000 | 145000 |
| SR. MANAGER ANALYTICS | 2 | 178000 | 178000 |
| SENIOR PRODUCT MANAGER 1 TECHNICAL | 2 | 144760.359375 | 155000 |
| MANAGER ANALYTICS 1 | 2 | 148500 | 148500 |
| VP/ Chief Revenue Officer | 2 | 335000 | 335000 |
| MANAGER DATA SCIENCE 2 | 2 | 171600 | 171600 |
| RISK ANALYST 2 | 2 | 105000 | 105000 |
| Strategy Development | 2 | 125000 | 125000 |
| MANAGER PRODUCT MANAGEMENT 1- TECH | 2 | 171834.296875 | 171834.296875 |
| Payments Security Program Manager | 2 | 185000 | 185000 |
| Senior Manager Customer Experience Operations | 2 | 181994 | 181994 |
| MTS 1 BUSINESS SYSTEMS ANALYST | 2 | 99171 | 158875 |
| SENIOR MTS SOFTWARE ENGINEER | 2 | 206944.875 | 207397.484375 |
| MANAGER FINANCE 3 | 2 | 181315 | 190000 |
| LEAD PRODUCT MANAGER | 2 | 202644 | 202644 |
| MTS 1 STORAGE ENGINEER | 2 | 172000 | 172000 |
| MTS 2 SYSTEMS ADMINISTRATOR | 2 | 160000 | 181384.84375 |
| SENIOR PRODUCT MANAGER 1- TECHNICAL | 2 | 150000 | 192400 |
| DIRECTOR PEOPLE BUSINESS PARTNER 1 | 2 | 255000 | 255000 |
| APPLIED RESEARCHER 1 | 2 | 150000 | 155000 |
| MTS1 SOFTWARE ENGINEER | 2 | 160000 | 176633 |
| SENIOR MANAGER ANALYTICS | 1 | 178000 | 178000 |
| Sr. Products Analytics Manager | 1 | 175000 | 175000 |
| DATA SCIENTIST 3 | 1 | 180000 | 180000 |
| SENIOR OPERATIONS SUPPORT ENGINEER | 1 | 189173.453125 | 189173.453125 |
| SOFTWARE ENGINEER 1 QUALITY | 1 | 110210 | 110210 |
| SR. MTS ARCHITECT | 1 | 223510.203125 | 223510.203125 |
| MANAGER BUSINESS PROCESS 2 | 1 | 149359.484375 | 149359.484375 |
| ENGINEERING MANAGER 2 | 1 | 173000 | 173000 |
| SR. SOFTWARE ENGINEER | 1 | 140795.546875 | 140795.546875 |
| PRODUCT MANAGER 1 | 1 | 110000 | 110000 |
| Sr. Manager - Legal Technology | 1 | 211458.359375 | 211458.359375 |
| SR. ADVERTISING PLATFORM MANAGER | 1 | 184350 | 184350 |
| RISK ANALYST 5 | 1 | 150000 | 150000 |
| SENIOR CLOUD PLATFORM ENGINEER | 1 | 180000 | 180000 |
| MANAGER NETWORK ENGINEER | 1 | 159384.71875 | 159384.71875 |
| MTS 1 TECH SERVICES ENGINEER | 1 | 136000 | 136000 |
| STRATEGY DEVELOPMENT 3 | 1 | 125000 | 125000 |
| E-COMMERCE MARKETING ANALYST 4 | 1 | 105500 | 105500 |
| FINANCIAL ANALYST | 1 | 82691 | 82691 |
| DIRECTOR DATA SCIENCE 1 | 1 | 216382.359375 | 216382.359375 |
| MANAGER APPLIED RESEARCH 2 | 1 | 200032.484375 | 200032.484375 |
H1B Salary Data For Companies
Advantex Solutions Inc
INSTRUCTURE INC
INTERIORWORX LLC
AMARILLO GEAR COMPANY LLC
MEMRY LABS INC
CEP AMERICA - CALIFORNIA
PHYSICAL AND OCCUPATIONAL THERAPY AND SPEECH LANGUAGE PATHOLOGY SERVIC
LINK INNOVATION INC
American Family Mutual Insurance S.I
ACCOMPONG ENGINEERING GROUP LLC
WOODBRIDGE HOSPITALITY GROUP LLC
INTERNATIONAL SCHOOL OF INDIANA INC
Shanghai Wholesale LLC
BidMoni Inc
REFUAH PHYSICAL THERAPY P.C
DIGITAL KEROSENE INC
RX CARE 17 LLC
Elite a Division of West Publishing Corproation
PINE HALL BRICK CO. INC
BENJAMIN R. HARVEY COMPANY INC
Ads
H1B Salary Data for Job Titles
SOFTWARE ENGINEER 1615.43792
SOFTWARE CONSULTANT IV
SOFTWARE ENGINEER (ANDROID) (IC2)
Scientist Systems Engineering - Data Scientist
ASSISTANT PROFESSOR-RADIATION ONCOLOGY
STAFF WHSOPS ENGINEER FOR BIG DATA
Senior Critical Situation Manager III
MANAGER QUALITY PERFORMANCE IMPROVEMENT
Assistant Professor of Apparel Design
IT ANALYST SR.
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE