Top H1B Job Titles and Salary Range For TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCHER 106 54840 90000
RESEARCH ASSOCIATE 64 60500 88046
ASSISTANT PROFESSOR 32 95000 275000
RESEARCH SPECIALIST D 31 70000 87600
SENIOR RESEARCH INVESTIGATOR 15 65354 103000
RESEARCH SPECIALIST C 14 60000 71184.53125
RESEARCH ANALYST 10 83275.5 97103.1484375
DATA ANALYST C 9 73581 81123.046875
RESEARCH SPECIALIST A 8 41808 51190.3203125
DATA ANALYST SENIOR 7 82000 92220
POSTDOCTORAL RESEARCH FELLOW 6 59740 65500
ACADEMIC CLINICIAN ASSISTANT PROFESSOR 5 200621 285000
LECTURER 4 56500 205334.40625
FELLOW 4 79832 80903
APPLICATION DEVELOPER SENIOR 4 98634 140000
BIOINFORMATICIAN B 4 79822.1171875 101200.5
MANAGER RESEARCH PROJECT B 4 81441 102192.4765625
INSTRUCTOR 3 83041 100000
PENN MEDICINE CLINICIAN 3 261008 261008
ASSOCIATE DIRECTOR TRANSLATIONAL RESEARCH 3 115000 115000
ASSOCIATE DIRECTOR C 3 65000 65000
Research Coordinaor 3 42100 42100
LECTURER A 3 56000 63460
POST DOCTORAL FELLOW 3 61538 61538
RESEARCH SPECIALIST B 3 56826 65374
ASSISTANT PROFESSOR RESEARCH TRACK 3 117000 117000
ASSOCIATE PROFESSOR OF CLINICAL INTERNAL MEDICINE 3 157000 157000
POSTDOCTORAL RESEACHER 3 65000 66500
BUSINESS SYSTEMS ANALYST SENIOR 3 99917 99917
PROFESSOR 3 275000 275000
RESEARCH COORDINATOR 3 42100 42100
Project Manager B 3 89789 89789
General Anesthesiologist- Assistant Professor 3 206000 206000
General Surgery Housestaff Resident 3 69869 72536
RESEARCH DIRECTOR 3 100000 100000
ASSOCIATE CURATOR 3 106860 106860
Executive Director A 3 165000 165000
Bioinformatician C 3 100000 100000
Senior Quality Control Technologist 3 65000 65000
Sr. Research Investigator 3 85000 85000
SENIOR FELLOW 3 90000 188000
HOUSESTAFF (OMFS RESIDENT) 3 72332.28125 72332.28125
Analytical Associate 1 2 50000 50000
CURATOR 2 70000 70000
MANAGER RESEARCH PROJECT A 2 70958 70958
DATA SCIENTIST 2 73581 73581
RESEARCH SCIENTIST 2 85000 85000
ASSISTANT PROFESSOR OF ECONOMICS 2 203327 203327
RESOURCE TECHNOLOGIST C 2 84269.5 84269.5
ASSOCIATE DIRECTOR E 2 118398.5 118398.5
ASSISTANT PROFESSOR OF LAW 2 243337.5 243337.5
RESEARCH INVESTIGATOR SENIOR 2 94753 94753
ASSOCIATE DIRECTOR D 2 91752 91752
LIBRARIAN C 2 75000 75000
Research Assistant Professor of Medicine 2 96871.5 96871.5
DATABASE ADMINISTRATOR 2 54725 54725
Attending Physician (rank-Assistant Professor) 2 192000 192000
Cell Therapy Specialist Senior 2 85000 85000
Director Research Support (Research Support Director) 2 144380.25 144380.25
Manager C (Instructional Content Manager) 2 75500 75500
Research Assistant Professor of Immuno-Biology 2 100000 100000
Assistant Professor of Anesthesiology and Critical Care 2 290833 316950
Instructor A (Hospitalist Scholar/Academic Hospitalist) 2 200000 200000
Research Software Engineer/ Systems Architect 2 115000 115000
COUNSELING PSYCHOLOGIST 1 79000 79000
SURGICAL PATHOLOGY FELLOW 1 83041 83041
BIOINFORMATICIAN A 1 77716 77716
APPLICATION DEVELOPER C 1 79701.3984375 79701.3984375
INTERNAL MEDICINE RESIDENT 1 66209.7109375 66209.7109375
RESEARCH TECHNICIAN 1 44325 44325
CLINICAL CARDIAC ELECTROPHYSIOLOGY FELLOW 1 94404 94404
GENOMIC DEVELOPMENT SPECIALIST 1 80080 80080
SENIOR DATA ANALYST 1 101672.546875 101672.546875
ULTRASOUND TECHNICIAN 1 58240 58240
RESEARCH ASSISTANT PROFESSOR 1 104250 104250
PROFESSOR OF ECONOMICS 1 341194 341194
Investment Analyst A 1 93996 93996
MEDICAL RESIDENT 1 73136.9609375 73136.9609375
Associate Practice Professor 1 103691 103691
Research Support Director-WRDS (Director Research Support) 1 139256 139256
Data Analyst D 1 82219.75 82219.75
Clinical Cardiac Electrophysiology Fellow in Train 1 87411 87411
Deputy Quality Assurance Manager 1 79352 79352
FULL-TIME LECTURER 1 67600 67600
POSTDOCTORAL FELLOW 1 61572 61572
DIRECTOR C 1 96871.5 96871.5
INSTRUCTOR A 1 171400 171400
Research Assistant Cardiology and Ultrasound 1 41808 41808
POST-DOCTORAL RESEARCHER 1 59592 59592
System Administrator B 1 62000 62000
Application Developer D 1 110011 110011
Assistant Professor in Radiology 1 174000 174000
Assistant Professor of Clinical Restorative Dentistry 1 112694.3984375 112694.3984375
Coordinator A (Working title: Assistant Director) 1 56202 56202
Director Senior Research Support 1 165000 165000
Health Data Analyst Research Assistant Professor 1 140000 140000
Assistant Professor Large Animal Diagnostic Imaging 1 140000 140000
Lecturer in Animal Welfare and Behavior 1 108000 108000
Bioinfomatician B 1 101200.5 101200.5
Director B 1 85000 85000