Top H1B Job Titles and Salary Range For TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCHER 46 52704 73902.5
RESEARCH ASSOCIATE 28 60000 87214
ASSISTANT PROFESSOR 22 82200 336111
SENIOR RESEARCH INVESTIGATOR 18 63500 135000
RESEARCH SPECIALIST B 10 40500 49000
RESEARCH SPECIALIST C 7 51000 72846
RESEARCH SPECIALIST A 6 38400 45573
RESEARCH SPECIALIST D 6 60000 75000
CLINICAL RESEARCH COORDINATOR B 6 50544 54286.6796875
POSTDOCTORAL FELLOW 5 53760 60780
LECTURER A 5 55292 79568
MEDICAL RESIDENT 4 64105.6015625 67288
SENIOR FELLOW 4 70000 100000
LECTURER IN FOREIGN LANGUAGES 3 57665 77000
SENIOR LECTURER 3 66592 170000
RESOURCE TECHNOLOGIST C 3 65000 68000
LECTURER B 3 168454.796875 584000
RESEARCH ANALYST 3 79310 86000
STATISTICAL ANALYST A 3 60000 65000
DATA ANALYST SENIOR 3 87500 106559
ASSISTANT PROFESSOR OF ECONOMICS 2 170000 175071
ASSISTANT PROFESSOR OF CLINICAL PATHOLOGY 2 167200 167200
Investment Analyst A 2 90000 95000
Data Analyst D 2 77272 90000
MANAGER RESEARCH PROJECT B 2 81441 85000
DIRECTOR RESEARCH 2 140000 144200
Sr. Research Investigator 2 60000 90000
STATISTICAL ANALYST B 2 71000 72100
DATA ANALYST C 2 56000 59199.25
ASSISTANT PROFESSOR CLINICIAN EDUCATOR 2 296000 304000
ASSOCIATE PROFESSOR 2 102850 251900
RESEARCH ASSISTANT PROFESSOR 2 108763 110375.828125
BIOINFORMATICIAN A 2 72100 73000
RESEARCH COORDINATOR 2 39062 45240
SURGICAL PATHOLOGY FELLOW 2 73049.6015625 73049.6015625
RESEARCH ASSOICATE 2 63036 64501
Clinical Cardiac Electrophysiology Fellow in Train 2 78062 79580.796875
RADIO HOST 1 126000 126000
NEUROSURGICAL ASSOCIATE / ASSISTANT PROFESSOR 1 526400 526400
MANAGER C 1 83000 83000
ULTRASOUND TECHNICIAN 1 63960 63960
RESEARCH COORDINATOR SENIOR 1 53000 53000
Research Assistant Professor of Radiology 1 95000 95000
Cardio-Oncology Fellow 1 78062.3984375 78062.3984375
Cell Therapy Specialist II 1 77000 77000
CARDIAC SONOGRAPHER 1 97593 97593
Coordinator A 1 56485 56485
Sr. Research Coordinator 1 45000 45000
Director A 1 91686 91686
Associate Director Preclinical Vector 1 100000 100000
Manager B 1 61500 61500
Assistant Coach Strength/Fitness 1 65000 65000
Accountant/Financial Analyst Senior 1 90000 90000
Assistant Professor of Clinical Parasitology 1 127600 127600
Senior Research Investigator Oncology 1 90000 90000
Medicine-Pediatrics Resident 1 64105.6015625 64105.6015625
Project Research Manager B 1 85513 85513
Resource Technologist B (Analytical Development Associate) 1 60000 60000
Librarian B (Applied Data Science Librarian) 1 70000 70000
Fellow (Abdominal Radiology) 1 77769 77769
Clinical Research Project Manager B 1 89789 89789
Bioinformatician C 1 90000 90000
Assistant Professor Clinician-Educator 1 63996.98828125 63996.98828125
Electronics Engineer B 1 97000 97000
Information Technology Support Specialist B 1 71711.8203125 71711.8203125
Librarian A (Afghan and Perso-Arabic Metadata Fellow) 1 58000 58000
Application Developer B (Statistical Programmer) 1 63254 63254
College Mental Health Professional 1 78000 78000
Medical Health Physicist A 1 115000 115000
Postdcotoral Researcher 1 61992 61992
Director CAD/CAM Technology Lab 1 85000 85000
SENIOR BUDGET ANALYST 1 95000 95000
Senior Research Investigator Discovery Modulation 1 90000 90000
LECTURER 1 56000 56000
INSTRUCTOR A 1 84420 84420
MANAGER RESEARCH PROJECT A 1 70958 70958
DATA ANALYST 1 64000 64000
POST DOCTORAL RESEARCHER 1 54050 54050
FELLOW 1 73049.6015625 73049.6015625
JUNIOR STATISTICIAN 1 57450 57450
PROCESS DEVELOPMENT ASSOCIATE 1 62700 62700
ASSISTANT PROFESSOR OF ACCOUNTING 1 260500 260500
PROFESSOR OF ECONOMICS 1 175000 175000
INSTRUCTOR 1 84420 84420
INTERNAL MEDICINE RESIDENT 1 64105.6015625 64105.6015625
CARDIOVASCULAR DISEASE FELLOW 1 70003.6015625 70003.6015625
ACCOUNTANT/FINANCIAL ANALYST 1 70466.6015625 70466.6015625
ASSOCIATE DIRECTOR E 1 115000 115000
POST-DOCTORAL FELLOW 1 70000 70000
ASSISTANT PROFESSOR CLINICAL EDUCATOR 1 241408 241408
RESEARCH PROJECT MANAGER 1 72696 72696
BUSINESS SYSTEMS ANALYST SENIOR 1 110000 110000
PROFESSOR 1 330000 330000
PROCESS DEVELOPMENT SCIENTIST 1 87550 87550
VISITING ASSOCIATE PROFESSOR 1 140000 140000
ASSISTANT PROFESSOR OF NEUROLOGY 1 212000 212000
APPLICATION DEVELOPER B 1 65000 65000
ASSISTANT PROFESSOR OF SURGERY 1 142800 142800
ASSISTANT PROFESSOR OF CLINICAL NEUROLOGY 1 220000 220000
ASSISTANT PROFESSOR OF CLINICAL MEDICINE 1 215000 215000