Top H1B Job Titles and Salary Range For SYNECHRON INC , For 2018

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
LEAD - TECHNOLOGY 52 60000 130000
SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 47 79000 127807
ASSOCIATE SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 37 77875 113299
ASSOCIATE SPECIALIST - TECHNOLOGY 28 60000 115640
SPECIALIST - TECHNOLOGY 26 81500 137700
SOFTWARE DEVELOPER 25 76211 111384
LEAD-TECHNOLOGY/SOFTWARE DEVELOPER 22 76125 102660
SPECIALIST-TECHNOLOGY 17 77875 142099
LEAD-QUALITY CONTROL/QA ANALYST 16 69000 92440
SR. ASSOCIATE - TECHNOLOGY 15 70000 87320
LEAD-SOFTWARE/SOFTWARE DEVELOPER 14 74298 101005
LEAD-TECHNOLOGY 14 76211 120000
MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 14 83554 111384
ASSOCIATE SPECIALIST- TECHNOLOGY 14 76211 126000
ASSISTANT MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 12 77875 96366
MANAGER-QUALITY CONTROL/QA ANALYST 12 80000 109420
SOFTWARE DEVELOPER APPLICATION 11 83470 120000
SENIOR ASSOCIATE - TECHNOLOGY 10 71864 92019
ASSISTANT MANAGER-QUALITY CONTROL/QA ANALYST 9 77648 94600
ASSISTANT MANAGER-SOFTWARE/SOFTWARE DEVELOPER 8 83470 102857
ASSOCIATE - TECHNOLOGY 8 76211 92768
SPECIALIST-QUALITY CONTROL/QA ANALYST 8 80340 120000
ASSOCIATE - SOFTWARE 8 76211 86200
ASSOCIATE SPECIALIST-QUALITY CONTROL/QA ANALYST 7 78414 99899
SR. MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 7 89819 105900
LEAD - QUALITY CONTROL 7 60000 89898
LEAD - SOFTWARE 7 71864 93538
LEAD-SOFTWARE 6 77000 90646
ASSOCIATE SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 6 82400 100000
SR. SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 5 92129 130000
SR. ASSOCIATE - SOFTWARE 5 76211 92768
ASSISTANT MANAGER- TECHNOLOGY 5 75000 92019
SR. ASSOCIATE-QUALITY CONTROL 5 71500 74000
SR. ASSOCIATE-TECHNOLOGY 4 79019 96366
MANAGER-SOFTWARE/SOFTWARE DEVELOPER 4 80000 102182
SPECIALIST-BUSINESS ANALYST 4 78189 112750
MANAGER-TECHNOLOGY 4 86000 125000
SR. SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 4 84700 95000
SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 4 86352 115000
SR. MANAGER-SOFTWARE/SOFTWARE DEVELOPER 4 98277 120000
SENIOR ASSOCIATE - SOFTWARE 4 71864 77875
SENIOR SPECIALIST - TECHNOLOGY 4 89918 113755
MANAGER - SOFTWARE 4 78069 99000
SR. ASSOCIATE - QUALITY CONTROL 4 60000 67101
SPECIALIST-TECHNOLOGY/APPLICATION ARCHITECT 4 111649 123378
ASSISTANT MANAGER - TECHNOLOGY 4 78500 125000
SR. ASSOCIATE-SOFTWARE/SOFTWARE DEVELOPER 3 75500 89000
ASSOCIATE-TECHNOLOGY/SOFTWARE DEVELOPER 3 63669 92768
QUALITY ASSURANCE ANALYST 3 61000 79435
LEAD- QUALITY CONTROL 3 73000 75000
MANAGER - TECHNOLOGY 3 96990 114026
SR. MANAGER-QUALITY CONTROL/QA ANALYST 3 88157 90729
ASSISTANT MANAGER-QUALITY CONTROL 3 68000 79800
SR. ASSOCIATE-TECHNOLOGY/SOFTWARE DEVELOPER 3 83470 93746
MANAGER - BUSINESS ANALYST 3 88200 95500
ASSOCIATE-SPECIALIST TECHNOLOGY/DATABASE ADMINISTRATOR 3 87000 97000
BUSINESS INTELLIGENCE ANALYST 2 61000 61000
ASSOCIATE SPECIALIST-TECHNOLOGY/DATABASE ADMINISTRATOR 2 75670 82000
ASSISTANT MANAGER-SOFTWARE 2 88540 100000
LEAD-BUSINESS ANALYST 2 70500 90000
SR. MANAGER - SOFTWARE 2 94000 129464
ASSOCIATE DIRECTOR-SOFTWARE/APPLICATION PROGRAMMER 2 106200 108324
SR. SPECIALIST - BUSINESS ANALYST 2 97900 115000
ASSOCIATE - BUSINESS ANALYST 2 71427 77189
ASSOCIATE SPECIALIST-TECHNOLOGY/QA ANALYST 2 84131 100000
CONSULTANT 2 60653 76211
ASSOCIATE SPECIALIST/SOFTWARE DEVELOPER 2 81200 95000
ASSOCIATE SPECIALIST - BUSINESS ANALYST 2 100536 115000
SENIOR CONSULTANT/BUSINESS ANALYST 2 86428 87724
SR. ASSOCIATE-QUALITY CONTROL/QA ANALYST 2 61000 63000
ASSOCIATE SPECIALIST-QC/QA ANALYST 2 83640 85000
ASSOCIATE DIRECTOR-TECHNOLOGY/IT PROJECT MANAGER 2 106000 120000
SR. ASSOC.-QUALITY CONTROL/QA ANALYST 2 71415 75000
ASSISTANT MANAGER - QUALITY CONTROL 2 84783 90100
ASSOCIATE SPECIALIST-BUSINESS ANALYST 2 85050 96760
JR. ASSOCIATE/COMPUTER PROGRAMMER 2 74277 74277
ASSOCIATE SPECIALIST-IT OPERATIONS/COMPUTER SYSTEMS ANALYST 2 93000 95685
SR. MANAGER-QUALITY CONTROL/QA SPECIALIST 2 87450 88550
BUSINESS ANALYST 2 75000 140000
ASSISTANT MANAGER - SOFTWARE 2 76211 83470
ASSISTANT MANAGER-SOFTWARE/APPLICATION ARCHITECT 2 124456 126946
ASSOCIATE-QUALITY CONTROL/QA ANALYST 2 60000 61000
PROJECT MANAGER 1 96000 96000
LEAD - BUSINESS ANALYST 1 60000 60000
LEAD-SOFTWARE/APPLICATION PROGRAMMER 1 102000 102000
IT PROJECT MANAGER 1 110000 110000
SPECIALIST-QC/QA ANALYST 1 93030 93030
SPECIALIST - IT OPERATIONS 1 92058 92058
SOFTWARE DEVELOPER APPLICATIONS 1 83470 83470
SR. ASSOCIATE QUALITY CONTROL/QA ANALYST 1 72000 72000
ASSOCIATE DIRECTOR-QC/QA ANALYST 1 102592 102592
SR. MANAGER-TECHNOLOGY/APPLICATION ARCHITECT 1 124236 124236
ASSOCIATE-TECHNOLOGY/COMPUTER PROGRAMMER 1 74277 74277
MANAGER - QUALITY CONTROL 1 88433 88433
COMPUTER PROGRAMMER 1 74500 74500
ASSISTANT MANAGER-QUALITY CONTROL/COMPUTER SYSTEMS ANALYST 1 82400 82400
ASSISTANT MANAGER- SYSTEMS 1 70100 70100
MANAGER-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 1 94870 94870
ASSOCIATE SPECIALIST-IT OPS/SR. DATABASE ADMINISTRATOR 1 86193 86193
ASSOCIATE DIRECTOR - SOFTWARE 1 102493 102493