Top H1B Job Titles and Salary Range For SYNECHRON INC , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSOCIATE SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 35 77168 135000
SENIOR ASSOCIATE - SOFTWARE 32 61173 90355
SOFTWARE DEVELOPER 32 63500 125000
LEAD - SOFTWARE 27 69846 90355
ASSISTANT MANAGER-SOFTWARE/SOFTWARE DEVELOPER 25 75880 135000
LEAD-SOFTWARE/SOFTWARE DEVELOPER 22 74000 90000
LEAD - TECHNOLOGY 22 70928 140000
SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 19 81890 133340
LEAD-QUALITY CONTROL/QA ANALYST 16 68000 85000
LEAD-TECHNOLOGY/SOFTWARE DEVELOPER 16 77168 115000
QUALITY ASSURANCE ANALYST 15 49046 120000
ASSOCIATE SPECIALIST - TECHNOLOGY 12 70928 110000
ASSISTANT MANAGER-QUALITY CONTROL/QA ANALYST 9 70719 105000
SR. SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 9 85072 112750
LEAD - QUALITY CONTROL 7 49046 75733
BUSINESS ANALYST 7 64043 120000
SENIOR ASSOCIATE - QUALITY CONTROL 7 49046 76960
MANAGER-SOFTWARE/SOFTWARE DEVELOPER 7 82133 110951
SOFTWARE DEVELOPER APPLICATIONS 7 78400 90000
SR. ASSOCIATE-SOFTWARE/SOFTWARE DEVELOPER 6 76000 90000
ASSOCIATE - SOFTWARE 6 53373 65312
ASSISTANT MANAGER - SOFTWARE 6 72010 88878
SR. ASSOCIATE-QUALITY CONTROL/QA ANALYST 6 70179 83000
SPECIALIST - TECHNOLOGY 5 73965 91208
LEAD-TECHNOLOGY 5 81000 102000
ASSOCIATE SPECIALIST-QUALITY CONTROL/QA ANALYST 5 77000 90592
MANAGER-SOFTWARE/BUSINESS ANALYST 4 85000 146420
MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 4 82062 130000
SPECIALIST-TECHNOLOGY/APPLICATION ARCHITECT 4 110000 110000
MANAGER-SOFTWARE/COMPUTER SYSTEMS ANALYST 4 82400 98906
LEAD-SOFTWARE 4 72000 105000
DATA WAREHOUSING SPECIALIST 4 60000 83500
ASSISTANT MANAGER - QUALITY CONTROL 4 71094 86611
SR. MANAGER-SOFTWARE/SOFTWARE DEVELOPER 4 87000 120000
LEAD- TECHNOLOGY 4 70928 90813
SPECIALIST - BUSINESS ANALYST 3 84344 106000
SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 3 82000 93000
SR. MANAGER-SOFTWARE/IT PROJECT MANAGER 3 88979 93845
ASSOCIATE SPECIALIST-TECHNOLOGY/SR. SYSTEMS ARCHITECT 3 95000 105000
MANAGER-QUALITY CONTROL/QA ANALYST 3 83387 85357
ASSISTANT MANAGER-SOFTWARE/PROGRAMMER ANALYST 3 79482 86600
ASSOC. SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 3 85994 102000
SPECIALIST-BUSINESS ANALYST 3 87000 105000
COMPUTER SYSTEMS ANALYST 3 73798 79500
SPECIALIST-SOFTWARE/SOFTWARE DEVELOPER 3 85909 110000
LEAD-QUALITY CONTROL/QUALITY ASSURANCE ANALYST 3 71703 88275
ASSOCIATE SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 2 82742 83200
ASSOCIATE SPECIALIST-IT OPERATIONS/COMPUTER SYSTEMS ANALYST 2 79207 80458
SR. SYSTEMS ARCHITECT 2 110000 115000
SR. MANAGER-SOFTWARE 2 93600 111114
QA ANALYST 2 70500 83500
ASSISTANT MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 2 78000 82400
SR. ASSOCIATE-SOFTWARE 2 75000 82000
MANAGER-HR 2 65000 65000
ASSOCIATE DIRECTOR - SOFTWARE 2 92456 92456
MANAGER-QUALITY CONTROL/SR. QA ANALYST 2 84733 86148
MANAGER - SYSTEMS 2 79914 79914
SR. ASSOCIATE - SOFTWARE 2 82285 88878
ASSOCIATE SPECIALIST-IT OPERATIONS/SOFTWARE DEVELOPER 2 80329 80329
SR. MANAGER- QUALITY CONTROL 2 83710 89635
SENIOR ASSOCIATE-SOFTWARE/SOFTWARE DEVELOPER 2 85000 85000
ASSOCIATE SPECIALIST- TECHNOLOGY 2 77500 92000
SPECIALIST-TECHNOLOGY/SR. SYSTEMS ARCHITECT 2 110000 120000
SENIOR ASSOCIATE - BUSINESS ANALYST 2 90000 90000
BUSINESS INTELLIGENCE ANALYST 2 70179 70500
ASST. MANAGER-QUALITY CONTROL/QA ANALYST 2 80758 80758
ASSISTANT MANAGER-TECHNOLOGY 2 82805 115500
SPECIALIST-TECHNOLOGY/BUSINESS ANALYST 2 83387 105000
LEAD-SOFTWARE/SR. ASSOC.-PROGRAMMER ANALYST 2 75171 75171
SPECIALIST-IT OPERATIONS/NETWORK SUPPORT SPECIALIST 2 90000 90000
ASSOCIATE SPECIALIST-BUSINESS ANALYST 2 68702 90000
ASSISTANT MANAGER - TECHNOLOGY 2 70928 92559
LEAD - IT OPERATIONS/QA ANALYST 2 72800 72800
NETWORK & COMPUTER SYSTEMS ADMINISTRATOR 2 72301 72301
LEAD-QUALITY CONTROL /QA ANALYST 2 75000 78000
LEAD - IT OPERATIONS 2 62088 66789
LEAD QUALITY CONTROL/QA ANALYST 2 74000 80000
LEAD TECHNOLOGY/COMPUTER SYSTEMS ANALYST 2 76500 76500
ASSISTANT MANAGER/BUSINESS ANALYST 2 83400 100000
JUNIOR ASSOCIATE 1 57907 57907
IT PROJECT MANAGER 1 83500 83500
ASSISTANT MANAGER-SOFTWARE/APPLICATION ARCHITECT 1 87818 87818
MANAGER - QUALITY CONTROL 1 100464 100464
COMPUTER PROGRAMMER 1 80000 80000
SPECIALIST-TECHNOLOGY 1 87360 87360
MANAGER - SOFTWARE 1 85842 85842
ASSISTANT MANAGER-SOFTWARE 1 75000 75000
ASSISTANT MANAGER-BUSINESS ANALYST 1 77000 77000
ASSISTANT MANAGER - FINANCE 1 76586 76586
MANAGER-QUALITY CONTROL/QUALITY ASSURANCE ANALYST 1 97457 97457
ASSISTANT MANAGER - SYSTEMS 1 66789 66789
SENIOR MANAGER - SOFTWARE 1 91021 91021
DIRECTOR-QUALITY CONTROL 1 150000 150000
PROGRAMMER ANALYST 1 96024 96024
ASSISTANT MANAGER-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 1 87124 87124
ASSOC. SPEC.-IT OPERATIONS/NETWORK & COMPUTER SYSTEMS ADMIN. 1 90200 90200
ASST. MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 1 90000 90000
LEAD- SOFTWARE 1 74000 74000
SR. MANAGER-QUALITY CONTROL/QA ANALYST 1 90800 90800
LEAD-BUSINESS ANALYST 1 80000 80000