Top H1B Job Titles and Salary Range For SYNECHRON INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| LEAD - TECHNOLOGY | 580 | 60000 | 204400 |
| ASSOCIATE SPECIALIST - TECHNOLOGY | 576 | 60000 | 254040 |
| SPECIALIST - TECHNOLOGY | 428 | 73965 | 239440 |
| SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER | 284 | 72000 | 160000 |
| ASSOCIATE SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER | 266 | 72000 | 135000 |
| SOFTWARE DEVELOPER APPLICATIONS | 235 | 60507 | 135000 |
| QUALITY ASSURANCE ANALYST | 231 | 45011 | 120000 |
| LEAD-TECHNOLOGY/SOFTWARE DEVELOPER | 214 | 72322 | 168180 |
| SR. SPECIALIST - TECHNOLOGY | 198 | 84864 | 185000 |
| LEAD-TECHNOLOGY | 177 | 70450 | 170000 |
| SOFTWARE DEVELOPER | 173 | 60000 | 125000 |
| SPECIALIST-TECHNOLOGY | 157 | 77875 | 165000 |
| SR. ASSOCIATE - TECHNOLOGY | 145 | 70000 | 130000 |
| LEAD - SOFTWARE | 117 | 50461 | 128245 |
| SENIOR ASSOCIATE - SOFTWARE | 116 | 53934 | 98987 |
| LEAD-QUALITY CONTROL/QA ANALYST | 111 | 61672 | 96554 |
| ASSOCIATE SPECIALIST-TECHNOLOGY | 109 | 76544 | 130000 |
| Sr. Specialist-Technology | 103 | 84864 | 165000 |
| LEAD - QUALITY CONTROL | 98 | 49046 | 115000 |
| PROGRAMMER ANALYST | 95 | 67000 | 96700 |
| ASSISTANT MANAGER - TECHNOLOGY | 89 | 70928 | 138599 |
| SR. SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER | 85 | 80163 | 160000 |
| ASSOCIATE DIRECTOR - TECHNOLOGY | 80 | 87500 | 191000 |
| SOFTWARE DEVELOPER APPLICATION | 79 | 60000 | 135000 |
| MANAGER - TECHNOLOGY | 78 | 69139 | 150000 |
| SENIOR ASSOCIATE - TECHNOLOGY | 73 | 71864 | 140000 |
| LEAD-SOFTWARE/SOFTWARE DEVELOPER | 69 | 74000 | 109200 |
| ASSOCIATE PRINCIPAL - TECHNOLOGY | 68 | 80226 | 170000 |
| MANAGER-QUALITY CONTROL/QA ANALYST | 66 | 75636 | 109420 |
| ASSISTANT MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER | 66 | 77875 | 118592 |
| MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER | 66 | 81900 | 130000 |
| SR. ASSOCIATE-TECHNOLOGY/SOFTWARE DEVELOPER | 62 | 73819 | 127500 |
| SR. MANAGER - TECHNOLOGY | 61 | 93500 | 150000 |
| ASSOCIATE SPECIALIST- TECHNOLOGY | 60 | 73819 | 135000 |
| ASSISTANT MANAGER - QUALITY CONTROL | 60 | 60000 | 110000 |
| BUSINESS ANALYST | 57 | 64000 | 140000 |
| ASSISTANT MANAGER-SOFTWARE/SOFTWARE DEVELOPER | 56 | 75880 | 135000 |
| ASSISTANT MANAGER-QUALITY CONTROL/QA ANALYST | 54 | 70719 | 105000 |
| SPECIALIST - QUALITY CONTROL | 52 | 72030 | 130000 |
| ASSOCIATE SPECIALIST TECHNOLOGY | 50 | 74776 | 204400 |
| MANAGER - QUALITY CONTROL | 49 | 67766 | 114415 |
| SR. MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER | 49 | 86520 | 122221 |
| SPECIALIST TECHNOLOGY | 48 | 79000 | 160000 |
| MANAGER-TECHNOLOGY | 48 | 85842 | 140000 |
| LEAD TECHNOLOGY | 45 | 67000 | 170000 |
| MANAGER - SOFTWARE | 44 | 76000 | 100000 |
| SPECIALIST-QUALITY CONTROL/QA ANALYST | 44 | 77030 | 120069 |
| COMPUTER SYSTEMS ANALYST | 42 | 60000 | 125219 |
| SENIOR ASSOCIATE - QUALITY CONTROL | 41 | 49046 | 82784 |
| ASSOCIATE - TECHNOLOGY | 40 | 72322 | 130000 |
| ASSOCIATE SPECIALIST - QUALITY CONTROL | 39 | 62338 | 140000 |
| SOFTWARE ENGINEER APPLICATIONS | 38 | 64000 | 89378 |
| SYSTEMS ANALYST | 38 | 66955 | 104936 |
| ASSISTANT MANAGER-TECHNOLOGY | 37 | 78847 | 143030 |
| ASSOCIATE SPECIALIST-QUALITY CONTROL/QA ANALYST | 35 | 73823 | 99899 |
| Associate Principal-Technology | 35 | 99625 | 132571 |
| ASSISTANT MANAGER-QUALITY CONTROL | 32 | 68000 | 110000 |
| SENIOR SPECIALIST - TECHNOLOGY | 31 | 82930 | 170000 |
| MANAGER - BUSINESS ANALYST | 31 | 69826 | 150000 |
| ASSOCIATE SPECIALIST - BUSINESS ANALYST | 30 | 69763 | 125000 |
| SPECIALIST - BUSINESS ANALYST | 30 | 84344 | 160000 |
| ASSOCIATE - SOFTWARE | 29 | 52707 | 90646 |
| LEAD- TECHNOLOGY | 29 | 70928 | 140000 |
| LEAD-QUALITY CONTROL | 29 | 69826 | 120000 |
| SR. ASSOCIATE-TECHNOLOGY | 28 | 79000 | 165000 |
| DATA WAREHOUSING SPECIALIST | 27 | 60000 | 92560 |
| Associate Director-Technology | 27 | 98842 | 170000 |
| MANAGER-QUALITY CONTROL | 26 | 75670 | 108473 |
| SPECIALIST-QUALITY CONTROL | 26 | 75670 | 110000 |
| DIRECTOR-TECHNOLOGY | 25 | 110160 | 185400 |
| Sr. Manager-Quality Control | 24 | 82202 | 118518 |
| SR. MANAGER - QUALITY CONTROL | 24 | 81806 | 147000 |
| ASSISTANT MANAGER - SOFTWARE | 24 | 70845 | 96000 |
| MANAGER-SOFTWARE/SOFTWARE DEVELOPER | 23 | 80000 | 140000 |
| SR. ASSOCIATE-QUALITY CONTROL/QA ANALYST | 23 | 61000 | 84246 |
| Sr. Manager-Technology | 22 | 91600 | 144075 |
| LEAD-SOFTWARE | 22 | 69701 | 105000 |
| Sr. Specialist - Quality Control | 21 | 79102 | 175200 |
| SR. ASSOCIATE-SOFTWARE/SOFTWARE DEVELOPER | 21 | 75500 | 99120 |
| SPECIALIST-BUSINESS ANALYST | 20 | 77415 | 133900 |
| IT PROJECT MANAGER | 20 | 73486 | 110000 |
| SPECIALIST- TECHNOLOGY | 20 | 80226 | 150000 |
| LEAD-TECHNOLOGY (SOFTWARE DEVELOPER) | 19 | 74800 | 93500 |
| ASSOCIATE PRINCIPAL-TECHNOLOGY/SOFTWARE DEVELOPER | 19 | 94212 | 127500 |
| ASSISTANT MANAGER - BUSINESS ANALYST | 19 | 60000 | 115000 |
| SR. SOFTWARE DEVELOPER | 19 | 70720 | 156000 |
| SR. MANAGER-SOFTWARE/SOFTWARE DEVELOPER | 19 | 87000 | 127000 |
| ASSOCIATE DIRECTOR-TECHNOLOGY/SOFTWARE DEVELOPER | 19 | 89610 | 130000 |
| SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST | 18 | 82000 | 121500 |
| MANAGER-BUSINESS ANALYST | 18 | 73486 | 140000 |
| SR. ASSOCIATE-SOFTWARE (SOFTWARE DEVELOPER) | 17 | 71614 | 110000 |
| ASSOCIATE DIRECTOR - QUALITY CONTROL | 17 | 94616 | 140224 |
| SR. ASSOCIATE - QUALITY CONTROL | 17 | 49046 | 135000 |
| SR. SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST | 17 | 84700 | 129030 |
| LEAD - BUSINESS ANALYST | 17 | 60000 | 125000 |
| Lead -Technology | 16 | 82035 | 120000 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 16 | 62100 | 89877 |
| MANAGER-QUALITY CONTROL/QUALITY ASSURANCE ANALYST | 16 | 82414 | 99046 |
| LEAD-BUSINESS ANALYST | 16 | 64000 | 105000 |
| LEAD - IT OPERATIONS | 15 | 53000 | 76000 |
H1B Salary Data For Companies
GOPUFF LLC
Molecular Innovations LLC
EAST COAST AUDIOLOGY AND PHYSICAL THERAPY PLLC
EVOTECH SOLUTIONS INC
KOSOFRESH LLC
POLYONICS RUBBER ENTERPRISES INC
MAKE COLLECTIVE LLC
Schuler Inc
Hampton University Proton Therapy Institute
EALYTEX GLOBAL INC
ADENA PARTNERS MANAGEMENT LLC
FISERV INC
DR. G'S FRANCHISING COMPANIES LLC
JL Trevino & Associates PLLC
New Horizons Woodworks Inc
MARKET PIONEER INT'L CORP
GLEN HILL DENTAL LLC
CJ E &M AMERICA INC
Mobis US Alabama LLC
Union Community Health Center Inc
Ads
H1B Salary Data for Job Titles
Mechanical Strategic Commodity Souring Manager
DBA AND CLOUD ARCHITECT
VP; SPECIALIST - INFO SECURITY ENGR
SENIOR SAP PP CONSULTANT
RESOURCE SPECIALIST TEACHER/SPECIAL EDUCATION TEACHER
LABORATORY QUALITY ASSURANCE MANAGER
COMMERCIAL REVITALIZATION PROGRAM MANAGER
SENIOR VICE PRESIDENT MARKETING AND COMMUNICATIONS
BIOPHYSICS LAB MANAGER
Engineer 3 Enterprise Data Analytics & Data Intelligence
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE