Top H1B Job Titles and Salary Range For STATE STREET BANK AND TRUST COMPANY , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Investment Solutions Research (00045703) 5 115000 115000
Treasury (00045389) 3 97708 97708
Business Analyst (Technical Product Management) [00046229] 3 132434 132434
Application Development / Maintenance [45073] 3 150197 150197
UI/UX Architect [00046040] 3 180000 180000
Alpha Business Strategy Manager [00045600] 3 141877 141877
Application Development / Maintenance (00046400) 3 135658 135658
Product Management [00047255] 3 138590 138590
Network Operations (00045873) 3 125000 125000
Java Application Developer [00047126] 3 123614 123614
Windows Support Engineer (00045296) 3 92579 92579
Application Development / Maintenance (00045686) 3 150197 150197
Application Development / Maintenance (00045698) 3 120062 120062
Application Development / Maintenance (00045712) 3 120062 120062
Alpha Data Services Data Support Team Analyst (00048130) 3 121555 121555
Application Development / Maintenance (00046563) 3 150197 150197
App Dev Lead - Treasury Finance Reporting Tech (00046714) 3 157477 157477
Application Development / Maintenance [00047057] 3 120062 120062
Procurement & Sourcing (00045699) 3 132434 132434
Application Development / Maintenance [00044319] 3 120062 120062
Market Risk Analyst (00045875) 3 106538 106538
Application Development / Maintenance (00046884) 3 120062 120062
Application Development / Maintenance (00044296) 3 134992 134992
Global Markets Product Manager (00046039) 3 110000 110000
Application Development / Maintenance [00047734] 3 120062 120062
Application Development and SWIFT Integration Lead 00045446 3 150197 150197
Application Development Lead (00048025) 3 140735 140735
Application Infrastructure Lead (00048015) 3 162408 162408
Application Reliability Operations [00046116] 3 150197 150197
Architecture (00047557) 3 112707 112707
Product Development (00045679) 3 140000 140000
Client Reporting [00043221] 3 150000 150000
Dev Ops / Change Management (00044941) 3 107182 107182
ESG Research and Data Analyst (00046154) 3 110000 110000
Financial Technology Senior Business Analyst (00047999) 3 152318 152318
Application Development / Maintenance (00046572) 3 157477 157477
Quality Assurance (00047432) 3 109075 109075
Project Management (00045388) 3 105299 105299
Application Dev Cnslt (00045719) 3 120062 120062
Application Development / Maintenance [00046346] 3 120062 120062
Problem Manager (00047438) 3 115000 115000
Platform Engineering (00047662) 3 150197 150197
Application Development / Maintenance (00044210) 3 147593 147593
Application Development / Maintenance (00047311) 3 120062 120062
Principal Consultant - Tech Product Mgr [00042236] 3 160000 160000
Market Risk (00045697) 3 120000 120000
IT Audit (00045979) 3 135304 135304
Application Development / Maintenance (00046760) 3 120062 120062
Application Development / Maintenance [00047155] 3 132434 132434
Quality Assurance Test Engineer [00046148] 3 140005 140005
Quantitative Analyst (00046261) 3 106538 106538
Quantitative Investments (00044884) 3 120000 120000
Quantitative Risk [00044921] 3 100080 100080
Senior Application Developer [00045588] 3 150197 150197
Senior Consultant [00045587] 3 190000 190000
Senior Performance Engineer II (00043839) 3 150197 150197
Senior Product Specialist I [00045573] 3 89775 89775
Senior QA Automation Engineer (00048202) 3 110448 110448
Senior Software Engineer II (00044155) 3 150197 150197
Senior Systems Analyst SaaS Operations (00047524) 3 132434 132434
Software Analyst [00047077] 3 132434 132434
Software Engineer [00046106] 3 69430 69430
Software Quality Assurance Lead (00045299) 3 126402 126402
Sr. Automation Engineer II (00046567) 3 126402 126402
Team Lead Engineering (00047864) 3 201656 201656
Team Lead FIX Network Services (00046927) 3 121555 121555
Tech Lead - Banking Platform (00046917) 3 157477 157477
Tech Lead - Payment Platform (00046913) 3 150197 150197
Technology Lead - State Street Global Advisors (00047429) 3 121555 121555
Test Manager Alpha Data Services (00047154) 3 126402 126402
Risk Analyst [00051330] 2 97344 97344
Quality Assurance [00050323] 2 116459 116459
Project Consultant VP [00050871] 2 121555 121555
Principal Software Engineer I [00050969] 2 150197 150197
Principal Consultant [00050882] 2 170000 170000
APPLICATION DEVELOPER 2 120062 120062
IT Senior Developer / Tech Lead (00048862) 2 150197 150197
IT Prog / Proj Mngmt & BA (00048958) 2 121555 121555
Infrastructure Operations (00049257) 2 114920 114920
Finance Regulatory Reporting (00046901) 2 95014 95014
Exadata Lifecycle Engineer [00051284] 2 130000 130000
Data Management & Administration [00051028] 2 136947 136947
Data Management & Administration [00050687] 2 150197 150197
Cloud Delivery Lead [00049763] 2 120062 120062
Client Technical Account Management [00047597] 2 105299 105299
Business System Analyst (00049944) 2 132434 132434
Architecture Consultant [00049800] 2 120062 120062
Application Lead (00048869) 2 150197 150197
Application Development/Maintenance [00048780] 2 399885248 399885248
Full Stack Developer [00051467] 2 150197 150197
Application Development / Maintenance [00051332] 2 150197 150197
Application Development / Maintenance [00050262] 2 150197 150197
Application Development / Maintenance [00049770] 2 120062 120062
Practice Manager [00051314] 2 185605 185605
Application Development / Maintenance (00047665) 2 120062 120062
Application Developer [00050069] 2 120062 120062
Alpha Legal Counsel (00050327) 2 125840 125840
APPLICATION DEVELOPMENT / MAINTENANCE 2 120062 120062
Senior Consultant (00049766) 2 155954 155954
Senior Product Specialist II [00050879] 2 126402 126402