Top H1B Job Titles and Salary Range For SONY INTERACTIVE ENTERTAINMENT LLC , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER II 30 113200 170000
SENIOR SOFTWARE ENGINEER 28 133370 193738.34375
STAFF SOFTWARE ENGINEER 10 165300 183310
SR. SOFTWARE ENGINEER 8 145700 180024.453125
SOFTWARE ENGINEER I 7 97800 135283
SOFTWARE DEVELOPMENT ENGINEER IN TEST II 7 110500 135400
UX DESIGNER II 5 116700 118600
SENIOR SITE RELIABILITY ENGINEER 4 148600 172700
SR. SOFTWARE ENGINEER IN TEST 4 138590 185967.59375
MACHINE LEARNING ENGINEER II 4 143300 170186
SENIOR BUSINESS ANALYST 4 133300 156853
SENIOR DEVOPS ENGINEER 4 166500 180000
CORPORATE STRATEGY SR. ANALYST 3 170937.59375 170937.59375
ENGINEERING MANAGER 3 214000 214000
SENIOR DATA SCIENTIST 3 133300 142600
STAFF DATABASE ENGINEER 3 178664.34375 178664.34375
UX RESEARCHER II 3 113500 137000
STAFF DATA ENGINEER 3 168272.265625 168272.265625
SENIOR INFORMATION SECURITY ANALYST 3 162699.5 162699.5
SENIOR IT PROGRAMMER ANALYST 3 145735.203125 145735.203125
SR. IT PROGRAMMER ANALYST 3 151619.921875 151619.921875
Analyst Strategy & Planning II 3 109270.7265625 109270.7265625
Brand Manager Marketing Delivery 3 138189.984375 138189.984375
Business Intelligence Analyst (P3) 3 118944.421875 118944.421875
Staff Incident Management Engineer 3 176396.21875 176396.21875
SENIOR APPLICATION SECURITY ENGINEER 2 175000 175000
SENIOR DEVOPS DEVELOPER 2 141378 141378
SR. IAM ENGINEER 2 136552 136552
SOFTWARE ENGINEER IN TEST 2 165000 165000
SENIOR MACHINE LEARNING ENGINEER 2 138900 158200
AUDIENCE BUSINESS ANALYST 2 111100 111100
SOFTWARE DEVELOPMENT ENGINEER IN TEST I (SDET I) 2 107640 107640
SR. PROGRAMMER 2 155046.625 155046.625
PRODUCT MARKETING MANAGER 2 113800 113800
QA AUTOMATION ENGINEER 2 92300 92300
SENIOR MANAGER CORPORATE DEVELOPMENT 2 165000 165000
SENIOR SOFTWARE ENGINEER - DATA 2 185000 185000
Data Scientist- Model Validation II 2 126277 126277
DIRECTOR MOBILE PRODUCT MANAGEMENT 2 265000 265000
DIRECTOR SOFTWARE ENGINEERING 2 200600 200600
LEAD WEB DEVELOPER 2 158080 158080
DIRECTOR CORPORATE STRATEGY & DEVELOPMENT 2 170600 170600
SOFTWARE ENGINEERING MANAGER 2 188200 188200
SR. DATABASE ENGINEER 2 180000 180000
SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST 2 138600 181272
3D ARTIST 2 74901 74901
IAM ENGINEER 1 114100 114100
STRATEGIC ANALYST 1 112600 112600
DEVOPS CLOUD ENGINEER 1 131700 131700
Software Engineer I Front End 1 106642 106642
Manager Software Engineering Tools and Development 1 181813 181813
MANAGER SOFTWARE QA ENGINEERING 1 164050 164050
SENIOR CLOUD DATA DEVOPS ENGINEER 1 154523 154523
STAFF PRODUCT ANALYST 1 168900 168900
MUSIC EDITOR 1 76400 76400
Technical Game Designer 1 74818 74818
SDET I 1 94400 94400
PLATFORM SECURITY ENGINEER II 1 129500 129500
Product Manager Data Foundations 1 150200 150200
Senior Materials Artist 1 115274 115274
UX DESIGNER 1 98300 98300
Software Engineer (Java) II 1 127400 127400
MANAGER WEB ENGINEERING 1 137600 137600
DATA SCIENTIST 1 101357 101357
SR. HARDWARE ENGINEER 1 151900 151900
SR. SOFTWARE QA ENGINEER 1 153000 153000
Associate Product Manager Partner Analytics 1 84300 84300
TECHNICAL PROGRAM MANAGER 1 132200 132200
STAFF SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 177500 177500
STAFF TECHNICAL PROGRAM MANAGER 1 192300 192300
SOFTWARE SYSTEMS ENGINEER 1 89294 89294
SENIOR BUSINESS INTELLIGENCE ANALYST 1 133300 133300
PRODUCT MANAGER II 1 123200 123200
SENIOR SECURITY OPERATIONS ENGINEER 1 135300 135300
SENIOR PLATFORM ENGINEER 1 167149 167149
SENIOR UX RESEARCHER 1 158100 158100
Cloud Administrator I 1 111322 111322
SENIOR SERVICE RELIABILITY ENGINEER 1 148600 148600
SENIOR EMBEDDED FIRMWARE ENGINEER 1 167149 167149
SENIOR TECHNICAL PROGRAM MANAGER 1 155400 155400
SITE RELIABILITY ENGINEER II 1 121222 121222
Security Operations Engineer II 1 135400 135400
PLATFORM ENGINEER II 1 127400 127400
MANAGER SOFTWARE ENGINEERING 1 188200 188200
TECHNICAL ARTIST 1 49629 49629
STAFF APPLICATION SECURITY ENGINEER 1 200000 200000
Senior Experimentation Platform Product Manager 1 147410 147410
SOFTWARE SYSTEMS ENGINEER II 1 117000 117000