Top H1B Job Titles and Salary Range For SONY INTERACTIVE ENTERTAINMENT LLC , For 2018

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER II 12 99000 145000
SOFTWARE ENGINEER 11 100000 116310
SENIOR SOFTWARE ENGINEER 9 113280 160000
SOFTWARE ENGINEER I 4 95000 104000
CLOUD OPERATIONS ENGINEER 3 115000 125000
SOFTWARE QA ENGINEER 3 108150 120640
CHARACTER ARTIST 2 65000 65000
STAFF SOFTWARE ENGINEER 2 154430 170650
DATA SCIENTIST 2 135000 135000
SENIOR BIG DATA ENGINEER 2 150000 153700
SR. SOFTWARE ENGINEER 2 135230 143360
PRODUCT MANAGER 2 108750 114760
IAM ENGINEER 2 105000 125000
SENIOR SOFTWARE ENGINEER IN QUALITY 2 124200 128750
STAFF PERFORMANCE ENGINEER 2 144280 148100
SYSTEMS ENGINEER 2 110240 120000
SR. SOFTWARE QA ENGINEER 2 130670 142330
WEB ANALYTICS IMPLEMENTATION DEVELOPER 2 105000 105000
SR. MANAGER PRODUCT MANAGEMENT 1 205000 205000
SR. BUILD RELEASE ENGINEER 1 105000 105000
SOFTWARE QA ENGINEER II 1 115000 115000
SRE / DEVOPS 1 145000 145000
PRODUCT OWNER BUSINESS INTELLIGENCE SERVICES 1 135000 135000
SR. EFFECTS ARTIST 1 140000 140000
MANAGER APPLICATION SECURITY 1 210000 210000
SENIOR QUALITY ENGINEER 1 150080 150080
SENIOR SOFTWARE QA ENGINEER 1 135750 135750
SENIOR SYSTEMS ENGINEER 1 153090 153090
DIRECTOR LEGAL & BUSINESS AFFAIRS 1 275000 275000
SOFTWARE ENGINEER IN TEST 1 110850 110850
SENIOR MANAGER SOFTWARE ENGINEERING 1 202350 202350
SECURITY OPERATIONS ENGINEER 1 100000 100000
DATA SCIENTIST - GLOBAL FRAUD MANAGEMENT 1 130000 130000
PMO PROGRAM MANAGER 1 126320 126320
STAFF PLATFORM SECURITY ENGINEER 1 176770 176770
SENIOR TECHNICAL PROGRAM MANAGER 1 175000 175000
SOFTWARE ENGINEER (BACKEND) 1 121000 121000
PRINCIPLE UX RESEARCHER 1 186500 186500
ASSOCIATE IT SYSTEMS ANALYST 1 90000 90000
SR. INTERACTION DESIGNER 1 170000 170000
SR. PROGRAM MANAGER (GAMES) 1 145000 145000
JAVA WEB PROGRAMMER 1 110000 110000
SENIOR TECHNICAL PRODUCT SUPPORT ENGINEER [15-1199.01] 1 103800 103800
MANAGER SOFTWARE ENGINEERING 1 187200 187200
ENGINEERING PROGRAM MANAGER 1 103330 103330
STAFF SOFTWARE QA ENGINEER 1 125160 125160
SENIOR INTEGRATION SPECIALIST 1 150000 150000
SR. ORACLE DATABASE ADMINISTRATOR 1 101430 101430
SENIOR SOFTWARE ENGINEER PS GAMES 1 165000 165000
DESIGNER - PLAYSTATION MUSIC 1 139730 139730
SR. SOFTWARE QA ENGINEERING 1 124150 124150
SOFTWARE QUALITY ENGINEER - DATA PLATFORM 1 113580 113580
SR. BUSINESS INTELLIGENCE MANAGER 1 159530 159530
ANALYST PRODUCT ANALYTICS 1 100000 100000
STAFF MACHINE LEARNING ENGINEER 1 190000 190000
SENIOR PMO BUSINESS ANALYST 1 121690 121690
DATA GOVERNANCE TECHNICAL LEAD 1 170000 170000
SR MANAGER IT APPLICATIONS 1 176000 176000
SR. BUSINESS ANALYST (HRIS) 1 120000 120000
MANAGER BUSINESS SYSTEMS ANALYSIS 1 144900 144900
CLOUD INFRASTRUCTURE ENGINEER 1 140000 140000
SENIOR ANIMATOR 1 120465 120465
MANAGER BUSINESS OPERATIONS & ANALYSIS 1 118000 118000
SR. INFORMATION SYSTEM ENGINEER 1 124320 124320
SR RELEASE PROGRAM MANAGER 1 145000 145000
ASSOCIATE APPLICATION SECURITY ENGINEER 1 100000 100000
MONITORING & INFRASTRUCTURE ENGINEER 1 137700 137700
BUSINESS ANALYST 1 82000 82000
MARKETING ANALYTICS MANAGER 1 130000 130000
SENIOR APPLICATION OPERATIONS ENGINEER 1 132500 132500
PRINCIPAL GAME DESIGNER 1 158961 158961
SENIOR ORACLE DATABASE ADMINISTRATOR 1 113300 113300
SR. ASSOCIATE DIGITAL ANALYTICS AND MONETIZATION 1 126000 126000
STAFF DATA PLATFORM ENGINEER 1 165000 165000
SOFTWARE ENGINEER PLAYSTATION VUE 1 135000 135000
STAFF WHSOPS ENGINEER FOR BIG DATA 1 180000 180000
SR ANALYST PRODUCT ANALYTICS 1 115000 115000
SR. SOFTWARE ENGINEER CLOUD FRONT END 1 135000 135000
LOCALIZATION TEST SPECIALIST 1 61950 61950
SOFTWARE ENGINEER I CORE TECHNOLOGY 1 110000 110000
DATA ANALYST 1 84460 84460
UX DESIGNER 1 118000 118000
SENIOR SOFTWARE ENGINEER IN TEST 1 154570 154570
SR. BUSINESS ANALYST 1 103600 103600