Top H1B Job Titles and Salary Range For MAYO CLINIC , For 2025
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| CLINICAL RESIDENT | 73 | 65444 | 109194 |
| RESEARCH FELLOW | 30 | 56368 | 85672.796875 |
| RESEARCH ASSOCIATE | 26 | 66497.6015625 | 98384 |
| RESEARCH TECHNOLOGIST | 14 | 37274 | 97032 |
| SENIOR RESEARCH TECHNOLOGIST | 10 | 42078 | 75712 |
| RESEARCH SCIENTIST | 5 | 101462 | 110240 |
| SENIOR DATA SCIENCE ANALYST | 4 | 129013.25 | 154440 |
| HOSPITALIST | 4 | 314770 | 3920736 |
| SENIOR ASSOCIATE CONSULTANT | 3 | 367500 | 660000 |
| PHYSICIAN | 3 | 194250 | 239200 |
| DATA SCIENCE ANALYST | 3 | 101587 | 112529.65625 |
| Senior Associate Consultant- Psychiatry | 3 | 299367 | 299367 |
| SENIOR RESEARCH FELLOW | 3 | 59862 | 69888 |
| FAMILY MEDICINE PHYSICIAN | 3 | 270646 | 288750 |
| Associate Consultant I - Career Scientist | 2 | 109500 | 120500 |
| Supplemental Consultant (Sleep Medicine) | 2 | 532432.8125 | 532432.8125 |
| AI/ML ENGINEER | 2 | 121264 | 125590.3984375 |
| SENIOR SUPPLY CHAIN ENGINEER | 2 | 134763.203125 | 134763.203125 |
| VISITING RESIDENT | 2 | 79437 | 79437 |
| Senior Associate Consultant - Medical Oncology | 2 | 446270 | 446270 |
| Senior Associate Consultant- Hospitalist | 2 | 326728 | 326728 |
| Assistant Professor of Medicine and Consultant | 2 | 250286 | 283250 |
| Associate Data Science Analyst | 2 | 75379.203125 | 76648 |
| Senior Associate Consultant - Rheumatology | 2 | 456250 | 506766 |
| Social Worker - MSW | 2 | 64500.80078125 | 67724.8828125 |
| Mayo Clinic Scholar | 1 | 67558 | 67558 |
| PROJECT MANAGER - FACILITIES | 1 | 112000 | 112000 |
| Director Technology Development | 1 | 205000 | 205000 |
| SENIOR ASSOCIATE CONSULTANT - DIAGNOSTIC RADIOLOGY | 1 | 729000 | 729000 |
| Senior Associate Consultant - Gastroenterology | 1 | 526043 | 526043 |
| Senior Associate Consultant Neurology | 1 | 340562 | 340562 |
| Senior Associate Consultant - Nephrology | 1 | 379750 | 379750 |
| Adult Congenital Heart Disease Cardiologist | 1 | 653744 | 653744 |
| Consultant - Infectious Diseases | 1 | 309750 | 309750 |
| Senior Associate Consultant- Infectious Diseases | 1 | 287146 | 287146 |
| Sr Associate Consultant Dept of Hematology & Med Oncology | 1 | 430569 | 430569 |
| Family Medicine - SAC | 1 | 270646 | 270646 |
| SAC-Cardiology | 1 | 555500 | 555500 |
| Clinical Laboratory Technologist- CLS | 1 | 89058.9375 | 89058.9375 |
| Gastrointestinal Pathologist | 1 | 457250 | 457250 |
| Minimally Invasive Gynecologic Surgeon | 1 | 452750 | 452750 |
| Consultant Colon & Rectal Surgery | 1 | 545250 | 545250 |
| Senior Associate Consultant - Diagnostic Radiologist | 1 | 707507 | 707507 |
| Licensed Alcohol and Drug Counselor I | 1 | 61672.828125 | 61672.828125 |
| Senior Associate Consultant Primary Care Internal Medicine | 1 | 269982 | 269982 |
| Associate AI/ ML Engineer | 1 | 94848 | 94848 |
| Nursing Quality Specialist | 1 | 128480 | 128480 |
| Senior Research Technologist - Research | 1 | 75088 | 75088 |
| Financial Analyst II - FAS | 1 | 96985.7734375 | 96985.7734375 |
| General Surgery Surgical Oncologist | 1 | 447302 | 447302 |
| Physicist I-Radiation Oncology | 1 | 191297.59375 | 191297.59375 |
| Senior Associate Consultant - Pulmonary/Critical Care | 1 | 406220 | 406220 |
| Senior Associate Consultant / Emergency Medicine Resident | 1 | 75191 | 75191 |
| Drug Discovery | 1 | 99798.3984375 | 99798.3984375 |
| Cardiovascular Radiologist | 1 | 729000 | 729000 |
| Rheumatologist/Mayo Clinic Scholar | 1 | 67600 | 67600 |
| Consultant in Cardiology & Associate Professor | 1 | 239200 | 239200 |
| Consultant - Pulmonary | 1 | 488000 | 488000 |
| Health System Engineer | 1 | 115385 | 115385 |
| Consultant and Asst. Prof. of Medicine | 1 | 495000 | 495000 |
| Performance Consultant - Supply Chain Management | 1 | 111508.796875 | 111508.796875 |
| Principal Product Manager - IT | 1 | 195000 | 195000 |
| Department Chair - Neurosurgery | 1 | 1228250 | 1228250 |
| Consultant in Neurology | 1 | 226658 | 226658 |
| Senior Program Coordinator Research | 1 | 92414.3984375 | 92414.3984375 |
| OPTOMETRIST | 1 | 159850 | 159850 |
| SENIOR SOFTWARE ENGINEER | 1 | 156520 | 156520 |
| ANESTHESIOLOGIST | 1 | 519581 | 519581 |
| ENDOCRINOLOGIST | 1 | 259896 | 259896 |
| MEDICAL TECHNOLOGIST | 1 | 74692 | 74692 |
| SENIOR BUSINESS ANALYST | 1 | 115385 | 115385 |
| PSYCHIATRIST | 1 | 299367 | 299367 |
| RHEUMATOLOGIST | 1 | 262017.59375 | 262017.59375 |
| PHYSICIST | 1 | 183560 | 183560 |
| SENIOR STAFF SCIENTIST | 1 | 136427.203125 | 136427.203125 |
| HEMATOLOGIST | 1 | 605750 | 605750 |
| SENIOR HEALTH SERVICES ANALYST | 1 | 101151 | 101151 |
| TECHNOLOGY DEVELOPMENT MANAGER | 1 | 142480 | 142480 |
| CERTIFIED REGISTERED NURSE ANESTHETIST | 1 | 215000 | 215000 |
| CLINICAL EXERCISE PHYSIOLOGIST | 1 | 51272 | 51272 |
| CRITICAL CARE PHYSICIAN | 1 | 362750 | 362750 |
| MEDICAL LABORATORY SCIENTIST | 1 | 67681.4296875 | 67681.4296875 |
| PRINCIPAL RESEARCH TECHNOLOGIST | 1 | 92497 | 92497 |
| MEDICAL PHYSICIST - RADIATION ONCOLOGY | 1 | 208007.1875 | 208007.1875 |
| DIETITIAN | 1 | 62296 | 62296 |
| DERMATOLOGIST | 1 | 467957 | 467957 |
| HISTOTECHNOLOGIST | 1 | 78499.203125 | 78499.203125 |
| MOOD FELLOW (RESEARCH) | 1 | 83429 | 83429 |
| PROCESS DEVELOPMENT ENGINEER II | 1 | 87825.921875 | 87825.921875 |
H1B Salary Data For Companies
MOTIVATION SCIENCES INC
Apollo 1 International Inc
TECHNOLOGY HUB INC
THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY
J. YEH ARCHITECTURE INC
RESPIRATORY SPECIALISTS INC
GLIPPED INC
Universal Account Servcing LLC
SHIFT:ENGLEWOOD
MORNINGSTAR CORPORATION
MEGATRNDZ MEDIA USA INC
Dimensional Innovations
LINKS OF LONDON INC
Heron Power Electronics Co
SOUTHEASTERN PATHOLOGY ASSOCIATES PC
Wondfo USA CO LTD
CEPTON TECHNOLOGIES INC
BOSKARIN LLC
DAE SUNG TRADING CORP
DITCH PLAINS CORPORATION
Ads
H1B Salary Data for Job Titles
Engineer - PV Plant Performance II
AEM/ACM DEVELOPER
VP Revenue and Operations Media Platform & Ubimo
PRODUCT MANAGER INTERNATIONAL GROWTH
EXECUTIVE ASSISTANT INTERIOR DESIGN
Engineer II/ Technical Lead
IT PRODUCT MANAGER II - INVENTORY MANAGEMENT
Senior Software Engineer Membership Platform
SYSTEMS DEVELOPER - II
Sr. Mobile App Engineer
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE