Top H1B Job Titles and Salary Range For MAYO CLINIC , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
CLINICAL RESIDENT 132 52332 80155
RESEARCH ASSOCIATE 96 46634 86812
RESEARCH FELLOW 78 45136 81497.203125
RESEARCH TECHNOLOGIST 33 42702 75540.40625
HOSPITALIST 22 192720 328186
ASSOCIATE CONSULTANT 18 103500 139464
SENIOR RESEARCH FELLOW 16 46634 68120
PHYSICIAN 12 208000 510000
DATA SCIENCE ANALYST 10 57553 104020
INTERNAL MEDICINE PHYSICIAN 10 229250 343946.8125
INFORMATICS SPECIALIST 8 42890 79934
FAMILY MEDICINE PHYSICIAN 7 227000 258377
MEDICAL IMAGING ANALYST 7 51043 79268
VISITING RESIDENT 7 54787 65699
INFORMATICS SPECIALIST II 6 98010 98010
RESEARCH SCIENTIST 5 77126 104000
SENIOR RESEARCH TECHNOLOGIST 5 48194 65228
PSYCHIATRIST 4 270000 289575
SENIOR HEALTH SYSTEMS ENGINEER 4 90210 94078
Information Security - Manager 4 156270 163404
PRINCIPAL RESEARCH TECHNOLOGIST 4 61880 80496
BIOINFORMATICIAN 4 77625 80704
ASSOCIATE CONSULTANT I 4 105250 116250
HEALTH SERVICES ANALYST 4 56826 64875
NEPHROLOGIST 4 208000 242000
PROJECT MANAGER 3 113859 113859
ENGINEER 3 57242 92976
RHEUMATOLOGIST 3 269000 274996
DIAGNOSTIC RADIOLOGIST 3 488899 707491
SR RESEARCH FELLOW 3 57456 57456
SPECIAL PROJECT ASSOCIATE 3 46550 46550
Statistician/Analyst 3 56638 56638
Associate Tech Intellectual Property Development Manager 3 74006 74006
Principle Research Technologist 3 74235 74235
Translational Informatics Analyst 2 87110 87110
Senor Research Program Coordinator 2 68598 68598
Principal Health System Engineer 2 90210 90210
GASTROENTEROLOGIST 2 389000 505000
PRINCIPAL DATA SCIENCE ANALYST 2 116979 116979
INFECTIOUS DISEASE PHYSICIAN 2 239760 256651
DIGITAL ANALYTICS ANALYST 2 109824 109824
GASTROINTESTINAL MEDICAL ONCOLOGIST 2 300500 300500
PEDIATRICIAN 2 247500 247500
SPECIAL PROJECT ASSOCIATE II 2 47486 47757
STATISTICAL PROGRAMMER ANALYST I 2 54018 54018
CRITICAL CARE PHYSICIAN 2 495750 495750
Bioinfromatician 2 80558 80558
MEDICAL DERMATOLOGIST 2 361000 361000
Visiting Clinical Resident 2 60499 60499
SR. RESEARCH TECHNOLOGIST 2 66497 66497
Medical Scientist (Senior Associate Consultant) 2 91582 91582
Entrepreneurial Education Program Coordinator 2 69825 69825
INTERVENTIONAL CARDIOLOGIST 2 483000 483000
SOCIAL WORKER 2 45344 45344
Head and Neck/Microvascular Surgeon 2 465250 465250
Internal Medicine Hospitalist/Nocturnist 2 297402 297402
PHYSICIST 2 94099 94099
PULMONARY/CRITICAL CARE PHYSICIAN 2 380000 380000
CHILD AND ADOLESCENT PSYCHIATRIST 2 274849 274849
Clinical Biochemical Genetics Fellow 2 51334 51334
SENIOR DATA SCIENCE ANALYST 2 91499 91499
Marketing Manager (Strategy Development Director) 1 164278 164278
Biological Technician (Special Project Associate) 1 40000 40000
Informatics Specialist-Quantitative Health Sciences Research 1 83699 83699
Software Developer (Analyst/Programmer - Research) 1 79269 79269
SACII - Researcher 1 113734 113734
PULMONARY / CRITICAL CARE PHYSICIAN 1 380000 380000
Medical Imaging Analyst II 1 64002 64002
Health Systems Engineer (Industrial Engineer - Healthcare) 1 75358 75358
Senior Associate Consultant II (Research) 1 150250 150250
RESEARCH FELLOW (POST-DOCTORAL) 1 46634 46634
IT Sr. Analyst/Programmer 1 109657 109657
MEDICAL SCIENTIST 1 146000 146000
SENIOR BIOSTATISTICIAN 1 80704 80704
PRINCIPAL INFORMATION SECURITY ENGINEER 1 92144 92144
RESEARCH ASSOCIATE (POST DOCTORAL) 1 66966 66966
BIOSTATISTICIAN 1 80704 80704
MOLECULAR BIOLOGIST 1 150250 150250
GENERAL SURGEON 1 437460 437460
CARDIOVASCULAR SURGEON 1 830003 830003
CARDIOLOGIST 1 369250 369250
Senior Associate Consultant I (Research) 1 132750 132750
Roman Catholic Priest Staff Chaplain 1 58635 58635
CLINICAL LAB TECHNOLOGIST 1 56000 56000
PSYCHOMETRIST 1 48630 48630
ASSOCIATE CONSULTANT II 1 129250 129250
BUSINESS INTELLIGENCE MANAGER 1 92851 92851
HEALTH SYSTEMS ENGINEER 1 86569 86569
Associate Surgeon - Neurosurgery 1 85000 85000
Technology Development Associate 1 77376 77376
Addiction / Adult Psychiatrist 1 284500 284500
Fellow in Cardiothoracic Transplantation (Clinical Fellow) 1 74402 74402
Medical and Health Services Manager / Unit Head 1 128410 128410
Medical Scientist (Research Technologist) 1 50502 50502
Medical Scientist (Senior Research Technologist) 1 70366 70366
Strategy Development Director 1 164278 164278
Trauma / Acute Care Surgeon 1 388502 388502
Renal Pathologist 1 441750 441750