Top H1B Job Titles and Salary Range For HONEYWELL INTERNATIONAL INC , For 2018

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PROJECT ENGINEER III 10 87855 114851
DATA SCIENTIST 7 90000 115000
SOFTWARE ENGINEER 5 68000 95000
ENGINEER III 3 83678 103326
SCIENTIST III R&D 3 92000 116174
ENGINEER SR SOFTWARE 3 103380 116955
PROJECT ENGINEER IV 3 107369 134165
ENGINEER PROJECT IV 3 113400 120000
PROGRAM MANAGER 3 111715 160000
ENGINEER SOFTWARE II 2 81700 110000
LEAD SECURITY RESEARCHER 2 150000 150000
ENGINEER SOFTWARE IV 2 112100 133980
SPECIALIST TECHNICAL TRAINING SENIOR 2 95004 95004
GENERALIST HR 2 80000 87000
LEAD ENGINEER 2 128000 128000
PROJECT ENGINEER II 2 99279 99700
SPECIALIST PROJECT SOURCING 2 64908 64908
PROJECT ENGINEER 2 86052 95000
PROJECT MANAGER 2 88004 124882
SENIOR ACCOUNTANT 1 92000 92000
DESIGN ENGINEER 1 76900 76900
SOFTWARE ENGINEER IV 1 110250 110250
EMBEDDED SOFTWARE ENGINEER 1 100000 100000
SYSTEMS ENGINEERING LEADER 1 135000 135000
SR.SOFTWARE ENGINEER 1 115000 115000
ANALYST LEAD BUSINESS SYSTEMS 1 98351 98351
ENGINEER PRINCIPAL 1 117206 117206
SR. ADVANCED SOFTWARE ENGINEER 1 116437 116437
PRODUCT SECURITY ENGINEER II 1 87000 87000
ACCOUNT MANAGER SENIOR 1 120000 120000
SAP BASIS DEMAND LEADER 1 134500 134500
SENIOR APPLICATION ENGINEER 1 100000 100000
DEVOPS ENGINEER 1 120000 120000
TEST ENGINEER III 1 86400 86400
MANAGER ENGINEERING 1 122750 122750
ENGINEER II 1 92000 92000
LEAD BIG DATA ENGINEER 1 160000 160000
SR. ADVANCED HARDWARE ENGINEER 1 122000 122000
SR. ADVANCED USER EXPERIENCE DESIGNER 1 120844 120844
SR. FIELD SERVICE ENGINEER 1 96866 96866
STRATEGIC MARKETING DIRECTOR 1 205000 205000
MANAGER CUSTOMER SUPPORT SPECIALIST 1 104294 104294
SENIOR R&D ENGINEER 1 95537 95537
ENGINEER I 1 77859 77859
SITE RELIABILITY ENGINEER 1 115000 115000
CHIEF COMMERCIAL OFFICER HONEYWELL BUILDING TECHNOLOGIES 1 291000 291000
SENIOR DATA ARCHITECT 1 135000 135000
SR SOFTWARE ENGINEER 1 105000 105000
ENGINEER SOFTWARE III 1 94850 94850
ADVISOR SOLUTION 1 103000 103000
MANAGER HUMAN RESOURCES 1 124114 124114
ARCHITECT LEAD ENTERPRISE 1 126500 126500
ENGINEER SR HARDWARE 1 86736 86736
SPECIALIST SR SALES SUPPORT 1 90000 90000
ENGINEER PROJECT III 1 91780 91780
ENGINEER III PRODUCT DESIGN 1 87000 87000
SPECIALIST TECH SUPPORT SENIOR 1 89103 89103
PRODUCT MARKETING MANAGER SR. 1 133259 133259
PRODUCT MARKETING SPECIALIST 1 76000 76000
SENIOR FIELD SERVICE ENGINEER 1 98611 98611
STRATEGIC MARKETING SPECIALIST 1 130000 130000
DIRECTOR BTI CONNECTED ENTERPRISE 1 200000 200000
SR. PROJECT CONTROLS SPECIALIST 1 95821 95821
ENGINEER SR SYSTEMS 1 89989 89989
DIRECTOR BUSINESS LINE 1 212000 212000
ENGINEER/ESTIMATOR 1 92010 92010
AMERICAS GROWTH LEADER - MODULAR SYSTEMS 1 124414.3984375 124414.3984375
EMBEDDED SYSTEMS ENGINEER 1 117500 117500
SENIOR ADVANCED USER EXPERIENCE DESIGNER 1 124167 124167
SPECIALIST PROJECT IV 1 116699 116699
SENIOR TECHNICAL PRODUCT OWNER 1 130000 130000
MANAGER APPLICATION ENGINEERING 1 110000 110000
PLM SOLUTIONS ARCHITECT 1 127000 127000
MANAGER SR. CONTRACTS 1 105000 105000
QUALITY ENGINEER II 1 87362 87362
MANAGER MECHANICAL ENGINEERING 1 131500 131500
SALES FORCE LEAD ADMINISTRATOR 1 98785 98785
SENIOR AME ENGINEER 1 115000 115000
SPECIALIST FIELD SERVICE SR 1 103834 103834
SR FINANCIAL ANALYST 1 71000 71000
SENIOR ANALYTICS ENGINEER 1 140000 140000
SENIOR PRICING MANAGER 1 165000 165000
THERMAL APPLICATION ENGINEER II 1 96000 96000
R&D ENGINEER 3 1 97383 97383
ISC PROJECT MANAGEMENT DIRECTOR 1 150000 150000
DISTRICT ENGINEER 1 85000 85000
SR. SOFTWARE ENGINEER 1 100000 100000
PRINCIPAL SOFTWARE ENGINEER 1 109354 109354
DATA ENGINEER 1 135000 135000
APPLICATION ENGINEER II 1 83000 83000
SYSTEMS ENGINEER II 1 79560 79560
SR. HR MANAGER 1 103000 103000
SR. TECHNICAL SOLUTIONS SPECIALIST 1 110077 110077
PROJECT MANAGER CPS 1 96000 96000
AGILE COACH/ PROGRAM MANAGER 1 140000 140000
SENIOR R&D ENGINEER/SCIENTIST I 1 99022 99022
SR. SAFETY ENGINEER 1 92000 92000
ENGINEER SR R&D 1 136111 136111
ENGINEER SYSTEMS IV 1 137000 137000
SR. COMMUNICATIONS SPECIALIST 1 80000 80000