Top H1B Job Titles and Salary Range For HONEYWELL INTERNATIONAL INC , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER PROJECT III 6 89880 106234
SOFTWARE ENGINEER 5 75000 120000
ENGINEER SOFTWARE III 4 95700 115000
PROJECT ENGINEER IV 4 92000 125000
VALUE ENGINEER 2 88162 88162
APPLICATION ENGINEER I 2 62000 62000
PROJECT MANAGER IT 2 110000 112614
SOFTWARE ENGINEER III 2 98510 105000
ENGINEER 2 105000 105000
SR SOFTWARE ENGINEER 2 103564 125000
SPECIALIST TECH SUPPORT SR 2 79687 80819
SENIOR SOFTWARE ENGINEER 1 108768 108768
TECHNICAL PROGRAM MANAGER 1 114750 114750
PROJECT ENGINEER 1 80157 80157
STRATEGIC SOURCING MANAGER 1 94000 94000
PROGRAM MANAGER 1 110000 110000
SENIOR COMMUNICATIONS SPECIALIST 1 81000 81000
TECHNICAL PROJECT MANAGER SENIOR 1 81083 81083
SOFTWARE ENGINEER 2 1 108000 108000
PRINCIPAL ENGINEER 1 148316 148316
LEAD ENGINEER 1 106590 106590
SENIOR RESEARCH SCIENTIST 1 120000 120000
ENGINEER/SCIENTIST SR R&D 1 1 101950 101950
FIRMWARE ENGINEER I 1 72000 72000
SR. ADVANCED USER EXPERIENCE DESIGNER 1 117897 117897
ENGINEER I 1 70000 70000
CONTRACTS MANAGER 1 86331 86331
RELIABILITY ENGINEER 1 98000 98000
PROJECT ENGINEER 2 1 85000 85000
PRODUCT ENGINEERING TEAM LEAD 1 118730 118730
ENGINEER I MECHANICAL 1 62000 62000
PRODUCT MARKETING SPECIALIST 1 70000 70000
SCIENTIST III R&D 1 108000 108000
PROJECT ENGINEER III 1 92000 92000
SCIENTIST III 1 115000 115000
SENIOR PROJECT ENGINEER 1 73000 73000
FIELD SERVICE ENGINEER 1 58500 58500
ENGINEER PROJECT IV 1 125000 125000
DATA SCIENTIST II 1 85000 85000
APPLICATION ENGINEER III 1 98558 98558
PROCUREMENT SPECIALIST 1 75700 75700
SPECIALIST PROJECT SOURCING 1 82400 82400
PRODUCT MARKETING MANAGER SENIOR 1 103425 103425
ENGINEER/SCIENTIST IV 1 114891.4765625 114891.4765625
ENGINEER PROJECT II 1 80000 80000
HR GENERALIST- PATHWAYS PROGRAM 1 85000 85000
ANALYST BUSINESS SYSTEMS IT 1 97650 97650
LEAD BIG DATA SOLUTIONS ENGINEER 1 150000 150000
SENIOR TECHNICAL TRAINING SPECIALIST 1 90480 90480
OPC UA PRODUCT MANAGER 1 137000 137000
VP EMERGING & ENTERPRISE SOLUTIONS 1 229300 229300
INSTRUCTOR - SPECIALIST TECHNICAL TRAINING SENIOR 1 90000 90000
SPECIALIST PROJECT CONTROL SENIOR 1 85000 85000
ENGINEER MANUFACTURING III 1 75033 75033
ENGINEER SR. PRODUCT DESIGN 1 93723 93723
DIRECTOR OF STRATEGIC MARKETING 1 205000 205000
SENIOR SPECIALIST FIELD SERVICE 1 71549 71549
EXPERIENCE DESIGNER 3 1 110000 110000
LEADER PROJECT SR IT 1 110510 110510
SOFTWARE SYSTEM TEST ENGINEER 1 85000 85000
SENIOR R&D ENGINEER/SCIENTIST 1 90000 90000
CYBER SECURITY SOLUTIONS ARCHITECT 1 110000 110000
HOS SITE LEAD/MANUFACTURING ENGINEER 3 1 94087 94087
SENIOR RESEARCH AND DEVELOPMENT AERODYNAMICS ENGINEER 1 110000 110000
ENGINEER APPLICATION IV 1 85000 85000
SENIOR SUPPLY PLANNING LEADER 1 113000 113000
SR RESEARCH ENGINEER 1 1 95000 95000
ENGINEER PROJECT PR. 1 116280 116280
PRINCIPAL SYSTEMS SAFETY ENGINEER 1 103000 103000
SENIOR SCIENTIST/ ENGINEER I 1 86443 86443
ENGINEER PROJECT PR 1 130000 130000
SR. SOFTWARE ENGINEER 1 95000 95000
SENIOR PRODUCT MANAGER 1 115000 115000
MARKETING SPECIALIST 1 65000 65000
SENIOR RESEARCH AND DEVELOPMENT ENGINEER 1 120000 120000
R&D ENGINEER III 1 92000 92000
PRODUCT ENGINEER II 1 82000 82000
PRINCIPAL FINANCIAL ANALYST 1 98325 98325
ENGINEER SOFTWARE IV 1 110000 110000
EMBEDDED SOFTWARE ENGINEER II 1 87000 87000
SYSTEMS ENGINEER 1 95000 95000