Top H1B Job Titles and Salary Range For EQUINIX INC , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF ENGINEER PRODUCT SOFTWARE 10 112000 162629
SENIOR BUSINESS SYSTEMS ANALYST 7 111176 184080
SENIOR STAFF ENGINEER PRODUCT SOFTWARE 4 161257 167149
NETWORK SERVICE ENGINEER 3 91042 109845
SENIOR STAFF APPLICATION AND DATABASE ADMINISTRATOR 2 106059 106059
SENIOR ASSOCIATE ENGINEER PRODUCT SOFTWARE 2 98904 130894
PRINCIPAL SOFTWARE ENGINEER 2 134000 167149
PRODUCT MARKETING MANAGER 2 121680 140213
BUSINESS SYSTEMS ANALYST 2 94037 101130
SENIOR MANAGER IT 2 132829 161713
Senior Principal Engineer Product Software 2 184080 184080
SENIOR MANAGER PRODUCT MANAGEMENT 1 172536 172536
SALES OPERATIONS ANALYST 1 89648 89648
SENIOR ASSOCIATE PRODUCT MANAGER 1 82000 82000
DIRECTOR BUSINESS ANALYSIS 1 193731 193731
PRINCIPAL ARCHITECT PRODUCT SOFTWARE 1 184080 184080
SENIOR ASSOCIATE INFORMATION SECURITY ENGINEER 1 93000 93000
SENIOR STAFF NETWORK ENGINEER 1 134534 134534
STAFF NETWORK AND SYSTEMS ENGINEER 1 134534 134534
NETWORK SERVICE DELIVERY ENGINEER 1 152102.796875 152102.796875
Information Security Senior Engineer 1 151320 151320
Sr. Manager Product Software Architecture and Engineering 1 193731 193731
Tax Senior Analyst (20521.701.1) 1 102918 102918
Senior Staff Engineer Product Software (20521.170.8) 1 157477 157477
Information Security Engineer (20521.114.3) 1 124051 124051
Senior Business Systems Analyst (20521.706.1) 1 113000 113000
Senior Business Systems Analyst (20521.730.1) 1 113000 113000
Senior Software Engineer (20521.725.1) 1 113000 113000
Manager IT (20521.110.5) 1 133000 133000
Sales Strategy and Operations Manager (20521.92.10) 1 145267 145267
Principal Engineer Product Software (20521.232.4) 1 184080 184080
Business Systems Analyst (20521.691.1) 1 96000 96000
Staff Engineer Product Software (20521.33.2) 1 157477 157477
Senior Manager IT (20521.723.1) 1 130000 130000
Senior Software Engineer (20521.726.1) 1 113000 113000
Senior Business System Analyst (20521.753.1) 1 113000 113000
Staff Engineer Product Software (20521.748.1) 1 130894 130894
Senior Business Systems Analyst (20521.754.1) 1 113000 113000
Business System Analyst (20521.704.1) 1 85000 85000
FP&A Analyst (20521.707.1) 1 72322 72322
Staff Software Engineer (20521.736.1) 1 96000 96000
Senior Staff Engineer Product Software (20521.714.1) 1 113000 113000
Senior Associate Business Systems Analyst (20521.687.1) 1 94037 94037
Information Security Engineer (20521.717.1) 1 96741 96741
Senior Business Systems Analyst (20521.196.4) 1 113000 113000
Senior Business Systems Analyst (20521.734.1) 1 113000 113000
Business Systems Analyst (20521.737.1) 1 96000 96000
Principal Engineer Product Software (20521.85.9) 1 150000 150000
Senior Associate Network Architect (20521.735.1) 1 107497 107497
Senior Staff Engineer Product Software (20521.743.1) 1 157477 157477
Reporting and Analytics Senior Manager (20521.745.1) 1 114234 114234
Program Manager (20521.10.6) 1 116043 116043
Senior Business Systems Analyst 20521.9.13 1 143471 143471
Senior Software Engineer (20521.47.4) 1 113000 113000
Senior Associate Machine Learning Analyst (20521.577.4) 1 108826 108826
Information Security Architect (20521.755.1) 1 99112 99112
Staff Engineer Product Software (20521.782.1) 1 130894 130894
Project and Program Manager (20521.783.1) 1 89000 89000
Senior Network Service Engineer (20521.762.1) 1 161949 161949
Senior Associate Software Engineer (20521.36.4) 1 94037 94037
Staff Engineer Product Software (20521.19.1) 1 157477 157477
Business Systems Analyst (20521.786.1) 1 94037 94037
Data Science Analyst (20521.784.1) 1 91000 91000
Senior Associate Engineer Product Software (20521.759.1) 1 130894 130894
Senior Associate Engineer Product Software (20521.543.1) 1 130894 130894
Manager Information Security (20521.806.1) 1 162510 162510
Business Systems Analysis Senior Staff (20521.42.3) 1 133000 133000
Business Systems Analyst (20521.778.1) 1 94037 94037
Staff Software Engineer (20521.773.1) 1 94037 94037
Business Systems Analyst (20521.814.1) 1 94037 94037
User Experience Designer (20521.559.1) 1 130894 130894
Business Analysis Manager Sales (20521.152.8) 1 133786 133786
Senior Staff Engineer Product Software (20521.811.1) 1 157477 157477
Senior Software Engineer (20521.768.1) 1 101000 101000
Network Service Engineer (20521.166.8) 1 116000 116000
Network Service Engineer Senior Associate 1 109228 109228
Senior Associate Data Science Analyst 1 89000 89000
Senior Manager IT (20521.484.1) 1 168834 168834
Senior Product Manager Data Science and Analytics 1 140442 140442
BUSINESS ANALYST 1 90623 90623
Senior Associate Machine Learning Analyst 1 98000 98000
SENIOR PRODUCT MANAGER 1 140442 140442
PRINCIPAL BUSINESS SYSTEMS ANALYST 1 161713 161713
PRODUCT MANAGER 1 98000 98000
MECHANICAL ENGINEER 1 104749 104749
BUSINESS ANALYSIS SENIOR MANAGER 1 126242 126242
PRINCIPAL ENGINEER PRODUCT SOFTWARE 1 184080 184080
MANAGER IT 1 114234 114234
SENIOR MANAGER 1 172536 172536
SENIOR USER EXPERIENCE DESIGNER 1 140442 140442
PRINCIPAL ENTERPRISE ARCHITECT 1 184080 184080