Top H1B Job Titles and Salary Range For EQUINIX INC , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF ENGINEER PRODUCT SOFTWARE 11 117405 160000
SENIOR STAFF ENGINEER PRODUCT SOFTWARE 5 119101 147534
PRINCIPAL ARCHITECT PRODUCT SOFTWARE 4 155106 177127.5
SENIOR SOFTWARE ENGINEER 4 120000 132184
SENIOR ASSOCIATE ENGINEER PRODUCT SOFTWARE 3 113300 127500
SENIOR BUSINESS SYSTEMS ANALYST (20521.9) 2 129182.671875 129182.6875
ASSOCIATE PROJECT MANAGER 2 125000 125000
STAFF APPLICATION ADMINISTRATOR 2 77792 77792
SENIOR ASSOCIATE TECHNICAL PRODUCT MANAGER DATA & IOT 2 69430 90938
SENIOR BUSINESS SYSTEMS ANALYST 2 125000 170000
PRINCIPAL ENGINEER PRODUCT SOFTWARE 2 168105 173448
PRINCIPAL NETWORK ARCHITECT 1 192920 192920
SENIOR STAFF ENGINEER PRODUCT SOFTWARE (20521.69) 1 152260.09375 152260.09375
SENIOR BUSINESS SYSTEMS ANALYST ( 20521.120) 1 140595 140595
PRINCIPAL ENGINEER PRODUCT SOFTWARE (20521.167) 1 185000 185000
SENIOR BUSINESS SYSTEMS ANALYST (20521.122) 1 147645.78125 147645.78125
SENIOR BUSINESS SYSTEMS ANALYST (20521.165) 1 147000 147000
SENIOR BUSINESS SYSTEMS ANALYST HR (20521.66) 1 121000 121000
STAFF ENGINEER PRODUCT SOFTWARE (20521.170) 1 155000 155000
SENIOR SOFTWARE ENGINEER ENTERPRISE APPLICATIONS (20521.113) 1 144612 144612
SENIOR ASSOCIATE MECHANICAL ENGINEER 1 106350 106350
SENIOR ASSOCIATE INFORMATION SECURITY ENGINEER 1 95000 95000
PRINCIPAL BUSINESS SYSTEMS ANALYST (20521.58) 1 165544.03125 165544.03125
PRINCIPAL ENGINEER PRODUCT SOFTWARE (20521.151) 1 180000 180000
SENIOR ASSOCIATE ENGINEER PRODUCT SOFTWARE (20521.171) 1 144000 144000
NETWORK SERVICE ENGINEER II 1 110864 110864
STAFF NETWORK AND SYSTEMS ENGINEER 1 116085 116085
NETWORK SERVICE ENGINEER (20521.166) 1 122500 122500
SENIOR PRODUCT MANAGER (20521.59) 1 159650 159650
SENIOR NETWORK SERVICE ENGINEER (20521.11) 1 149552.625 149552.625
NETWORK SERVICE ENGINEER (20521.100) 1 91989.046875 91989.046875
BUSINESS ANALYSIS MANAGER SALES 1 126996 126996
SEC REPORTING SENIOR ANALYST (20521.98) 1 115566 115566
STAFF ENGINEER PRODUCT SOFTWARE (20521.168) 1 165000 165000
BUSINESS SYSTEMS ANALYST MARKETING 1 125000 125000
BUSINESS ANALYSIS MANAGER (20521.173) 1 142000 142000
BUSINESS SYSTEMS ANALYST ENTERPRISE APPLICATIONS 1 109242 109242
SALES OPERATIONS SENIOR ANALYST 1 122684.421875 122684.421875
SENIOR BUSINESS SYSTEMS ANALYST (20521.164) 1 130000 130000
BUSINESS SYSTEMS ANALYST 1 69430 69430
SENIOR STAFF APPLICATION ADMINISTRATOR 1 134181 134181
SENIOR BUSINESS SYSTEMS ANALYST HR 1 105290 105290
STAFF SOFTWARE ENGINEER CAPACITY MANAGEMENT 1 113900 113900
SENIOR MANAGER PRODUCT SOFTWARE ARCHITECTURE AND ENGINEERIN 1 199000 199000
CONTRACTS MANAGER II 1 102190 102190
REPORTING AND ANALYTICS SENIOR ANALYST 1 112362 112362
TREASURY ANALYST II 1 104500 104500
SENIOR SOFTWARE ENGINEER ENTERPRISE BILLING APPLICATIONS 1 126235 126235
SENIOR ASSOCIATE SOFTWARE ENGINEER 1 93538 93538