Top H1B Job Titles and Salary Range For COMPUNNEL SOFTWARE GROUP INC , For 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 179 84000 162000
SYSTEMS ANALYST 37 82000 151000
COMPUTER PROGRAMMER 35 73000 135000
SYSTEMS ENGINEER 20 82500 146000
DATABASE ADMINISTRATOR 14 95040 154760
BUSINESS SYSTEMS ANALYST 10 85500 130000
WEB DEVELOPER 8 71000 110000
SOFTWARE QUALITY ASSURANCE ANALYST AND TESTER 7 80000 125550
DATA ENGINEER 7 113500 143000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 7 105000 130000
DATA SCIENTIST 6 109500 143400
SOFTWARE ENGINEER 6 115000 140000
IT PROJECT MANAGER 5 95000 140000
NETWORK SUPPORT SPECIALIST 4 72000 83000
SOFTWARE QUALITY ASSURANCE ENGINEER 4 93000 102100
NETWORK AND SYSTEMS ADMINISTRATOR 4 88000 130000
Software Developer/Full stack Engineer 4 106000 132000
SCRUM MASTER 4 85000 127000
DATABASE ARCHITECT 4 118500 119000
QA ENGINEER 3 81500 82350
SOFTWARE QUALITY ENGINEER 3 105000 154760
DEVOPS ENGINEER 3 132000 132000
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER 3 82500 110000
BUSINESS INTELLIGENCE ANALYST 3 92000 110000
NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 2 93000 93000
SOFTWARE TEST ENGINEER 2 115000 126000
SYSTEMS ANALYST/ SCRUM MASTER 2 111000 128000
DATABASE ENGINEER 2 101500 105000
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER/QA Tester 2 82000 91500
SENIOR SYSTEMS ANALYST 2 127300 127500
IT PROJECT MANAGER/PRODUCT MANAGER 2 146000 146000
ENTERPRISE ARCHITECT 2 119000 119000
SOFTWARE DEVELOPER/.NET DEVELOPER 2 109500 116500
DATA WAREHOUSE SPECIALIST 2 153000 153000
SOFTWARE DEVELOPER/SOFTWARE ENGINEER 2 132000 139500
SOFTWARE ENGINEER / SOFTWARE DEVELOPER 2 116000 116000
INFORMATION SECURITY ENGINEER 2 95000 95000
INFORMATION TECHNOLOGY PROJECT MANAGER 2 141000 141000
DATA ARCHITECT 2 145000 145000
WEB APPLICATIONS PROGRAMMER 2 98350 151840
Systems Analyst/Principal Systems Analyst 1 130000 130000
QA TESTER 1 80000 80000
Business Intelligence Analyst/Data Analytics 1 115000 115000
IT Project Manager / IT Product Manager 1 94750 94750
TEST AUTOMATION ENGINEER 1 92000 92000
SOFTWARE DEVELOPER/SENIOR FULL STACK ENGINEER 1 160900 160900
Data Scientist / Data Engineer 1 139750 139750
SYSTEMS ENGINEER/SOLUTIONS ARCHITECT 1 105000 105000
Software developer /Localization Web Engineer 1 102500 102500
Lead Data Engineer/Database Architect 1 118250 118250
SOFTWARE ENGINEER IN TEST 1 102250 102250
BUSINESS INTELLIGENCE ANALYST/DATA ANALYST 1 122000 122000
BUSINESS INTELLIGENCE ANALYST/BI ENGINEER 1 115000 115000
WEB PROGRAMMER 1 103000 103000
Software Developer/Fullstack Engineer 1 116720 116720
Technical lead - Digital Services 1 238000 238000
SOFTWARE QUALITY ASSURANCE ANALYST & TESTER 1 104000 104000
Information Security Analyst/Lead Engineer 1 173000 173000
INFORMATION SECURITY ANALYST 1 109500 109500
COMPUTER NETWORK SUPPORT SPECIALIST /SUPPORT ANALYST 1 80000 80000
BUSINESS INTELLIGENCE ANALYST/SENIOR REPORT DEVELOPER 1 115000 115000
Automation Engineer/Tester 1 92000 92000
Principal Software Engineer /Software Architect 1 135000 135000
Systems Engineer/AWS Architect 1 96100 96100
Computer Programmer/ Java Programmer 1 131000 131000
LEAD SOFTWARE DEVELOPER 1 132000 132000
Cybersecurity Project Manager 1 161000 161000
Business Systems Analyst / Scrum Master 1 104000 104000
Information Security Analyst / Infrastructure Analyst 1 103500 103500
QUALITY ASSURANCE ANALYST (QA ANALYST) 1 75100 75100
BUSINESS INTELLIGENCE ANALYST/REPORT DEVELOPER 1 115000 115000
DATABASE ADMINISTRATORS 1 115000 115000
Systems Engineer/ Performance Quality Engineer 1 126900 126900
SYSTEMS ANALYSTS 1 74000 74000
QUALITY ANALYST 1 64800 64800
TEST ENGINEER 1 102100 102100
SYSTEM ANALYST 1 105770 105770
Web and Digital Interface Designer 1 97000 97000
SOFTWARE ENGINEER / DEVOPS ENGINEER 1 107500 107500
JAVA DEVELOPER 1 101000 101000
SENIOR SOFTWARE DEVELOPER 1 140000 140000
SYSTEMS ENGINEER/ARCHITECT 1 94750 94750
CIS MANAGER/PROGRAM MANAGER 1 94750 94750
SOFTWARE QUALITY ASSURANCE ANALYST 1 95000 95000
SR. SOFTWARE DEVELOPER 1 105750 105750
SYSTEMS ENGINEERS/ARCHITECT 1 126850 126850
SOFTWARE DEVELOPER/ORACLE DATABASE DEVELOPER 1 132000 132000
PRINCIPAL SYSTEMS ANALYST 1 129000 129000
WEB ADMINISTRATOR 1 94700 94700
Software Quality Assurance Engineer / Automation Engineer 1 126000 126000
SOFTWARE DEVELOPERS 1 109300 109300
Database Architect/Data Engineer 1 122000 122000
PRINCIPAL SOFTWARE ENGINEER 1 132000 132000
AI Solution Architect 1 127000 127000
Test Engineer Designer 1 102100 102100
SENIOR DATA ENGINEER 1 125000 125000
AUTOMATION TEST ENGINEER 1 109000 109000