Top H1B Job Titles and Salary Range For COMPUNNEL SOFTWARE GROUP INC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 1425 69300 183960
SYSTEMS ANALYST 199 65750 130000
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER 119 68000 109750
DATABASE ADMINISTRATOR 44 70000 154760
BUSINESS INTELLIGENCE ANALYST 36 60000 120400
SYSTEM ENGINEER 25 65000 116250
BUSINESS ANALYST 23 73000 111500
SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 20 67500 109600
SYSTEMS ENGINEER 18 70250 96500
SOFTWARE ENGINEER 14 80000 113500
BUSINESS SYSTEMS ANALYST 14 73750 118500
NETWORK AND SYSTEMS ADMINISTRATOR 12 70500 101750
DATABASE ARCHITECT 11 70000 100750
QUALITY ASSURANCE ENGINEER 9 68000 96500
INFORMATION TECHNOLOGY PROJECT MANAGER 8 77500 109750
SAP ARCHITECT 8 82000 118200
COMPUTER SYSTEMS ENGINEER 7 66600 114000
SOFTWARE QUALITY ASSURANCE ENGINEER 6 71000 96500
QA LEAD 6 70250 87000
SOFTWARE QUALITY ASSURANCE ENGINEER & TESTER 6 70000 87500
SYSTEM ANALYST 5 63500 100250
SCRUM MASTER 4 74250 96500
BUSINESS INTELLIGENCE ANALYSTS 4 74000 94000
DATA WAREHOUSING SPECIALIST 4 91500 97600
INFORMATION SECURITY ANALYST 3 90500 99500
NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR 3 82600 95000
SOFTWARE TEST ENGINEER 3 75000 93000
SCRUM MASTER/SOFTWARE DEVELOPER 3 119200 119200
1. SYSTEMS ANALYST 3 98000 102500
NETWORK ARCHITECT 3 87250 112000
SYSTEMS ADMINISTRATOR 3 77000 91750
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTERS 3 81100 96500
DATA WAREHOUSING SPECIALISTS 3 75000 97550
SENIOR SAS DEVELOPER 3 78500 90000
SOFTWARE DEVELOPER ENGINEER IN TEST 3 82000 108500
NETWORK SUPPORT SPECIALIST 3 62500 86250
QUALITY ASSURANCE ANALYST 3 71000 106250
SYSTEMS ANALYSTS 2 105500 105500
ARCHITECT 2 80000 99500
SOFTWARE ARCHITECT 2 107500 110000
SAP PI CONSULTANT 2 75000 94500
DATA ANALYST 2 74250 75500
SYSTEMS ANALYST/SCRUM MASTER 2 73000 78250
SOFTWARE QUALITY ENGINEER 2 77000 83500
WEB DEVELOPER 2 70750 79750
HADOOP DEVELOPER 2 71000 71000
INFORMATION SYSTEMS ANALYST 2 75500 80000
IT PROJECT MANAGER 2 71000 74000
NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS 2 88000 94000
WEB ADMINISTRATOR 2 92500 94000
SR. QA ENGINEER 2 70930 71000
SYSTEMS ANALYST / SCRUM MASTER 2 101500 101500
SR. QUALITY ASSURANCE ANALYST 2 72800 92900
. NETWORK AND SYSTEMS ADMINISTRATOR 1 70000 70000
System Analyst/ Computer Systems Analyst 1 93000 93000
Systems Analyst for the role 1 101500 101500
QlikView Developer/BSA III 1 117500 117500
Computer System Architect. 1 91000 91000
SOFTWARE DEVELOPER / APPLICATION ANALYST PROGRAMMER III 1 90000 90000
7. DATABASE ADMINISTRATOR 1 90000 90000
10. SYSTEM ENGINEER 1 116000 116000
SYSTEM ANALYST/SCRUM MASTER 1 97600 97600
Scrum Master / IT Project Manager 1 94500 94500
Scrum Master /Business Systems Analyst 1 97500 97500
Scrum Master /Business Analyst 1 97500 97500
Lead Analyst/ Business Analyst 1 92500 92500
TEST ENGINEER 1 74250 74250
BUSINESS SYSTEM ANALYST 1 90000 90000
BI SPECIALIST 1 111000 111000
SYSTEMS ANALYST/ SCRUM MASTER 1 76000 76000
BUSINESS ANALYST/PRODUCT OWNER 1 111500 111500
SOFTWARE DEVELOPMENT ENGINEER 1 104250 104250
COMPUTER SYSTEMS ENGINEER/ARCHITECT 1 94500 94500
MANAGEMENT ANALYST 1 110750 110750
COMPUTER SYSTEMS ANALYST 1 73750 73750
MECHANICAL ENGINEER 1 69750 69750
TECHNICAL LEAD 1 100200 100200
SENIOR QUALITY ASSURANCE ENGINEER 1 96500 96500
SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER 1 109750 109750
COMPUTER SYSTEMS ENGINEERS/ARCHITECT 1 94500 94500
15-1121 1 101500 101500
COMPUTER SYSTEM ENGINEER/ARCHITECT 1 78000 78000
SOFTWARE QUALITY ASSURANCE ENGINEERS 1 88000 88000
SENIOR DATASTAGE DEVELOPER 1 86000 86000
LEAD ENGINEER/SOFTWARE DEVELOPER 1 87000 87000
SOFTWARE DEVEOPER 1 117500 117500
IT PROJECT MANAGER / SCRUM MASTER 1 71000 71000
NETWORK SECURITY ENGINEER 1 102500 102500
GRAPHIC DESIGNER 1 72100 72100
DEVOPS ENGINEER 1 86800 86800
BUSINESS ANALYST/SCRUM MASTER 1 99750 99750
SOTWARE DEVELOPER 1 92000 92000
SOFTWARE DEVELOPER. 1 119250 119250
DATA WAREHOUSE SPECIALIST 1 86000 86000
SOFTWARE QUALITY ASSURANCE ANALYST 1 74250 74250
SOFTWARE DEVELOPERS 1 100000 100000
BUSINESS INTELLIGENCE SPECIALIST 1 109600 109600
BUSINESS ANALYSTS 1 82250 82250
SCRUM MASTER/AGILE COACH 1 88300 88300
SYSTEMS ADMINISTRATOR / RELEASE MANAGER 1 88000 88000