Top H1B Job Titles and Salary Range For COMCAST CABLE COMMUNICATIONS LLC , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER 4 SOFTWARE DEVELOPMENT & ENGINEERING 153 98899 150379
ENGINEER 3 SOFTWARE DEVELOPMENT & ENGINEERING 124 69118 120931
SENIOR SOFTWARE ENGINEER 23 113399 143936
ENGINEER 3 PRODUCT DEVELOPMENT ENGINEERING 21 59842 111811
ENGINEER 5 SOFTWARE DEVELOPMENT & ENGINEERING 19 121597 150379
SOFTWARE ENGINEER 3 14 69118 97406
SENIOR ENGINEER SOFTWARE DEVELOPMENT & ENGINEERING 14 115721 150379
ENGINEER 4 PRODUCT DEVELOPMENT ENGINEERING 13 97802 124902
ENGINEER 4 QUALITY ASSURANCE 13 98899 106984
ARCHITECT 5 SOFTWARE ARCHITECTURE 11 114379 121909
ENGINEER 3 NETWORK ENGINEERING 10 59842 100630
SR. SOFTWARE ENGINEER 10 115721 163800
ENGINEER 3 SOFTWARE DEVELOPMENT AND ENGINEERING 10 67766 89773
ENGINEER 3 SOFTWARE DEVELOPMENT & ENGINEERING (SDET) 9 53747 86840
ENGINEER 3 8 56555 100526
SENIOR QA ENGINEER 7 73840 114379
MANAGER 1 SOFTWARE DEVELOPMENT & ENGINEERING 6 114741 136368
SOFTWARE ENGINEER 6 93912 124550
ENGINEER 3 QUALITY ASSURANCE 6 53934 93912
SENIOR MANAGER SOFTWARE DEVELOPMENT & ENGINEERING 6 119122 126775
SENIOR DATA ENGINEER 6 115721 115721
LEAD SOFTWARE ENGINEER 5 121909 143936
ENGINEER 4 SOFTWARE DEVELOPMENT AND ENGINEERING 5 115418 150379
DEVELOPER 4 APPLICATION DEVELOPMENT 5 97579 97579
PRINCIPAL ENGINEER 5 121909 141233
PRINCIPAL SOFTWARE ENGINEER 5 121909 121909
.NET SOFTWARE ENGINEER 3 4 73715 87838
MANAGER SOFTWARE DEVELOPMENT & ENGINEERING 4 126775 126775
DEVELOPER ENGINEER 4 4 121909 121909
Security Engineer 3 4 70429 70429
Sr. Engineer Software Development & Architecture 4 74090 108029
ENGINEER 2 SOFTWARE DEVELOPMENT & ENGINEERING 4 56326 77834
Engineer 6 Software Development & Engineering 4 121909 170872
ARCHITECT 4 ARCHITECTURE 4 114899 121139
ENGINEER 4 SOFTWARE DEVELOPMENT 4 110906 124902
Director 1 Software Development & Engineering 4 156813 156813
PRINCIPAL OPERATIONS ENGINEER 4 115721 121909
LEAD DATA SCIENTIST 4 114379 117416
ENGINEER 3 ENGINEERING OPERATIONS 4 59842 90418
Analyst 4 Enterprise Data Analytics 3 114379 119122
MANAGER STRATEGIC ANALYTICS 3 112877 112877
SR. ENGINEER QUALITY ASSURANCE 3 106984 106984
APPLICATION SUPPORT ENGINEER 5 3 115721 115721
ENGINEER 3 NETWORK ENGINEERING (ARCHITECTURE & DESIGN) 3 108364 108364
SENIOR ENGINEER 3 115721 115721
Technical Project Manager 4 Project Management 3 114379 114379
MANAGER SOFTWARE ENGINEERING 3 126775 135422
ENGINEER 3 TECHNICAL RESEARCH & DEVELOPMENT 3 69514 97406
ARCHITECT 4 SOFTWARE ARCHITECTURE 3 119122 121909
Sr. Analyst Data Architecture 3 96708 96708
Manager 2 Product Development Engineering 3 126775 126775
Senior Engineer Data and Reporting (Level 3) 3 74090 74090
Software Engineer 3 (SDET) 3 93912 93912
SENIOR ENGINEER DEVELOPMENT OPERATIONS 3 116584 116584
Engineer 3 SDET Personalization 3 112147 112147
Engineer 4 Software Development & Engineer 3 115721 115721
PRINCIPAL ENGINEER SOFTWARE DEVELOPMENT & ENGINEERING 3 114234 138819
Engineer 3 Data Center and Enterprise Network Ops 3 77958 77958
Manager EBI Portfolio Management 3 109203 109203
Sr. Manager Data Quality 3 112877 112877
Principal Systems Engineer Video Platform 3 128898 128898
Senior Engineer Enterprise Data & Analytics (Level 3) 3 74090 74090
Cybersecurity Principal Engineer 3 122595 122595
Senior Manager Solutions Design 3 144605 144605
Senior Engineer CXAO 3 114379 114379
Engineer 3. Software Development & Engineering 3 101508 101508
Sr. Software Engineer Golang 3 127627 127627
ENGINEER 4 SOFTWARE DEV & ENGINEERING 3 89773 121909
ENGINEER 5 PRODUCT DEVELOPMENT ENGINEERING 3 121909 121909
Senior Product Manager RDK Analytics 3 111343 111343
NETWORK ENGINEER 3 3 96387 96387
SR. DEVOPS ENGINEER 3 121909 125757
SR. PRODUCT MANAGER 3 114962 146135
Senior DOCIS Engineer (Engineer 4 Quality Assurance) 3 99900 99900
Analyst 4 Enterprise Data & Analytics 3 96708 96708
TECHNICAL PROJECT MANAGER 4 3 111343 111343
ENGINEER 4 API ENGINEER 3 121909 121909
ENGINEER 5 3 141233 141233
SENIOR QUALITY ASSURANCE MANAGER 3 137100 137100
SOFTWARE DEVELOPMENT ENGINEER 4 3 115721 115721
QA ENGINEER 3 79676 79676
Software Development & DevOps Engineer 3 3 117562 117562
PRINCIPAL ARCHITECT 3 121909 127504
Engineer 4 Enterprise Data & Analytics 3 98654 98654
SENIOR RESEARCH ENGINEER 3 121909 121909
SOLUTIONS DESIGNER 4 3 121098 121098
Director 2 Software Development and Engineering 3 182915 182915
Manager 2 Device Development 3 103047 103047
Director 1 Compensation 3 114904 114904
SENIOR ORACLE DBA 3 109782 109782
ENGINEER 2 BIG DATA ENGINEER 2 73715 73715
SOFTWARE DEVELOPER 3 2 73715 73715
MANAGER 2 SOFTWARE DEVELOPMENT & ENGINEERING 2 136368 168681
SITE RELIABILITY ENGINEER 2 122221 122221
DIRECTOR SOFTWARE DEVELOPMENT & ENGINEERING 2 182915 182915
SOFTWARE ENGINEER IN TEST 2 84490 84490
SR. PRINCIPAL ARCHITECT 2 125757 125757
DEVICE ENGINEERING & CERTIFICATION MANAGER 2 114379 114379
SR. ANALYST FINANCIAL PLANNING & ANALYSIS 2 74090 74090
ENGINEER 2 SOFTWARE DEVELOPMENT & ENGINEERING (SDET) 2 53934 53934