Top H1B Job Titles and Salary Range For COMCAST CABLE COMMUNICATIONS LLC , For 2018

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER 3 SOFTWARE DEVELOPMENT & ENGINEERING 44 67142 110864
ENGINEER 4 SOFTWARE DEVELOPMENT & ENGINEERING 34 88800 125000
ENGINEER 4 SOFTWARE DEVELOPMENT AND ENGINEERING 14 91600 130694
ENGINEER 2 SOFTWARE DEVELOPMENT & ENGINEERING 14 67309 93038
SOFTWARE ENGINEER 13 71510 92768
SENIOR SOFTWARE ENGINEER 13 93442 144518
SOFTWARE ENGINEER 3 13 69909 92019
ENGINEER 3 SOFTWARE DEVELOPMENT & ENGINEERING (SDET) 12 70928 110864
ENGINEER 4 SOFTWARE DEVELOPMENT & ENGINEERING (SDET) 9 92518 121285
ENGINEER 3 SOFTWARE DEVELOPMENT AND ENGINEERING 8 71552 88733
SR. SOFTWARE ENGINEER 7 106038 158184
CORE TECHNOLOGY ASSOCIATE 7 73216 73216
ENGINEER 4 QUALITY ASSURANCE 6 85789 108680
PRINCIPAL ENGINEER 6 120307 155147
MANAGER 1 SOFTWARE DEVELOPMENT & ENGINEERING 6 106038 130559
ENGINEER 2 SOFTWARE DEVELOPMENT 5 71510 73216
ENGINEER 4 PRODUCT DEVELOPMENT ENGINEERING 5 108680 121472
SR. DATA SCIENTIST 4 67413 106038
SENIOR ENGINEER 4 106038 112174
ENGINEER 5 SOFTWARE DEVELOPMENT & ENGINEERING 4 106936 122990
ENGINEER 3 PRODUCT DEVELOPMENT ENGINEERING 4 70283 89502
ENGINEER 2 SOFTWARE DEVELOPMENT AND ENGINEERING 4 70283 87797
ENGINEER 2 ENGINEERING OPERATIONS 4 59405 77043
SOFTWARE ENGINEER 2 4 65915 123253.1953125
SOFTWARE ENGINEER 4 3 91624 106429
PRINCIPAL ENGINEER SOFTWARE DEVELOPMENT AND ENGINEERING 3 107515 134625
PRINCIPAL SOFTWARE ENGINEER 3 112174 122990
PRINCIPAL ENGINEER SOFTWARE DEVELOPMENT & ENGINEERING 3 120307 136053
ENGINEER 5 SOFTWARE DEVELOPMENT AND ENGINEERING 3 120307 120307
NETWORK DEVOPS ENGINEER 2 3 48797 79976
ENGINEER 2 NETWORK ENGINEERING 3 62275 78936
DATA SCIENTIST II 3 56118 91541
ENGINEER 4 SOFTWARE DEV & ENGINEERING 3 110151 122304
DEVELOPER 4 APPLICATION DEVELOPMENT 3 97000 97000
ANALYST DATA QUALITY 3 62546 77043
LEAD DATA SCIENTIST 3 56118 90022
SOFTWARE DEVELOPER 3 3 83366 87797
ENGINEER 2 PRODUCT DEVELOPMENT ENGINEERING 2 71552 75733
ENGINEER 3 SOFTWARE DEVELOPMENT 2 67142 75254
LEAD SOFTWARE ENGINEER 2 121285 135283
BIG DATA ENGINEER (ENGINEER 3) 2 80870 83512
ENGINEER 3 ENTERPRISE DATA & ANALYTICS 2 62546 74256
MANAGER SOFTWARE DEVELOPMENT & ENGINEERING 2 113900 138783
ARCHITECT 5 SOFTWARE ARCHITECTURE 2 105186 112174
ENGINEER 3 2 87797 87797
SENIOR DATABASE ARCHITECT 2 92518 123365
ARCHITECT 4 ARCHITECTURE 2 95900 106912
EXPERIENCE DESIGNER 2 69909 92768
SENIOR BI QA ENGINEER 2 85789 106429
JAVA SOFTWARE ENGINEER 2 87797 87797
SENIOR MANAGER XM TECH OPS 2 114150 130559
PRINCIPAL DATA SCIENTIST 2 112174 155147
ENGINEER 4 ENGINEERING OPERATIONS 2 95576 115103
ANALYST 4 SOFTWARE DEVELOPMENT & ENGINEERING 2 107161 115103
MANAGER 1 SOFTWARE DEVELOPMENT AND ENGINEERING 2 114150 130559
ENGINEER DATA ENGINEERING & APPS 2 57470 62546
PRINCIPAL ARCHITECT SOFTWARE ARCHITECTURE 2 106038 121472
PRINCIPAL ENGINEER IDENTITY ACCESS MANAGEMENT 2 111446 111446
ENGINEER 5 PRODUCT DEVELOPMENT ENGINEERING 2 105955 120307
SOFTWARE DEVELOPMENT MANAGER 2 130559 130559
APPLICATION DEVELOPER 3 1 83366 83366
ENG 3 SOFTWARE DEVELOPMENT & ENGINEERING (SDET) 1 87235 87235
SERVICENOW PLATFORM ARCHITECT 1 106038 106038
ENGINEER STRATEGIC ANALYTICS 1 62546 62546
SOFTWARE ENGINEER MOBILE & HMTL5 1 92768 92768
LEAD TEST ENGINEER ENG4 1 134625 134625
NETWORK ENGINEER - DATA CENTER NETWORKS 1 83468 83468
SR. DATABASE ENGINEER 1 108680 108680
SPECIALIST 3 PRODUCT MANAGEMENT 1 59900 59900
DIRECTOR SOFTWARE DEVELOPMENT 1 130559 130559
DIRECTOR 2 SALES ANALYTICS AND FINANCE 1 115482 115482
MANAGER 2 SOFTWARE DEVELOPMENT & ENGINEERING 1 130559 130559
MANAGER SKU PROCESS MANAGEMENT 1 95847 95847
ENGINEER 4 1 109870 109870
SENIOR DIRECTOR DATA SCIENCE 1 185390 185390
MANAGER 2 QUALITY ASSURANCE 1 114318 114318
MANAGER 1 INFORMATION SECURITY 1 90600 90600
TECHNICAL ANALYST 1 58906 58906
SECURITY INCIDENT RESPONSE ENGINEER 1 58781 58781
SENIOR ENGINEER QUALITY ASSURANCE 1 89987 89987
SENIOR PERFORMANCE TEST ENGINEER 1 106429 106429
QUALITY ASSURANCE ENGINEER 1 77043 77043
SOFTWARE DEVELOPMENT ENGINEER IN TEST III 1 56846 56846
SR. ENGINEER (ENGINEER 4) 1 115103 115103
SENIOR PRODUCT MANAGER 1 121222 121222
ENGINEER 1 69909 69909
SENIOR MULESOFT/API DEVELOPER 1 107515 107515
SENIOR DATA ENGINEER 1 134625 134625
SENIOR MANAGER OPERATIONS 1 115700 115700
DEVELOPER ENGINEER 4 1 97475 97475
ANALYST NATIONAL SALES REPORTING 1 78298 78298
ENGINEER 5 PRODUCT APPLICATION SERVICES 1 118477 118477
PROJECT MANAGER 5 PROJECT MANAGEMENT 1 130510 130510
SOLUTIONS ENGINEER 1 69701 69701
ANALYST 3 APPLIED ANALYTICS 1 62546 62546
PRINCIPAL ENGINEER PRODUCT DEVELOPMENT ENGINEERING 1 155147 155147
SENIOR PRODUCT DEVELOPMENT ENGINEER-DELIVERY ENGINEER 1 122096 122096
TAPS SPECIALIST 1 72426 72426
ENGINEER 2 IP EDGE CMTS 1 74381 74381
NETWORK VIDEO ENGINEER 1 82664 82664