Top H1B Job Titles and Salary Range For AUTODESK INC , For 2016
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 14 | 52104 | 138362 |
| BUSINESS SYSTEMS ANALYST | 13 | 90355 | 135240 |
| APPLICATION PROGRAMMER ANALYST | 8 | 74922 | 133000 |
| PRINCIPAL ENGINEER | 6 | 125371.6171875 | 170000 |
| DATABASE ARCHITECT | 4 | 77064 | 97573 |
| NETWORK ENGINEER | 3 | 81848 | 81848 |
| BUSINESS INTELLIGENCE ANALYST | 3 | 77064 | 127150 |
| SQA ENGINEER | 3 | 77064 | 97573 |
| PROGRAM MANAGER ENTERPRISE DATA | 2 | 77064 | 77064 |
| TECHNICAL CONSULTANT | 2 | 96866 | 96866 |
| IT PRODUCT DEVELOPMENT MANAGER | 2 | 55848 | 100858 |
| BUSINESS INSIGHT AND ANALYTICS MANAGER | 2 | 85862 | 85862 |
| SENIOR SOFTWARE ENGINEER | 2 | 120000 | 136573 |
| SENIOR IDENTITY MANAGMENT ENGINEER | 2 | 134000 | 140000 |
| PRODUCT DESIGNER USER EXPERIENCE | 2 | 60258 | 92123 |
| DIRECTOR OF VISUAL STORYTELLING | 2 | 134368 | 170000 |
| WEB/APPLICATIONS PROGRAMMER | 2 | 85634 | 104770 |
| SR. INTEGRATION DEVELOPER | 1 | 128000 | 128000 |
| PRODUCT MANAGER MANUFACTURING | 1 | 114594.3984375 | 114594.3984375 |
| PROGRAM MANAGEMENT ANALYST | 1 | 88442 | 88442 |
| INFORMATION SECURITY ENGINEER - PLATFORM ENGINEERING | 1 | 110000 | 110000 |
| TECHNICAL DATA ANALYST | 1 | 127300 | 127300 |
| PERFORMANCE AND CAPACITY ENGINEER CLOUD OPERATIONS | 1 | 153000 | 153000 |
| MECHANICAL DESIGN ENGINEER | 1 | 75708 | 75708 |
| SENIOR QUALITY ASSURANCE ANALYST | 1 | 97573 | 97573 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | 1 | 110011.203125 | 110011.203125 |
| INFORMATION SECURITY ENGINEER | 1 | 92144 | 92144 |
| SENIOR QA AUTOMATION ENGINEER | 1 | 120000 | 120000 |
| DATA SYSTEMS ENGINEER | 1 | 118082 | 118082 |
| FINANCIAL ACCOUNTING ANALYST | 1 | 103106 | 103106 |
| DESIGN STRATEGIST | 1 | 113000 | 113000 |
| COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | 1 | 77064 | 77064 |
| SOLUTION ARCHITECT | 1 | 102900 | 102900 |
| SR. PRINCIPAL ENGINEER | 1 | 169800 | 169800 |
| PRODUCT SECURITY ENGINEER | 1 | 110677 | 110677 |
| SOLUTIONS ARCHITECT/ANALYST | 1 | 115000 | 115000 |
| FINANCIAL SYSTEMS DEVELOPER | 1 | 97573 | 97573 |
| INDUSTRIAL DESIGNER | 1 | 80142 | 80142 |
| SOFTWARE DEVELOPMENT MANAGER | 1 | 173056 | 173056 |
| INTERNAL AUDIT MANAGER | 1 | 103106 | 103106 |
| DATA WAREHOUSE ADMINISTRATOR | 1 | 127385.5234375 | 127385.5234375 |
| SYSTEMS ENGINEER/ARCHITECT | 1 | 77064 | 77064 |
| SOFTWARE ENGINEER - FULLSTACK JAVASCRIPT AND NODEJS | 1 | 120000 | 120000 |
| PRINCIPLE SOFTWARE ENGINEER | 1 | 150000 | 150000 |
| PRINCIPAL UX DESIGNER | 1 | 146000 | 146000 |
| UI PROGRAMMER ANALYST | 1 | 105000 | 105000 |
| SENIOR INFORMATION SECURITY ENGINEER | 1 | 150000 | 150000 |
| PRINCIPAL RESEARCH SCIENTIST | 1 | 140000 | 140000 |
| CUSTOMER SUCCESS MANAGER | 1 | 116725 | 116725 |
| SFDC TECHNICAL LEAD | 1 | 140000 | 140000 |
| SENIOR PRINCIPAL SQA ENGINEER | 1 | 144610 | 144610 |
| PRODUCT OWNER BUSINESS SYSTEMS ANALYSIS | 1 | 109000 | 109000 |
| RESEARCH SCIENTIST ARCHITECTURE & CONSTRUCTION SOFTWARE | 1 | 74838 | 74838 |
| COMPUTER SCIENTIST (PRINCIPAL RESEARCH ENGINEER) | 1 | 124072 | 124072 |
| DEVOPS MANAGER OPERATIONS | 1 | 164172.796875 | 164172.796875 |
| IT SAP QA ANALYST | 1 | 114565 | 114565 |
| CNC MACHINE / INDUSTRIAL DESIGN ENGINEER | 1 | 95659.203125 | 95659.203125 |
| INTEGRATION APPLICATION PROGRAMMER/ANALYST | 1 | 105000 | 105000 |
| STRATEGY MANAGEMENT - WORLDWIDE SALES & SERVICES | 1 | 155000 | 155000 |
| PRINCIPAL ENGINEER - SALESFORCE | 1 | 130940.6015625 | 130940.6015625 |
| NETWORK TECHNICAL ANALYST DATA MANAGEMENT PRODUCTS | 1 | 68723 | 68723 |
| CLOUD OPERATIONS SUPPORT ENGINEER | 1 | 115000 | 115000 |
| BUSINESS INTELLIGENCE - MARKETING DATA LEAD | 1 | 67080 | 67080 |
| SENIOR PRODUCT MANAGER BIM 30 IQ | 1 | 138000 | 138000 |
| PRINCIPAL SOFTWARE IN TEST ENGINEER | 1 | 155000 | 155000 |
| QUALITY ASSURANCE TECHNICAL CONSULTANT | 1 | 57283 | 57283 |
| COMPUTER SYSTEMS ANALYST - CLOUD OPERATIONS ENGINEERING | 1 | 90355 | 90355 |
| SR. SAP ABAP PROGRAMMER ANALYST | 1 | 123585 | 123585 |
| APPLICATION SUPPORT ANALYST - SIEBEL | 1 | 96820 | 96820 |
| SQA ENGINEER LEAD | 1 | 118082 | 118082 |
| USER ANALYTICS DEVELOPER/STRATEGIST | 1 | 77064 | 77064 |
| PROGRAM MANAGER DEVELOPMENT EVANGELIST | 1 | 77064 | 77064 |
| DATABASE ARCHITECT PRODUCT MANAGER | 1 | 97573 | 97573 |
| WINDOWS VIRTUALIZATION ENGINEER | 1 | 110000 | 110000 |
| DATABASE ARCHTECT | 1 | 77064 | 77064 |
| INTERNET MARKETING STRATEGIST ORGANIC SEARCH CONTENT | 1 | 77064 | 77064 |
| WINDOWS & ACTIVE DIRECTORY SERVICE ENGINEER | 1 | 110000 | 110000 |
| SERVICE DESIGNER PROJECT MANAGEMENT | 1 | 146837.28125 | 146837.28125 |
| ENTERPRISE SECURITY OPS ANALYST | 1 | 73611 | 73611 |
| ACCOUNT EXECUTIVE MFG | 1 | 106800 | 106800 |
| ENGINEERING MANAGER ENTITLEMENTS & PAYMENT PLATFORM | 1 | 180000 | 180000 |
| SYSTEMS PROGRAMMER BIG DATA TECHNOLOGIES (DATABASE ARCHITEC | 1 | 109725 | 109725 |
| DATABASE ADMINISTRATOR | 1 | 74734 | 74734 |
| BUSINESS ANALYST | 1 | 121222 | 121222 |
| SR. SOFTWARE ENGINEER | 1 | 101000 | 101000 |
| SOFTWARE ARCHITECT | 1 | 138362 | 138362 |
| INFORMATION TECHNOLOGY PROJECT MANAGER | 1 | 109182.4375 | 109182.4375 |
| PRODUCT DESIGNER | 1 | 56160 | 56160 |
| PRINCIPAL SOFTWARE ENGINEER | 1 | 130000 | 130000 |
| DATA ENGINEER | 1 | 100000 | 100000 |
| BUSINESS SYSTEM ANALYST | 1 | 103000 | 103000 |
| SR. NETWORK ENGINEER | 1 | 118082 | 118082 |
| ANALYTICS PRODUCT MANAGER | 1 | 77064 | 77064 |
| SYSTEMS ENGINEER | 1 | 73715 | 73715 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | 1 | 105000 | 105000 |
| MANAGEMENT ANALYST | 1 | 114795 | 114795 |
| TECHNICAL ANALYST | 1 | 110000 | 110000 |
| RESEARCH ENGINEER | 1 | 192136.015625 | 192136.015625 |
H1B Salary Data For Companies
PEDALPOINT HOLDINGS LLC
UV RML Films LLC
VALUE-OPTIMIZED SOLUTIONS INC
FONTIJNE FORMITT INC
WILLIAM NEWTON MEMORIAL HOSPITAL
GASTROENTEROLOGY CONSULTANTS OF SOUTH TEXAS PA
Healthcare Information Technology Consulting Services
Pea & Kahn PLLC
ASSOCIATED ORAL & MAXILLOFACIAL SURGEONS PC
NATSUN AMERICA CO. LTD
PRECISION PSYCHIATRIC SERVICES INC
SAJO INC
Creeden & Associates Inc
SURGICAL REFERRAL SERVICES LLC
IHS CORPORATION
CONTINENTAL STRUCTURAL PLASTICS
FOUR SEASONS HEATING AND AIR CONDITIONING
LILLI TECHNOLOGY LLC
YS Express Inc
SPATIAL CORP
Ads
H1B Salary Data for Job Titles
DIRECTOR OF COACHING
Vocational Education Policy and Program Strategy Officer
SOFTWARE ENGINEER 1615.20110
VICE PRESIDENT; TECH MANAGER
Technical Delivery Master
React Developer/Programmer
SENIOR CMS DEVELOPER
AVP II Risk Modeling - O1
Project Control Engineer (Senior Associate Operations)
HCM Cloud - Package Consultant
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE