Top H1B Job Titles and Salary Range For AUTODESK INC , For 2014

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 20 53872 112674
SR. SOFTWARE ENGINEER 17 81500 114400
PRINCIPAL ENGINEER 17 93267 132080
PRODUCT LINE MANAGER 6 136032 136032
SENIOR INFORMATION SECURITY ENGINEER 6 121347 121347
SENIOR SOFTWARE ENGINEER 6 71600 98000
SAP BASIS ADMINISTRATOR 5 97900 116600
CRM ETL DEVELOPER 3 98717 98717
INSTALL SOFTWARE ENGINEER 3 73861 73861
PRODUCT MANAGER ANALYTICS 2 88317 88317
SEARCH MARKETING ANALYST 2 68931 68931
SR. SOFTWARE DEVELOPER 2 112674 112674
SENIOR PRICING ANALYST 2 88587 88587
SR. SQA ENGINEER 2 91374 91374
SECURITY PROGRAM SPECIALIST 2 98925 98925
SOFTWARE DEVELOPER 2 62900 62900
FINANCIAL ANALYST 2 85758 85758
SOFTWARE ARCHITECT 2 117666 117666
SOLUTIONS ENGINEER 2 120100 120100
APPLICATION ENGINEER 2 101004.796875 101004.796875
SOFTWARE ENGINEER 3 2 76149 76149
SENIOR SQA ENGINEER 2 85000 85000
SR. BUSINESS ANALYST 2 98717 98717
BUSINESS SYSTEMS DEVELOPER 2 106575 106575
SAP QA ANALYST 2 83845 83845
CHIEF ARCHITECT 2 132080 132080
SR. USER EXPERIENCE DESIGNER 2 71600 71600
ECOMMERCE OPERATIONS SPECIALIST 2 66581 66581
DATA INTEGRATION LEAD - INFORMATICA 2 112674 112674
SIMULATION SOFTWARE QA ENGINEER 2 84906 84906
SR. BUSINESS MANAGER 2 125000 125000
MANAGER CLOUD SECURITY AND COMPLIANCE 2 135000 135000
PRODUCT MANAGEMENT SPECIALIST AUTOCAD 2 60674 60674
YOUTH MARKETING SPECIALIST 2 68931 68931
SR. QA MANAGER DLS - CLOUD & MOBILE 2 76149 76149
DIRECTOR REALITY CAPTURE 2 171683 171683
BUSINESS METRICS AND REPORTING ANALYST 2 67080 67080
SENIOR RESEARCH ENGINEER 2 84885 84885
SENIOR WEB ANALYST 2 88587 88587
FRONT END DEVELOPER 2 73861 73861
BUSINESS OBJECTS DEVELOPER 1 94162 94162
AUTODESK DISTINGUISHED ARTIST 1 112303.1953125 112303.1953125
SR. PRODUCT MANAGER AUTOCAD REALITY CAPTURE 1 115586 115586
WEB GRAPHICS EXPERT 1 85000 85000
INFORMATION TECHNOLOGY MANAGER 1 114400 114400
DEV OPS ENGINEER 1 114400 114400
APPLICATION PROGRAMMER/ANALYST 1 103730 103730
PROGRAM MANAGER 1 93538 93538
VISUAL DESIGNER 1 73700 73700
SENIOR USER EXPERIENCE DESIGNER 1 71573 71573
SR. MARKET INTELLIGENCE & CUSTOMER ANALYTICS ANALY 1 85000 85000
BUILD AND RELEASE ENGINEER 1 73923 73923
SR. SOLUTIONS ARCHITECT 1 134638 134638
PRODUCT MANAGER VIRTUAL PRODUCTION 1 116600 116600