Top H1B Job Titles and Salary Range For ZoomInfo Technologies LLC , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER III 13 125000.15625 160000
SENIOR SOFTWARE ENGINEER 10 106168.3203125 210000
DATA ANALYST II 6 74000 85000
SOFTWARE ENGINEER I 6 77189 115000
DATA SOLUTIONS ENGINEER II 5 75000 90000
BUSINESS INTELLIGENCE ANALYST III 5 100000.078125 125000
SENIOR BUSINESS SYSTEMS ANALYST 5 145000 165000
SENIOR BUSINESS INTELLIGENCE ANALYST 4 145000 145000
PRODUCT MANAGER III 4 130000 150000
DATA ANALYST III 3 100000.078125 107500
MANAGER SOFTWARE ENGINEERING 3 162077.28125 210000
SOFTWARE ENGINEER 2 135000 141294
CLIENT INTEGRATION ENGINEER 2 75000 86000
SENIOR SALESFORCE ENGINEER 2 97272.71875 190000
Data Solutions Engineer III 2 83200 110000
PRODUCT MANAGER II 2 106500 120000
DEVOPS ENGINEER III 2 158000 158000
SECURITY ENGINEER 2 100500 106000
DATA ENGINEER II 1 125000 125000
MANAGER SALES OPERATIONS 1 115000 115000
HRIS Analyst III 1 100000 100000
Salesforce Engineer III 1 130000 130000
Senior Director of Platform Engineering 1 300000 300000
Talent Acquisition Specialist III 1 95000 95000
Director Business Technologies 1 230000 230000
Customer Delivery Manager III 1 132400.078125 132400.078125
Sales Development Representative I 1 50000.16015625 50000.16015625
Sales Operations Analyst II 1 65000.16015625 65000.16015625
Software Engineer I - Engineering - Apps (Filip Org) 1 79955 79955
Team Lead Business Technologies 1 128749.921875 128749.921875
Software Engineer III - Privacy 1 160000 160000
SENIOR PRODUCT MANAGER 1 146363.765625 146363.765625
PRINCIPAL SOFTWARE ENGINEER 1 205000 205000
PRODUCT MARKETING MANAGER II 1 87000 87000
TRAINING & DEVELOPMENT MANAGER 1 94870 94870
DATA ANALYST 1 92000 92000
SOLUTIONS ENGINEER 1 77418 77418
DIRECTOR PRODUCT MANAGEMENT 1 240000 240000
PRODUCT MANAGER 1 85000 85000
SENIOR DATA ENGINEER 1 165000 165000
SENIOR DATA ANALYST 1 118000 118000
SENIOR DEVOPS ENGINEER 1 155000 155000
TECHNICAL WRITER II 1 79248 79248
QUALITY AUTOMATION ENGINEER 1 133096 133096
DATA ENGINEER III 1 118000 118000
PROJECT MANAGER III 1 120000 120000
DATA SCIENTIST III 1 138500 138500
TEAM LEAD SOFTWARE ENGINEERING 1 123614 123614