Top H1B Job Titles and Salary Range For ZILLOW INC , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER 118 96616 175000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 46 139880 205000
SENIOR SOFTWARE ENGINEER 26 176502.375 201569.8125
APPLIED SCIENTIST 19 100942 172916.0625
MACHINE LEARNING ENGINEER 13 121800 190000
SOFTWARE ENGINEER 12 134098 160683.75
SOFTWARE DEVELOPMENT ENGINEER BIG DATA 12 145725 165000
DATA SCIENTIST II 12 116334 160000
SENIOR PRODUCT MANAGER 9 142100 195000
SENIOR IT AUDITOR 6 109283 123614
PRODUCT MANAGER 6 101330 160000
PRODUCT DESIGNER 6 140000 140000
SENIOR SOFTWARE TEST LEAD 6 134098 160000
SENIOR PRODUCT MANAGER TECH 6 139880 156560
BUSINESS INTELLIGENCE ANALYST 5 79000 91624
SENIOR APPLIED SCIENTIST 5 158800 203670.453125
SENIOR TECHNICAL PROGRAM MANAGER 4 140100 171226
BUSINESS ANALYSIS SPECIALIST 4 72100 72100
SENIOR APPLICATIONS DEVELOPER 4 149500 155106
Applied Scientist Computer Vision 4 134098 155106
DATA SCIENTIST 4 116905 124405
Mobile Apps Engineer Android 4 159027.703125 159027.703125
Senior Full Stack Software Development Engineer 4 155106 155106
SENIOR SALESFORCE DEVELOPER 4 155106 180000
SENIOR DEVELOPMENT MANAGER 3 220000 220000
SOFTWARE ENGINEERING MANAGER 3 155000 155000
PRODUCT MARKETING MANAGER 3 101109 123469
ENGINEERING MANAGER 3 215315 215315
SENIOR DATA SCIENTIST 3 135300 185000
SENIOR TREASURY ANALYST 3 80900 106050
INFORMATION SECURITY ANALYST 3 91800 91800
DATA INTEGRATION SPECIALIST 3 79955 79955
SENIOR SOFTWARE DEVELOPMENT MANAGER 3 174400 198453
MOBILE APPS ENGINEER 3 149500 149500
PRINCIPAL TECHNICAL PROGRAM MANAGER 3 195936 195936
PRINCIPAL PRODUCT MANAGER 3 190000 225000
SENIOR SOFTWARE TEST ENGINEER 3 131200 131200
BUSINESS OPERATIONS MANAGER 3 115862.5 115862.5
ECONOMIST 3 145000 145000
DIRECTOR PROGRAM MANAGEMENT 3 174075 174075
SENIOR SEO PRODUCT MANAGER 3 143998 143998
Indirect Tax Staff 3 93000 93000
Senior Director Developer Experience 3 300000 300000
Software Development Engineer Search 3 205000 205000
Delivery & Optimization Specialist 3 116916.8046875 116916.8046875
Software Development Engineering Big Data 3 155106 170000
Senior Project Manager Rental Operations 2 113110 113110
Director Rental Sales 2 181637.9375 181637.9375
APPLICATIONS DEVELOPER 2 134098 134098
MACHINE LEARNING ENGINEERING MANAGER 2 210000 210000
Senior Salesforce Solution Engineer 2 155106 155106
SOFTWARE DEVELOPMENT ENGINEER AGENT PRODUCT 2 148500 148500
Economist Casual Inteference 2 129709 129709
Front End Software Development Engineer 2 155106 155106
Software Development Engineer Billing Development 2 170000 170000
Sales Finance Coordinator 2 91337.6015625 91337.6015625
SENIOR PRICING ANALYST 2 109938.0078125 109938.0078125
Senior Product Manager People Product 2 155000 155000
SENIOR SYSTEMS ENGINEER 2 135000 205000
Pricing Analyst Acquisitions 2 87629.203125 87629.203125
BUSINESS OPERATIONS ANALYST 2 103147 103147
UX RESEARCHER 2 112000 112000
SENIOR QA ENGINEER 2 127971.25 127971.25
Director Finance Technology 2 245000 245000
BEHAVIORAL SCIENTIST 2 130500 130500
SENIOR RELEASE ENGINEER 2 134098 134098
SALESFORCE DEVELOPER 2 122000 152500
SENIOR PRODUCT DESIGNER 2 190000 190000
SOFTWARE QUALITY ENGINEER 2 140920 150000
SENIOR DATA INTEGRATION ANALYST 2 95043.75 95043.75
Senior Full Stack Development Engineer 2 155106 155106
MANAGER SOFTWARE ENGINEERING 2 201460.75 201460.75
SENIOR APPLICATIONS ANALYST 2 137400.984375 137400.984375
SOFTWARE DEVELOPMENT MANAGER 2 194250 194250
Financial Reporting and Technical Accounting Associate 2 70554 70554
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 2 230000 237806.625
SENIOR DEVELOPER 2 155106 155106
SENIOR FRONT END DEVELOPER 2 155106 155106
SENIOR MACHINE LEARNING ENGINEER 2 163800 163800
UX DESIGNER 2 120200 120200
PRINCIPAL UX DESIGNER 2 169700 169700
Senior Operations Planning Manager 2 145000 145000
IT COMPLIANCE ANALYST 2 124000 124000
PROCUREMENT ANALYST 2 80800 80800
SENIOR IT PROGRAM MANAGER 2 134098 134098
SALESFORCE ADMINISTRATOR 1 113110 113110
Principal Software Development Engineer Big Data 1 191000 191000
Manager Encompass Administrator 1 128086 128086
Business Title Data Scientist II 1 155000 155000
Sr. Associate Financial Reporting and Technical Accounting 1 73486 73486
SOFTWARE TEST LEAD 1 147200 147200
APPLICATIONS ENGINEER 1 140920 140920
SENIOR QUALITY ENGINEER 1 140920 140920
DATA ANALYST 1 143418.359375 143418.359375
FINANCIAL ANALYSIS 1 67829 67829
BUSINESS ANALYSIS MANAGER 1 120494 120494
BACKEND SOFTWARE DEVELOPMENT ENGINEER 1 137185.1875 137185.1875
FULL STACK SOFTWARE DEVELOPMENT ENGINEER 1 155106 155106
SR. SOFTWARE DEVELOPMENT ENGINEER 1 204957.4375 204957.4375
MANAGER QA 1 164219.703125 164219.703125