Top H1B Job Titles and Salary Range For WEILL CORNELL MEDICAL COLLEGE , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL ASSOCIATE 34 44500 90000
RESEARCH ASSOCIATE 9 43363 85000
INSTRUCTOR 8 65000 150000
ASSISTANT PROFESSOR 6 66000 135000
RESEARCH TECHNICIAN 4 67072.3984375 95892.796875
STAFF ASSOCIATE 3 50350 72100
POSTDOCTORAL ASSOCIATE IN NEUROSCIENCE 3 44290 52116
RESEARCH BIOSTATISTICIAN 3 65000 72000
INSTRUCTOR IN NEUROSCIENCE 3 60000 88000
SAP SECURITY ADMINISTRATOR 2 98738 102024
SENIOR RESEARCH ASSOCIATE 1 75600 75600
REGULATORY COMPLIANCE SPECIALIST 1 80000 80000
ASSISTANT RESEARCH PROFESSOR OF NEUROSCIENCE 1 90000 90000
PRACTICE ADMINISTRATOR 1 100000 100000
BUSINESS APPLICATION DEVELOPER 1 124800 124800
PROFESSOR OF CLINICAL PEDIATRICS 1 200000 200000
INSTRUCTOR OF PSYCHOLOGY 1 45000 45000
ASSISTANT PROFESSOR OF NEUROSCIENCE 1 155000 155000
DIRECTOR HEALTHCARE IT & RESEARCH PROGRAMS 1 190000 190000
ASSOCIATE LIBRARY DIRECTOR FOR RESEARCH SERVICES 1 100000 100000
RESEARCH ACCOUNTANT 1 58000 58000
ASSISTANT PROFESSOR OF VETERINARY MEDICINE 1 160000 160000
SENIOR REPORT AND DATA ANALYST 1 75000 75000
RESEARCH ADMINISTRATION TECHNICAL SPECIALIST 1 125000 125000
RESEARCH KNOWLEDGE ENGINEER 1 89026 89026
MANAGER RESEARCH DATA REPOSITORIES 1 140000 140000
ASST PROFESSOR OF RADIOPHARM SCI RESEARCH 1 74285 74285
SENIOR SAP SOLUTION MANAGER 1 125557 125557
CLINICAL NURSE PRACTITIONER 1 90000 90000
INSTRUCTOR OF GENETIC MEDICINE 1 58350 58350
INSTRUCTOR OF MOLECULAR BIOLOGY 1 70000 70000
PROGRAM COORDINATOR/GENETICS COUNSELOR 1 92700 92700
SOFTWARE DEVELOPER 1 97000 97000
SENIOR RESEARCH AIDE 1 72708 72708
ASSOCIATE DIRECTOR PROTEIN AND CELL LINE PRODUCTION 1 115000 115000
SYSTEMS ADMINISTRATOR 1 108150 108150
RESEARCH DATA ANALYST 1 69000 69000
BUSINESS WAREHOUSE DEVELOPER 1 95000 95000
RESEARCH DATA SPECIALIST 1 57938 57938
BIOINFORMATICS ANALYST 1 79568 79568
COUNSELOR 1 61466 61466
SHAREPOINT DEVELOPER 1 72000 72000
ASSISTANT PROFESSOR OF CLINICAL PEDIATRICS 1 130000 130000