Top H1B Job Titles and Salary Range For WAYMO LLC , For 2017
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| HARDWARE ENGINEER 1615.12817 | 2 | 142000 | 151000 |
| SOFTWARE ENGINEER (1615.5187) | 2 | 138000 | 145300 |
| SOFTWARE ENGINEER 1615.32551 | 1 | 140000 | 140000 |
| SOFTWARE ENGINEER 1615.24210 | 1 | 120000 | 120000 |
| HARDWARE ENGINEER (1615.24737) | 1 | 150000 | 150000 |
| SENIOR SOFTWARE ENGINEER 1615.10063 | 1 | 165000 | 165000 |
| SOFTWARE ENGINEER 1615.29767 | 1 | 120000 | 120000 |
| SOFTWARE ENGINEER 1615.19785 | 1 | 146000 | 146000 |
| SOFTWARE ENGINEER 1615.783 | 1 | 188000 | 188000 |
| HARDWARE ENGINEER 1615.17009 | 1 | 114400 | 114400 |
| SOFTWARE ENGINEER 1615.10207 | 1 | 139000 | 139000 |
| SOFTWARE ENGINEER 1615.6992 | 1 | 171000 | 171000 |
| SOFTWARE ENGINEER 1615.19926 | 1 | 169000 | 169000 |
| TECHNICAL PROGRAM MANAGER 1615.5876 | 1 | 170000 | 170000 |
| SOFTWARE ENGINEER 1615.25002 | 1 | 133500 | 133500 |
| SOFTWARE ENGINEER (1615.26919) | 1 | 138000 | 138000 |
| SOFTWARE ENGINEER 1615.18067 | 1 | 108500 | 108500 |
| SOFTWARE ENGINEER 1615.12825 | 1 | 155000 | 155000 |
| SOFTWARE ENGINEER 1615.4067 | 1 | 171000 | 171000 |
| SOFTWARE ENGINEER 1615.19008 | 1 | 135000 | 135000 |
| RELIABILITY ENGINEER 1615.24272 | 1 | 110000 | 110000 |
| CHIEF ENGINEER (1615.8742) | 1 | 249636 | 249636 |
| SOFTWARE ENGINEER 1615.9497 | 1 | 143000 | 143000 |
| SOFTWARE ENGINEER (1615.34008) | 1 | 140000 | 140000 |
| SOFTWARE ENGINEER 1615.32560 | 1 | 145000 | 145000 |
| SOFTWARE ENGINEER (1615.6546) | 1 | 153000 | 153000 |
| SOFTWARE ENGINEER 1615.10067 | 1 | 141000 | 141000 |
| SOFTWARE ENGINEER 1615.18884 | 1 | 144000 | 144000 |
| HARDWARE ENGINEER 1615.7076 | 1 | 150000 | 150000 |
| HARDWARE ENGINEER 1615.25793 | 1 | 162000 | 162000 |
| MANUFACTURING ENGINEER 1615.25949 | 1 | 168300 | 168300 |
| SOFTWARE ENGINEER (1615.25673) | 1 | 140000 | 140000 |
| SOFTWARE ENGINEER (1615.29790) | 1 | 120000 | 120000 |
| SOFTWARE ENGINEER 1615.1935 | 1 | 195000 | 195000 |
| SOFTWARE ENGINEER 1615.17691 | 1 | 115000 | 115000 |
| SOFTWARE ENGINEER 1615.585 | 1 | 175000 | 175000 |
| SOFTWARE ENGINEER 1615.16538 | 1 | 146000 | 146000 |
| SOFTWARE ENGINEER 1615.31808 | 1 | 135000 | 135000 |
| SOFTWARE ENGINEER (1615.25101) | 1 | 132000 | 132000 |
| MANUFACTURING ENGINEER 1615.25552 | 1 | 119000 | 119000 |
| HARDWARE ENGINEER 1615.34186 | 1 | 147000 | 147000 |
| SOFTWARE ENGINEER (1615.24805) | 1 | 135000 | 135000 |
| SOFTWARE ENGINEER (1615.8170) | 1 | 135000 | 135000 |
| PRODUCT LEAD 1615.9569 | 1 | 164500 | 164500 |
| HARDWARE ENGINEER 1615.29374 | 1 | 108000 | 108000 |
| PROGRAM MANAGER (1615.32257) | 1 | 180000 | 180000 |
| SOFTWARE ENGINEER (1615.7290) | 1 | 165000 | 165000 |
| SOFTWARE ENGINEER 1615.8040 | 1 | 200000 | 200000 |
| HEAD OF MARKETING 1615.869 | 1 | 150000 | 150000 |
| SOFTWARE ENGINEER | 1 | 138000 | 138000 |
| SOFTWARE ENGINEER TOOLS AND INFRASTRUCTURE 1615.834 | 1 | 154000 | 154000 |
| SOFTWARE ENGINEER (1615.25703) | 1 | 115000 | 115000 |
H1B Salary Data For Companies
BH GROUP HOLDINGS LLC
AXIOM SYSTEMS INC
AGENCY FOR THE PERFORMING ARTS INC
THE PNC FINANCIAL SERVICES GROUP
ALABAMA CHRISTIAN ACADEMY
WYEBOT INC
CITY CELL LLC
AB DESIGN STUDIO INC
FD NEUROTECHNOLOGIES CONSULTING & SERVICES INC
COMPREHENSIVE HEALTHCARE SERVICES LLC
SWIFT COMPANY LLC
SHARI T. LEAVITT D.M.D. P.C
ICR LLC
STERLING CONSULTING GROUP LLC
AFA INDUSTRIES INC
Coreslab Structures (Miami) Inc
FIS BROKERAGE & SECURITIES SERVICES LLC
Holman Automotive Group Inc
SSCG MEDIA GROUP LLC
ERNST & YOUNG; YOUNG U.S. LLP
Ads
H1B Salary Data for Job Titles
STAFF MARKETING COMMUNICATIONS COORDINATOR
SR. REGIONAL ENGINEERING MANAGER
Principal AI Ops Engineer - II
Platform Architect SharePoint
SR. MANAGER BILLING
DIRECTOR OF BI & DATA ENGINEERING
POSTGRADUATE TRAINEE CLINICAL RESIDENT
Revenue Growth Analyst
FINANCIAL ANALYST - AVP
Warehouse Slotting Manager
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE