Top H1B Job Titles and Salary Range For VIRTUSA CORPORATION , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
APPLICATION ARCHITECT 3 137 97843 170000
APPLICATION DEVELOPER 2 90 81275 128003
IT PROJECT MANAGER 3 69 81744 161758
QUALITY ASSURANCE ENGINEER 2 61 65333 117000
Java Engineer 2 50 69659 120487
JUNIOR COMPUTER SYSTEMS ENGINEER 1 44 60000 90000
BUSINESS ANALYST 3 33 92500 140771.046875
DB ARCHITECT 3 32 84435 137865
CIS MANAGER 1 27 90869 179000
COMPUTER PROGRAMMER 2 24 62150 103000
Java Analyst 2 22 93218 170000
COMPUTER SYSTEMS ENGINEER 2 22 80000 135500
BUSINESS ANALYST 2 22 88330 118894
PRPC Engineer 2 20 60000 124540
APPLICATION DEVELOPER 1 18 65875 90500
DB DEVELOPER 2 15 82000 96410
QUALITY ASSURANCE ENGINEER 1 15 60000 81230
PRPC ANALYST 2 14 100547 134461
UI ENGINEER 2 13 75462 112000
QUALITY ASSURANCE ENGINEER 3 13 96470 126950
CIS MANAGER 2 12 133100 180000
CLOUD ANALYST 2 11 80766 140000
CLOUD ENGINEER 2 11 62546 125000
DB ARCHITECT 2 11 62546 105000
IT ANALYST 3 8 78686 113672
MOBILITY ENGINEER 2 8 72738 112000
CLOUD ANALYST 3 8 78686 140000
JAVA ANALYST 3 7 100553 117021
DEV OPS ENGINEER 2 6 61672 115000
BUSINESS ANALYST 1 6 60000 75000
QA PROJECT MANAGER 3 6 95356 106662
PRPC Analyst 3 6 89981 121371
MOBILITY ANALYST 3 6 98415 121500
EIM ENGINEER 2 6 67475 125000
IT PROJECT MANAGER 4 5 128888 180000
CEM ENGINEER 2 5 61485 100000
UI ANALYST 2 5 115000 129050
.NET ANALYST 2 5 73882 100651
DATA ENGINEER/ANALYST 2 5 72030 135500
.Net Engineer 2 4 83000 110000
DB DEVELOPER 1 4 80000 90500
JUNIOR DATA ARCHITECT 4 60000 88000
QUALITY ASSURANCE ENGINEER 3 71000 86000
DOTNET ENGINEER 2 3 61672 90376
DB ADMINISTRATOR 2 3 72883 105000
SAP Analyst 2 3 83740 105737
UI ANALYST 3 3 102380.15625 113672
CEM ANALYST 2 3 115220 146740
SAP ANALYST 3 2 97386 120000
Dot Net Engineer 2 2 61672 91187
IT ANALYST 2 2 93000 120000
.NET ANALYST 3 2 86400 97240
COMPUTER SYSTEMS ENGINEER 1 2 60000 77200
INFORMATION TECHNOLOGY ANALYST 2 84240 87922
DB ADMINISTRATOR 1 2 61110 61110
DATABASE ARCHITECT 4 2 135000 140000
Tech Ops Engineer 2 2 67766 115020
MOBILITY ANALYST 2 2 98685 130000
SAP ENGINEER 2 2 67766 88000
DOTNET ANALYST 2 1 92269 92269
BUSINESS ARCHITECT 3 1 118000 118000
HUMAN RESOURCES - RECRUITER 1 70000 70000
ASSOCIATE DIRECTOR - CLIENT SERVICES AND SALES 1 146850 146850
QA ENGINEER 2 1 82939 82939
EIM ANALYST 3 1 100000 100000
DB ARCHITECT 4 1 99757 99757
JUNIOR COMPUTER SYSTEMS ENGINEER 2 1 60000 60000
DATA ENGINEER / ANALYST 2 1 98500 98500
DOTNET ANALYST 3 1 89939 89939
MANAGER 1 82450 82450
COMPUTER PROGRAMMER 1 90000 90000
CIS MANAGER 3 1 160000 160000
SENIOR SALES ENGINEER 4 1 175000 175000