Top H1B Job Titles and Salary Range For UNIVERSITY OF PITTSBURGH PHYSICIANS , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
HOSPITALIST 39 176482 298925
RADIOLOGIST 13 77505 370000
Clinical Instructor Cardiothoracic Surgery 4 70000 100000
Clinical Assistant Professor Endocrinology 4 171365 273941
Clinical Assistant Professor - Pediatric Radiology 4 300000 300000
NEUROLOGIST 3 195000 220000
ASSISTANT PROFESSOR RADIOLOGY 3 330000 370000
CLINICAL ASSISTANT PROFESSOR PEDIATRICS 3 168411 365000
Clinical Instructor Orthopaedic Surgery 3 77505 77505
Clinical Instructor Lung Transplant 3 75000 75000
Clinical Instructor Ophthalmology 3 74884 74884
PEDIATRIC CRITICAL CARE PHYSICIAN 2 310000 310000
INTERNAL MEDICINE CHIEF RESIDENT 2 78844 78844
Clinical Instructor Otolaryngology 2 83026 83026
HVI Non-ACGME Amyloidosis Fellow 2 72352 72352
Multiorgan Transplant Fellow (Surgeon) 2 80000 80000
Trainee Fellow- Anesthesiologist 2 74884 74884
Assistant Professor Critical Care Medicine 2 190000 190000
ASSISTANT PROFESSOR PEDIATRIC CRITICAL CARE 2 1355697.625 1355697.625
Obstetrics and Gynecology Physician (OB/GYN) 2 220000 220000
Clinical Assistant Professor Obstetrics and Gynecology 2 425000 425000
ENDOCRINOLOGIST 2 245000 245000
INTERVENTIONAL CARDIOLOGIST 2 450000 450000
ASSISTANT PROFESSOR 2 300000 300000
Clinical Assistant Professor Nephrology 2 202537 202537
CLINICAL ASSISTANT PROFESSOR-INFECTIOUS DISEASE 2 105000 105000
CLINICAL ASSISTANT PROFESSOR RHEUMATOLOGY 2 275000 275000
Assistant Professor Adult Cardiology 1 445000 445000
Assistant Professor- Cardiology 1 370000 370000
PSYCHIATRIST 1 268000 268000
FAMILY MEDICINE PHYSICIAN 1 185000 185000
EMERGENCY MEDICINE PHYSICIAN 1 355200 355200
INFECTIOUS DISEASE PHYSICIAN 1 243930 243930
Assistant Professor- Surgery 1 270000 270000
VASCULAR NEUROLOGIST 1 330000 330000
CARDIAC ANESTHESIOLOGIST 1 475000 475000
CLINICAL SCIENTIST 1 140000 140000
BEHAVIORAL NEUROLOGIST 1 151840 151840
ANATOMIC PATHOLOGIST 1 145024.453125 145024.453125
Associate Professor Ophthalmology 1 295000 295000
ASSISTANT PROFESSOR PSYCHIATRY 1 162000 162000
Clinical Assistant Professor - Infectious Disease 1 210000 210000
Assistant Professor Vascular Surgery 1 315000 315000
Clinical Assistant Professor - Medicine 1 267527 267527
Clinical Assistant Professor Ophthalmology 1 240000 240000
Clinical Assistant Professor - Pediatrics 1 121676.3984375 121676.3984375
Physicians Assistant Specialist 1 117149.7578125 117149.7578125
Assistant Professor Plastic Surgery 1 310000 310000
Clinical Instructor Cardiac Surgery 1 83026 83026