Top H1B Job Titles and Salary Range For UNIVERSITY OF MICHIGAN , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCH FELLOW 148 47500 76942
ASSISTANT PROFESSOR 48 65025 235000
RESEARCH INVESTIGATOR 34 54000 90000
RESEARCH LAB SPECIALIST ASSOCIATE 20 41000 63419
ASSISTANT RESEARCH SCIENTIST 17 58448 117015
RESEARCH LAB SPECIALIST INTERMEDIATE 17 50254.828125 86344.3984375
CLINICAL ASSISTANT PROFESSOR 14 113000 606200
LEO LECTURER I 9 51000 545572.8125
RESEARCH LAB SPECIALIST SENIOR 7 59320.3984375 72100
APPLICATIONS PROGRAMMER/ANALYST SENIOR 6 82000 104229
APPLICATIONS PROGRAMMER/ANALYST INTERMEDIATE 5 70000 89000
RESEARCH AREA SPECIALIST ASSOCIATE 5 50000 57346
RESEARCH AREA SPECIALIST INTERMEDIATE 5 56000 71000
STATISTICIAN SENIOR 4 67600 78347.9765625
CLINICAL INSTRUCTOR 4 71400 75281
RESEARCH LAB SPECIALIST LEAD 4 70500 85000
LEO LECTURER III 4 55818 95000
PROJECT INTERMEDIATE MANAGER 4 75000 137035.59375
RESEARCH AREA SPECIALIST SENIOR 4 60500 80000
RESEARCH ASSISTANT PROFESSOR 4 75000 135000
POSTDOCTORAL ASSISTANT PROFESSOR (NON-TENURE TRACK 3 60000 66000
CLINICAL RESEARCH COORDINATOR HEALTHCARE 3 53018 53018
SOFTWARE DEVELOPER INTERMEDIATE 3 62883 78000
LEO LECTURER II 3 57389 110609.6015625
RESEARCH LABORATORY SPECIALIST SENIOR 3 60000 60000
ERP Business Analyst Intermediate 2 69525 69525
HOUSE OFFICER II 2 67306 67306
SOFTWARE DEVELOPER SENIOR 2 77520 90000
ENGINEER IN RESEARCH SENIOR 2 91376 117559.1953125
Bioinformatician - Computational Biologist Associate 2 65660.3984375 65660.3984375
RESEARCH LABORATORY SPECIALIST INTERMEDIATE 2 53049 60000
PROJECT SENIOR MANAGER 2 93000 97968
STATISTICIAN LEAD 2 82858 91000
APPLICATION PROGRAMMER/ANALYST INTERMEDIATE 2 65000 74692
STATISTICIAN INTERMEDIATE 2 57346 70000
Instructional Learning Senior 2 69685.5 75000
SYSTEMS PROGRAMMER/ANALYST SR. 1 80000 80000
BUSINESS INTELLIGENCE ANALYST INTERMEDIATE 1 63500 63500
ERP BUSINESS ANALYST SENIOR 1 82503 82503
VISITING RESEARCH INVESTIGATOR 1 54835 54835
CLINICAL INFORMATION ANALYST INTERMEDIATE 1 75000 75000
ANALYST SENIOR 1 84214 84214
LEO INTERMITTENT LECTURER 1 120041.203125 120041.203125
ASSISTANT PROFESSOR/ASSISTANT CURATOR 1 105710 105710
CLINICAL SUBJECTS COORDINATOR 1 53088 53088
POSTDOCTORAL ASSISTANT PROFESSOR 1 60500 60500
POSTDOCTORAL RESEARCH FELLOW/LEO LECTURER I 1 51000 51000
HOUSE OFFICER VIII 1 90196 90196
APPLICATIONS PROGRAMMER/ANALYST LEAD 1 115000 115000
Marketing Communications Specialist Intermediate 1 62588 62588
Postdoctoral Research Fellow/Adjunct Lecturer 1 75000 75000
Adjunct LEO Lecturer and Postdoctoral Research Fellow 1 81250 81250
Advanced Post-Graduate Trainee 1 54114 54114
System Administrator Intermediate 1 76358 76358
IS Administration and Planning Manager 1 133973 133973
LEO Intermittent Lecturer and Assistant Research Scientist 1 113306 113306
Assistant Director of Adaptive Sports and Fitness Program 1 58500 58500
Chemist Intermediate 1 54500 54500
Assistant Research Scientist/LEO Intermittent Lecturer 1 103500 103500
Industrial Engineering Sr 1 88551 88551
Project Intermediate Manager (EMERGE Program Mgr) 1 94557 94557
Applications Programmer Inter./Adjunct LEO Lecturer 1 85000 85000
CHRT Analyst 1 65000 65000
Administrative Director Healthcare 1 185203.203125 185203.203125
Course Operations Specialist 1 55080 55080
Engineer in Research Inter 1 65000 65000
Sr Postdoctoral Research Fellow 1 53000 53000
Assistant Research Scientist/LEO Adjunct Lecturer 1 103500 103500
Assistant Director for Experiential Learning 1 75000 75000
Licensing/Patent Associate Technology Transfer 1 100000 100000
Registered Dietitian Nutritionist/Health Educator 1 54953.9609375 54953.9609375
Clinical Research Coordinator Senior 1 93682.15625 93682.15625
IRBMED Assistant Director 1 112000 112000
IT Project Intermediate Manager 1 76320 76320
App Sys Analyst/Programmer Intermediate 1 80000 80000
EDEM MDM Lead Engineer 1 114000 114000
Scientific Systems Developer 1 79825 79825
Applications Programmer/Analyst Sr. 1 86000 86000
Licensing/Patent Associate Tech Transfer 1 103000 103000
Assistant Director Finance Systems 1 143333 143333
Director of Online Learning and Academic Innovation 1 120000 120000
Bioinformatician-Computational Biologist Intermedi 1 78000 78000
Technology Transfer Associate Director 1 148200 148200
Clinical Research Coordinator Associate 1 55000 55000
Data Security Analyst Inter 1 82400 82400
LEO Lecturer I / Academic Program Specialist 1 55000 55000
Pharmacist Generalist - Adjunct Clinical Instructor 1 146885.921875 146885.921875
RESEARCH ASSOCIATE I 1 52000 52000
Clinical Information Analyst Senior 1 90688 90688
RESEARCH ASSOCIATE 1 58718 58718
RESEARCH FELLOW 1 58000 58000
ENGINEER IN RESEARCH INTERMEDIATE 1 82826 82826
CHIEF EXECUTIVE OFFICER 1 236900 236900
RESEARCH ASSOCIATE II 1 61838.3984375 61838.3984375
RESEARCH SCIENTIST 1 120039 120039
MEDICAL TECHNOLOGIST 1 66071.1484375 66071.1484375
COMMUNICATIONS MANAGER 1 64375 64375
VISITING ASSISTANT RESEARCH SCIENTIST 1 54000 54000
INFECTION PREVENTIONIST 1 75000 75000
LECTURER III 1 60000 60000