Top H1B Job Titles and Salary Range For UNIVERSITY OF CALIFORNIA BERKELEY , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL SCHOLAR EMPLOYEE 18 43692 67000
POSTDOCTORAL EMPLOYEE 11 42840 76500
ASSISTANT PROJECT SCIENTIST 7 53900 83400
LECTURER 5 55832 90549.203125
ASSOCIATE SPECIALIST 5 54642 60924
ASSISTANT PROFESSOR 5 83200 261311
ASSISTANT PROFESSOR STEP III 4 99000 218411
ASSOCIATE SPECIALIST STEP II 3 56808 63012
SYSTEMS ADMINISTRATOR 4 2 137500 192282
BUSINESS SYSTEMS ANALYST 4 2 130000 130000
APPLICATION PROGRAMMER IV 2 118000 118000
APPLICATIONS PROGRAMMER 4 2 116722 117000
ASSISTANT PROJECT SCIENTIST STEP I 2 53900 53900
APPLICATIONS PROGRAMMER 3 1 79560 79560
VISITING PROFESSOR 1 230000 230000
APPLICATIONS PROGRAMMER IV 1 118000 118000
ASSISTANT RESEARCHER 1 82900 82900
POSTDOC SCHOLAR EMPLOYEE 1 44556 44556
ASSOCIATE SPECIALIST STEP I 1 75482 75482
ASSOCIATE PROJECT SCIENTIST 1 74000 74000
ASSOCIATE PROFESSOR 1 111600 111600
ASSOCIATE RESEARCH PHYSICIST 1 96100 96100
PROJECT SCIENTIST STEP 3 1 91600 91600
SENIOR MUSEUM SCIENTIST 1 68916 68916
POSTDOC-EMPLOYEE 1 53160 53160
POSTDOC EMPLOYEE 1 51120 51120
VISITING PROJECT SCIENTIST 1 167637.203125 167637.203125
ASSISTANT RESEARCHER STEP III 1 75800 75800
ASSISTANT PROFESSOR STEP II 1 91400 91400
ASSOCIATE SPECIALIST STEP III 1 60924 60924
ASSOCIATE SPECIALIST II 1 57672 57672
ASSISTANT PROJECT SCIENTIST STEP 1 1 53900 53900
SYSTEM ADMINISTRATOR 4 1 135000 135000
ASSOCIATE RESEARCHER STEP II 1 88300 88300
PROFESSOR STEP III 1 182000 182000
ASSISTANT PROFESSOR STEP 2 1 81000 81000
ASSOCIATE PROFESSOR STEP IV 1 100900 100900
ASSISTANT ADJUNCT PROFESSOR STEP 3 1 115807.203125 115807.203125
DATA SYSTEMS MANAGER 1 1 132600 132600
ASSISTANT PROJECT SCIENTIST STEP III 1 59900 59900
ASSISTANT PROJECT SCIENTIST STEP IV 1 63300 63300
PROJECT SCIENTIST STEP III 1 91600 91600
ASSOCIATE SPECIALIST STEP 1 1 53921 53921
POSTDOCTORAL EMPLOYEE LEVEL 4 1 50112 50112
ASSOCIATE SPECIALIST STEP 2 1 66581 66581
ASSIST. VICE CHANCELLOR FOR INTL RELATIONS 1 200664 200664
ASSISTANT RESEARCH PHYSICIST STEP III 1 75800 75800
POST DOCTORAL EMPLOYEE 1 45444 45444
ASSISTANT SPECIALIST IN COOPERATIVE EXTENSION STEP 2 1 86400 86400
DATA SYSTEMS ANALYST IV 1 114000 114000
POSTDOCTORAL SCHOLAR 1 57120 57120
ASSISTANT PROFESSOR STEP 3 1 106600 106600
BUSINESS SYSTEMS ANALYST IV 1 125000 125000
COMMUNICATIONS SPECIALIST 1 79000 79000
ASSISTANT SPECIALIST 1 71072.796875 71072.796875
ASSOCIATE SPECIALIST STEP IV 1 63960 63960