Top H1B Job Titles and Salary Range For UNITED SOFTWARE GROUP INC , For 2018

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 11 72000 90000
ORACLE HRMS CONSULTANT 3 91000 96500
SAP BPC DEVELOPER 3 80000 98000
ETL DEVELOPER 3 68000 100000
APPLICATION DEVELOPER 3 80000 80000
VALIDATION ENGINNER 2 62000 79540
CONSULTANT IT APPLICATION DEVELOPMENT 2 87000 90000
JAVA DEVELOPER 2 86590 115000
NETWORK ENGINEER 2 78000 80000
SOFTWARE DEVELOPER 2 75000 105000
SOLUTIONS ARCHITECT 2 95000 95000
SR. APPLICATION DEVELOPER 2 88000 88000
BUSINESS ANALYST/QA LEAD 2 75000 75000
ORACLE DATABASE ADMINISTRATOR 2 85000 95000
TECHNICAL BUSINESS ANALYST 2 75000 75000
DATABASE ADMINISTRATOR 2 95100 95100
APPLICATION DEVELOPER IT APP DEVELOPMENT 2 87000 87000
BUSINESS ANALYST 2 80000 83000
SHAREPOINT CONSULTANT 2 85000 85000
IT APPLICATION DEVELOPMENT 2 74000 87700
QA ANALYST 2 70000 72000
SYSTEMS ENGINEER 2 75442 94000
APPLICATION INTEGRATION ENGINEER 1 96000 96000
SAP CONSULTANT 1 103000 103000
TEST ANALYST 1 70000 70000
FULL STACK JAVA DEVELOPER 1 87000 87000
SAP BW CONSULTANT 1 90000 90000
MS-CRM DEVELOPER 1 106000 106000
SOFTWARE ENGINEER/ETL DEVELOPER 1 98000 98000
WCS DEVELOPER 1 103000 103000
SECURITY ENGINEER 1 80000 80000
RELEASE TRAIN ENGINEER 1 110000 110000
SAP SOLUTION MANAGER TECHNICAL SPECIALIST 1 135000 135000
SERVICE ENGINEER 1 78000 78000
SAP BASIS CONSULTANT 1 115000 115000
MICROSOFT (MS) DYNAMICS CRM PRODUCT SPECIALIST 1 106000 106000
SR. WEB DEVELOPER 1 106000 106000
SAP GRC CONSULTANT 1 110000 110000
SAP BUSINESS ANALYST-MASTER DATA & ARCHIVING 1 100000 100000
QUALITYASSURANCE ANALYST 1 72000 72000
SYSTEMS ANALYST 1 90000 90000
DEVELOPER 1 90000 90000
BUSINESS SYSTEM ANALYST 1 70554 70554
APPLICATION WEB DEVELOPER 1 93000 93000
DATA WAREHOUSE ETL TESTER/QA ANALYST 1 70000 70000
SENIOR SOFTWARE DEVELOPER 1 95000 95000
SALESFORCE DEVELOPER 1 98000 98000
SOLUTIONS ENGINEER 1 87000 87000
MECHANICAL ENGINEER 1 69500 69500
PROJECT MANAGER 1 90000 90000
BUSINESS SYSTEMS ANALYST 1 70554 70554
CIVIL ENGINEER 1 79000 79000
QUALITY ASSURANCE SPECIALIST 3 1 86000 86000
SENIOR SOA DEVELOPER 1 107500 107500
OBIEE DEVELOPER 1 80000 80000
SR. SOFTWARE DEVELOPER 1 106000 106000
ODI DEVELOPER 1 95000 95000
ORACLE DEVELOPER 1 75000 75000
SAP ABAP CONSULTANT 1 109000 109000
WINDOWS SYSTEM ADMIN 1 104000 104000
EMBEDDED SOFTWARE/FIRMWARE DEVELOPER 1 66200 66200