Top H1B Job Titles and Salary Range For TRW AUTOMOTIVE INC , For 2017

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER I 23 66365 77175
PRODUCT ENGINEER 5 67000 80000
PRODUCT ENGINEER- MECHANICAL 4 71575 76773
SENIOR SOFTWARE ENGINEER 4 84792 102000
SR. PRODUCT ENGINEER- SOFTWARE 4 86785 92160
SENIOR PRODUCT ENGINEER 4 87040 99615
SENIOR PRODUCT ENGINEER - SOFTWARE 4 88531 105700
PRODUCT ENGINEER - MECHANICAL 3 72216 82688
PRODUCT ENGINEER- SOFTWARE 3 80080 83870
PRINCIPAL PRODUCT ENGINEER 3 90633 108491
PRINCIPAL PRODUCT ENGINEER - SOFTWARE 3 90000 112000
ENGINEERING SENIOR SUPERVISOR 3 117832 144000
SENIOR PRODUCT ENGINEER - MECHANICAL 3 80000 93000
SR. SOFTWARE PRODUCT ENGINEER 3 90000 110000
SENIOR MECHANICAL ENGINEER 2 90000 90000
SYSTEMS ENGINEER 2 75000 113000
PRODUCT ENGINEER - SOFTWARE 2 69000 69156
ENGINEERING SUPERVISOR - SOFTWARE 2 116411 120520
PRINCIPAL SOFTWARE ENGINEER 2 105000 108000
ALGORITHM PRODUCT ENGINEER 2 82000 90000
PRINCIPAL PRODUCT ENGINEER- MECHANICAL 2 91146 94208
PRINCIPAL ENGINEER - SOFTWARE 2 107125 115100.75
SENIOR DESIGNER 2 84394 85719
SENIOR ENGINEER - SOFTWARE 2 92160 100004
SR. PRODUCT ENGINEER- ELECTRONICS 2 99657 99711
PRODUCT ENGINEER - ELECTRONICS 2 73000 88687
SR. PRODUCT ENGINEER- MECHANICAL 2 85000.078125 101143.078125
SR. MECHANICAL ENGINEER 2 91100 91500
SENIOR ENGINEER - MECHANICAL 1 84494 84494
SOFTWARE DESIGN ENGINEER 1 82500 82500
SENIOR AUDITOR 1 74000 74000
SR. ENGINEER - SOFTWARE 1 91124.703125 91124.703125
SENIOR SOFTWARE PRODUCT ENGINEER 1 95000 95000
SENIOR PRODUCT ENGINEER- MECHANICAL 1 94674 94674
SYSTEMS PRODUCT ENGINEER 1 78000 78000
ACTUATION DEVELOPMENT ENGINEER 1 81250 81250
ENGINEER III - ELECTRONICS 1 83000 83000
TEST SOFTWARE DEVELOPER 1 73500 73500
ENGINEERING SERVICES COORDINATOR 1 109568 109568
SENIOR HARDWARE PRODUCT ENGINEER 1 105000 105000
SENIOR PRODUCT ENGINEER - ELECTRONICS 1 74619 74619
WARRANTY SR. MANAGER (CORPORATE) 1 127308 127308
PFMEA GLOBAL LEAD - AME 1 115000 115000
SR. SOFTWARE REQUIREMENTS PRODUCT ENGINEER 1 90000 90000
MANUFACTURING ENGINEER LEAD 1 98700 98700
SUPPLIER QUALITY SPECIALIST 2 1 65000 65000
SR. PRODUCT TEST ENGINEER 1 80000 80000
SR. PRODUCT ENGINEER - MECHANICAL CAE 1 90453 90453
ENGINEERING SUPERVISOR- SOFTWARE 1 120400 120400
ALGORITHM DEVELOPMENT SR. ENGINEER 1 96000 96000
SOFTWARE ENGINEER - 2 1 78000 78000
SR. PRODUCT ENGINEER ELECTRONICS 1 96995 96995
PRINCIPAL COST ENGINEER - ELECTROMECHANICAL 1 101018 101018
MASTER BLACK BELT I 1 92700 92700
SR. PCB DESIGNER 1 87000 87000
ALGORITHM ENGINEER I 1 70000 70000
PRINCIPAL FINANCIAL ANALYST-COSTES 1 85000 85000
SR. HARDWARE PRODUCT ENGINEER 1 90000 90000
PRINCIPAL PRODUCT ENGINEER - QUALITY 1 110000 110000
SR. PRODUCT ENGINEER - RESIDENT 1 97000.078125 97000.078125
PRODUCT ENGINEER - QUALITY 1 71400 71400
PRINCIPAL SOFTWARE ENGINEER - PROJECT LEAD 1 112000 112000
SR. PRODUCT ENGINEER - SYSTEMS VEHICLE DEVELOPMENT 1 87253 87253
PRODUCT ENGINEER-MECHANICAL 1 75420 75420
PRODUCT ENGINEER - SYSTEMS VEHICLE DEVELOPMENT 1 81203 81203
SR. SUPPLIER DEVELOPMENT ENGINEER (SDE) 1 79395 79395
TECHNICAL ACCOUNTING AND REPORTING MANAGER 1 120000 120000
NEW PRODUCT INTRODUCTION PROGRAM BUYER 1 72155 72155
SENIOR APQP ENGINEER 1 95000 95000
SENIOR SOFTWARE CONTROLS ENGINEER 1 98000 98000
PERFORMANCE FEATURE PRODUCT ENGINEER 1 80000 80000
ENGINEERING MANAGER-ELECTRONICS 1 124778 124778
SENIOR PRODUCT ENGINEER-ELECTRONICS 1 96500 96500
PRODUCT ENGINEER- ELECTRONICS 1 74129 74129
BUSINESS ANALYST 1 62200 62200
SR. ENGINEER - MATERIALS 1 88694 88694
ELECTRICAL SYSTEMS ENGINEER 1 105000 105000
ENGINEER II - DESIGN/PRODUCT 1 81203 81203
SOFTWARE PRODUCT ENGINEER 1 80000 80000
ENGINEER III 1 78000 78000
ENGINEER 2 1 70875 70875
SENIOR DESIGN ENGINEER 1 83500 83500
ELECTRICAL ENGINEER 2 1 77366.1015625 77366.1015625
PRINCIPAL HARDWARE ENGINEER 1 110000 110000
SR. PRODUCT ENGINEER - SOFTWARE 1 84810 84810
SENIOR ENGINEER - ELECTRONICS 1 88868 88868
SOFTWARE ENGINEER 2 1 84000 84000
ENGINEER II 1 80533.3828125 80533.3828125
SOFTWARE CONTROLS ENGINEER 1 84000 84000
SOFTWARE TECHNICAL SPECIALIST 1 143000 143000
SR. PRODUCT ENGINEER 1 93500 93500
PROJECT MANAGER 2 1 108493 108493
SYSTEM SAFETY ENGINEER 1 83000 83000
HARDWARE ENGINEER I 1 72000 72000
SR. PRODUCT ENGINEER - ELECTRONICS 1 91890 91890
SENIOR MANUFACTURING ENGINEER 1 67766 67766
QUALITY ENGINEER I 1 69000 69000
HARDWARE ENGINEER 2 1 87000 87000
MATERIALS PLANNER 1 57500 57500
CAE ENGINEER 1 78642 78642