Top H1B Job Titles and Salary Range For THE UNIVERSITY OF IOWA , For 2014

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCH SCHOLAR 52 39264 79482.3984375
CLINICAL ASSISTANT PROFESSOR 37 165000 384651.59375
HOUSE STAFF FELLOW PHYSICIAN 35 57500 70000
ASSISTANT PROFESSOR 34 58000 270000
ASSISTANT RESEARCH SCIENTIST 23 49080 147460
HOUSE STAFF RESIDENT PHYSICIAN 20 52200 57500
ASSOCIATE FACULTY PHYSICIAN 15 76900 214094.40625
RESEARCH ASSISTANT 10 38343 49610.80078125
LECTURER 9 46700 86899.203125
ASSOCIATE FACULTY 6 63000 220000
APPLICATION DEVELOPER 6 53000 64500
VISITING ASSISTANT PROFESSOR 6 86899.203125 149912.796875
ASSOCIATE PROFESSOR 5 91000 135000
SENIOR APPLICATION DEVELOPER 5 65600 83000
ASSISTANT RESEARCH ENGINEER 5 65557 74304
CLINICAL ASSOCIATE PROFESSOR 4 232779 408242
ASSOCIATE 4 150000 217000
ATHLETIC TRAINER 4 48700 48700
ASSOCIATE RESEARCH SCIENTIST 4 55608 65000
EDUCATIONAL SUPPORT SERVICES COORDINATOR 4 34278 35307
ADJUNCT LECTURER 3 117500.8046875 117500.8046875
ADJUNCT INSTRUCTOR 3 113120.8046875 113120.8046875
VISITING ASSOCIATE PROFESSOR 3 165000 165000
ASSOCIATE (FACULTY) 3 152500 152500
APPLICATION PROGRAMER/ANALYST 3 48962 48962
ASSISTANT RESEARCH SCIENTIST/ENGINEER 2 66780 70000
CLINICAL LABORATORY ANALYST/SCIENTIST 2 39780 39780
VISITING ASSOCIATE MEDICAL SCIENTIST 2 116800 116800
HOUSE STAFF PRE-CLINICAL PHYSICIAN 2 52200 52200
ENGINEER II 2 67552 67552
ASSOCIATE RESEARCH ENGINEER 2 68683 68683
ENGINEER I 2 56214 56214
HOUSE STAFF RESIDENT PHYSICAN 2 55400 55400
ASSISTANT FIELD HOCKEY COACH 2 51000 51000
POSTDOCTORAL RESEARCH FELLOW 2 46092 46092
ADJUNCT PROFESSOR 2 169360 169360
VISITING ASSOCIATE 2 379600 379600
SENIOR FINANCIAL ANALYST 2 68329 68329
CLINICAL TRIALS RESEARCH ASSOCIATE DATA MANAGEMENT 2 48547 48547
SPEECH PATHOLOGIST 1 56222 56222
RESEARCH ASSOCIATE 1 50974 50974
STATISTICIAN/BIOSTATISTICIAN 1 61596 61596
SENIOR DATABASE ADMINISTRATOR 1 75000 75000
INSTRUCTIONAL SERVICES COORDINATOR 1 62614 62614
HEALTH SCIENCES CLINICAL EDUCATION LIBRARIAN 1 50090 50090