Top H1B Job Titles and Salary Range For THE NIELSEN COMPANY (US) LLC , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE DEVELOPER 28 104000 137000
SOFTWARE DEVELOPER 17 75000 110000
SENIOR SOFTWARE ENGINEER 12 94806 150000
SENIOR DATA SCIENTIST 10 80000 125000
SENIOR ANALYST 8 67642 78000
DATA SCIENTIST 7 72322 100660
SOFTWARE ENGINEER 5 80000 105987
PRINCIPAL ARCHITECT 4 120000 133500
MANAGER MARKETING EFFECTIVENESS 3 89000 93810
PRINCIPAL QUALITY ASSURANCE ENGINEER 3 103501 103501
ACCOUNT MANAGER ADVERTISING INTELLIGENCE 2 70000 70000
ARCHITECT LEADER (COMPUTER SYSTEMS SOLUTION ARCHITECT) 2 163149 163149
DIRECTOR TECHNOLOGY 2 139500 157000
ANALYTICS BUSINESS CONSULTANT 2 68000 68000
MANAGER TECHNOLOGY PROJECTS 2 106000 106000
SENIOR PROJECT MANAGER 2 120175 120175
LEAD DATA SCIENTIST 2 105000 105000
MANAGER 2 82000 86500
STATISTICIAN 2 85000 92700
VP ADVANCED ANALYTICS AND PROFESSIONAL SERVICES 2 205000 205000
ASSOCIATE DIRECTOR ADVANCED ANALYTICS 2 100000 100000
DATA ENGINEER 2 85000 90000
SYSTEMS ANALYST 2 75000 76253
DATA SCIENCE ENGINEER 2 100000 115000
SENIOR PRODUCT MANAGER 2 128000 128000
ARCHITECT 2 115000 125000
CLOUD DEVOPS ENGINEER 2 77542 120000
ARCHITECT LEADER 1 127000 127000
SENIOR SOFTWARE DEVELOPER (IT PROJECT MANAGER) 1 101500 101500
DATA SCIENTIST - DATA ENGINEER 1 75000 75000
DIRECTOR MARKETING EFFECTIVENESS 1 120000 120000
DIRECTOR RESEARCH STATISTICIAN 1 156750 156750
SENIOR ENGINEER 1 127300 127300
MANAGER DEVELOPMENT 1 177550 177550
SOLUTIONS ENGINEER 1 90000 90000
SENIOR DEVELOPER 1 95000 95000
RESEARCH DIRECTOR 1 97300 97300
PRINCIPAL RESEARCH ENGINEER 1 100000 100000
SITE RELIABILITY ENGINEER 1 123600 123600
DATA WAREHOUSE ENGINEER 1 110000 110000
PRINCIPLE SOFTWARE DEVELOPER 1 115000 115000
PRINCIPAL SOFTWARE DEVELOPER 1 115000 115000
JUNIOR ARCHITECT 1 140400 140400
MANAGER DATA SCIENCE 1 125000 125000
SOLUTIONS ANALYST 1 75000 75000
SENIOR DATA WAREHOUSE ENGINEER 1 135000 135000
LEAD/PRINCIPAL SOFTWARE ENGINEER 1 123600 123600
DATA ANALYST (SOFTWARE DEVELOPER) 1 80000 80000
DATA SCIENTIST - OPTIMIZATION SPECIALIST 1 120000 120000
MODELING MANAGER 1 100000 100000
PROGRAM MANAGER/INFORMATION TECHNOLOGY MANAGER 1 110000 110000
MANAGER FINANCIAL SHARED SERVICES 1 95000 95000
DEVOPS ENGINEER (SYSTEMS ANALYST) 1 100000 100000
SENIOR PROJECT MANAGER (IT PROJECT MANAGER) 1 100256 100256
DATA SCIENCE WATCH PRODUCT TOOLS & TECHNOLOGY DIRECTOR 1 150000 150000
DIRECTOR SENIOR FRAUD INVESTIGATOR 1 120000 120000
RESEARCH ANALYST (PYTHON DEVELOPER) 1 75130 75130
SENIOR SYSTEMS ADMINISTRATOR/ANALYST 1 114400 114400