Top H1B Job Titles and Salary Range For TEMPLE UNIVERSITY--A COMMONWEALTH UNIVERSITY , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL FELLOW RESEARCH ASSOCIATE 35 47484 62234
ASSISTANT PROFESSOR (TENURE TRACK) 9 74122.796875 205000
ASSOCIATE SCIENTIST 9 55000 67506
RESEARCH ASSISTANT PROFESSOR (NTT) 6 48000 134259.390625
RESEARCH ASSISTANT PROFESSOR 3 49039.80078125 71137.5625
TEACHING ASSISTANT PROFESSOR (NTT) 3 70000 91000
ASSISTANT PROFESSOR THORACIC MEDICINE 2 215000 215000
LEAD SOFTWARE DEVELOPER 2 80066.7578125 90900
ASSISTANT PROFESSOR CLINICAL FAMILY & COMM MEDICINE 2 180000 180000
ASSISTANT PROFESSOR OF INSTRUCTION (NTT) 2 65000 69803
RESEARCH ASSISTANT 2 32000 33924
PT RESEARCH ASSOCIATE 2 102200 102200
LABORATORY TECHNICIAN I 1 48193.6015625 48193.6015625
ASSISTANT PROFESSOR TEACHING/INSTRUCTION (NTT) 1 79645.421875 79645.421875
INSTRUCTOR / ASSISTANT PROFESSOR (TT) 1 81018.5078125 81018.5078125
ASSISTANT PROFESSOR (NON TENURE TRACK) 1 60348.83984375 60348.83984375
ASSISTANT PROFESSOR OF ANESTHESIOLOGY 1 307407 307407
ASSISTANT PROFESSOR ORTHOPAEDIC SURGERY & SPORTS MEDICINE 1 525000 525000
PROFESSOR (TENURED) 1 124801 124801
ASSISTANT DIRECTOR INSTRUCTIONAL TECHNOLOGY 1 70000 70000
ASSISTANT PROFESSOR (RESEARCH) (NTT) 1 75000 75000
BUSINESS INTELLIGENCE REPORTING DEVLOPER 1 79165 79165
POST DOCTORAL FELLOW RESEARCH ASSOCIATE 1 50004 50004
PRACTICE ASSISTANT PROFESSOR (NTT) 1 63000 63000
BUSINESS ANALYST 1 60000 60000
ASSISTANT PROFESSOR RESEARCH (NTT) 1 55476.828125 55476.828125
RESEARCH ASSISTANT III 1 48193.6015625 48193.6015625
PHYSICIAN 1 127000 127000
COUNSELOR 1 87600 87600
INSTRUCTOR (RESEARCH) 1 70000 70000
PROGRAM COORDINATOR 1 40000 40000
ASSISTANT PROFESSOR (TT) 1 76500 76500
ASSISTANT DIRECTOR 1 54164 54164
ASSISTANT PROFESSOR (NTT) 1 82000 82000
GRANT ANALYST 1 46804.921875 46804.921875
ASSISTANT PROFESSOR OF RADIOLOGY 1 350000 350000
ASSISTANT PROFESSOR OF CLINICAL ANESTHESIOLOGY 1 307407 307407