Top H1B Job Titles and Salary Range For SS&C TECHNOLOGIES INC , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ANALYST 3 80135.0234375 80135.0234375
VICE PRESIDENT 3 174000 174000
Associate Director [00046174] 3 136067 136067
Associate Manager [00047129] 3 99800 99800
Director [00045660] 3 137946 137946
Manager of DevOps Build & Release Engineering 3 145000 145000
Software Engineer [00045412] 3 101421 101421
Software Engineer [00047620] 3 109283 109283
Associate Director (f/k/a Assistant Vice President) [50268] 2 140250 140250
Release Engineer [00051399] 2 110000 110000
Senior Data Scientist (00054194) 2 139464 161030
Associate Director [00050377] 2 124030 124030
DevOps QA Perf and Metrics Engineer [00048456] 2 113650 113650
Senior Quality Assurance Engineer [00051547] 2 133000 133000
Software Engineer [00049287] 2 99000 99000
Associate Solutions Analyst [00051477] 2 75774 75774
Associate - Private Markets Data Services [00051394] 2 65910 65910
Principal Software Engineer (00053896) 1 150197 150197
Principal Software Engineer [00052238] 1 165000 165000
Principal Software Engineer [00054693] 1 155000 155000
Product Manager 2 (00054145) 1 90000 90000
Revenue Analyst (00054196) 1 71000 71000
Senior Associate [00051592] 1 71926 71926
Senior Data Engineer [00052480] 1 180000 180000
Senior Data Warehouse Engineer [00052464] 1 155000 155000
Senior Developer [00052350] 1 116938 116938
Senior Site Reliability Engineer [00053926] 1 132000 132000
Senior Software Engineer (00053899) 1 129189 129189
Senior Software Engineer (00053900) 1 108181 108181
Senior Software Engineer (00054147) 1 120062 120062
Software Developer in Test [00052483] 1 127000 127000
Software Development Manager [00053456] 1 133390 133390
Software Engineer (00054252) 1 98904 98904
Software Engineer [00051560] 1 106068 106068
Software Engineer [00051566] 1 108181 108181
Software Engineer [00051572] 1 114389 114389
Software Engineer [00051575] 1 108181 108181
Software Engineer in Test [00054256] 1 90953 90953
Sr. Software Engineer (00053890) 1 129189 129189
Associate Director (00055474) 1 142563 142563
Financial Engineer [00051591] 1 67400 67400
Full Stack Software Engineer (00055598) 1 135304 135304
Manager Software Development (00055763) 1 159000 159000
Principal Automation Engineer (00054791) 1 120000 120000
Product Manager [00057318] 1 110150 110150
Quality Assurance Engineer (00054502) 1 92000 92000
Senior Consultant (00055080) 1 115066 115066
Senior Developer (00056168) 1 142563 142563
Senior Software Engineer (04680) 1 99449 99449
Senior Software Engineer (04718) 1 99449 99449
Senior Software Engineer [00055329] 1 129189 129189
Software Engineer [00051469] 1 100200 100200
Software Engineer [00051559] 1 122400 122400
Staff Software Engineer (00054485) 1 137913 137913
UI/UX Developer [00051528] 1 106500 106500
Assoc. Software Engineer - Order Management System [51471] 1 88000 88000
Associate Director Client Engagement [00052486] 1 126189 126189
Associate Director Software Engineering (00054311) 1 171883 171883
Associate Performance Engineer [00051480] 1 87173 87173
Associate Software Engineer [00051476] 1 87173 87173
Associate Software Engineer [00051825] 1 87173 87173
Associate Solutions Analyst [00051475] 1 75774 75774
Client Support Senior Specialist [00051403] 1 68910 68910
Client Support Specialist [00051403] 1 68910 68910
Consultant/Client Support [00051398] 1 68000 68000
Deployment Engineer [00054697] 1 145000 145000
Full Stack Software Engineer [00054531] 1 120000 120000
Human Resources Business Partner [00054447] 1 88130 88130
Lead Software Engineer [00052937] 1 157477 157477
Operations Engineer (00053891) 1 107550 107550
Principal Engagement Consultant [00052486] 1 126189 126189