Top H1B Job Titles and Salary Range For SS&C TECHNOLOGIES INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
MANAGER 16 80500 155000
SOFTWARE ENGINEER 13 75000 145000
SOFTWARE DEVELOPER 11 80340 100500
QUANTITATIVE RISK ANALYST 8 50045 60000
FULL STACK DEVELOPER 7 110000 134750
SENIOR ASSOCIATE 7 51085 82077
SENIOR SOFTWARE ENGINEER 7 108500 173000
SENIOR DEVELOPER 6 100464 145000
ANALYST 6 71000 80135.0234375
PROJECT MANAGER 5 73999.921875 112500
APPLICATIONS DEVELOPMENT SENIOR PROGRAMMER ANALYST 5 109750 118200
APPLICATION DEVELOPER 4 72363 113350
IMPLEMENTATION ANALYST 4 65000 76000
ASSOCIATE MANAGER 4 77459 113300
ASSISTANT MANAGER DIRECT OPERATIONS 4 57000 59850
SR. SYSTEMS IMPLEMENTATION ANALYST 3 83200 83200
VICE PRESIDENT 3 174000 174000
DIRECTOR 3 142100 162187
PORTIA PRODUCT CONSULTANT 3 84926.3984375 84926.3984375
APPLICATIONS DEVELOPMENT TECHNICAL SPECIALIST 3 164000 174000
Manager of DevOps Build & Release Engineering 3 145000 145000
RECONCILIATION DEVELOPMENT SPECIALIST 3 73000 80500
Associate Manager Fund Accountant 3 80017.6015625 80017.6015625
SR. SOFTWARE ENGINEER 3 145000 160000
FUND ACCOUNTANT 3 55000 70000
Software Engineer [00045412] 3 101421 101421
Associate Manager [00047129] 3 99800 99800
Associate Director [00046174] 3 136067 136067
Software Engineer [00047620] 3 109283 109283
Director [00045660] 3 137946 137946
ASSOCIATE DIRECTOR AB INITIO DEVELOPMENT 2 105000 112500
ASSOCIATE SECURITIES PROCESSING ANALYST 2 61000 61000
TECHNICAL IMPLEMENTATION ANALYST 2 64999 76731
SENIOR DATA ARCHITECT 2 124100 145622.4375
Associate - Private Markets Data Services [00051394] 2 65910 65910
FUND ACCOUNTING MANAGER 2 85975.640625 91000
DATABASE ARCHITECT 2 132986.15625 142775.734375
Senior Model Analyst 2 84057.6328125 84057.6328125
SYSTEMS IMPLEMENTATION ANALYST 2 78275 78275
SENIOR ANALYST 2 74000 86736
SENIOR ARCHITECT 2 127999.921875 152500
AB INITIO DEVELOPER 2 100000 105000
ASSISTANT VICE PRESIDENT 2 114500 121750
Lead Java Developer (Associate Director) 2 108000 132500
TEAM LEADER TECHNICAL MANAGED SERVICES 2 49275.12109375 69742
SOFTWARE QA ENGINEER 2 110000 110000
Lead Pre-Sales Consultant 2 153648.5625 153648.5625
Principal DevOps Cloud Infra & Apps Engineer [00075995] 2 158000 158000
LMS PROJECT MANAGER 2 69900 69900
Senior Java Developer (00073433) 2 151850 151850
ASSISTANT FUND MANAGER 2 95160 95160
Senior Consultant (00055080) 2 115066 115066
Senior Software Engineer [00051564] 2 118226 119436.1171875
Software Engineer [00049287] 2 99000 99000
DevOps QA Perf and Metrics Engineer [00048456] 2 113650 113650
Senior Quality Assurance Engineer [00051547] 2 133000 133000
Associate Solutions Analyst [00051477] 2 75774 75774
Associate Director (f/k/a Assistant Vice President) [50268] 2 140250 140250
ASSOCIATE 2 56451 72384
Associate Director [00050377] 2 124030 124030
Release Engineer [00051399] 2 110000 110000
STAFF ACCOUNTANT 2 56451 58500
PRINCIPAL SOFTWARE ENGINEER 2 119380 119380
SENIOR APPLICATION SUPPORT SPECIALIST (ASSOCIATE DIRECTOR) 2 160000 161000
ASSOCIATE DIRECTOR 2 131721.609375 185328
LEAD JAVA DEVELOPER MANAGER 2 90000 94000
AVP SENIOR QA LEAD 2 90000 94500
Senior Data Scientist (00054194) 2 139464 161030
ASSOCIATE DIRECTOR-AB INITIO DEVELOPER 1 104874 104874
SENIOR SOFTWARE DEVELOPER (SQL SERVER SSRS) 1 110000 110000
FUND ACCOUNTING SENIOR ASSOCIATE 1 79934 79934
SR. COMPUTER SOFTWARE ENGINEER 1 94999 94999
ASSOCIATE FUND ACCOUNTANT 1 75000 75000
VP SENIOR DEVELOPER 1 140000 140000
SENIOR OPERATIONS ASSOCIATE 1 90000 90000
SENIOR CONSULTANT 1 69499.921875 69499.921875
QUALITY ASSURANCE ANALYST 1 71718 71718
WEB PROGRAMMER 1 53810 53810
INTEGRATION ENGINEER 1 162240 162240
MODEL ANALYST 1 74277 74277
SR. OPERATIONS RESEARCH ANALYST 1 98599 98599
SR. MANAGER 1 145848.53125 145848.53125
Senior Analyst (Software Engineer) 1 79989.28125 79989.28125
SENIOR STATISTICAL ANALYST 1 115000 115000
FINANCIAL ENGINEER 1 90000 90000
AVP SENIOR DEVELOPER 1 110000 110000
SENIOR PRODUCT MANAGER 1 151400 151400
Associate Manager (Quantitative Risk Analyst) 1 66810 66810
Senior Software Engineer (Sr. Java Developer) 1 110000 110000
Fund Accountant 1 1 57000 57000
Senior Java Developer (Associate Director) 1 130000 130000
Senior QA Lead (Assistant Vice President) 1 94500 94500
Partnership Accountant (Sr. Associate) 1 80000 80000
Performance and Scale Engineer 1 112000 112000
SENIOR OPERATIONS SPECIALIST 1 77750 77750
Vice President Application Support Specialist. 1 138000 138000
SENIOR MANAGER RISK AND DERIVATIVES VALUATIONS 1 90000 90000
CHIEF COMPLIANCE AND MONEY LAUNDERING REPORTING OF 1 90000 90000
SENIOR SOFTWARE ENGINEER (ASSOCIATE DIRECTOR) 1 133000 133000
VALUATION AND RISK LEAD 1 90300 90300