Top H1B Job Titles and Salary Range For SAMSUNG RESEARCH AMERICA INC , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 6 106777 175000
STAFF ENGINEER SOFTWARE 6 122408 147534
SOFTWARE ENGINEER SENIOR 5 122408 167913
RESEARCH ENGINEER SENIOR 4 131726 141586
Staff Engineer I Software 4 135000 150000
Senior Researcher AI Research 4 137197 144123
SENIOR ENGINEER RESEARCH 4 105165 141586
SOFTWARE ENGINEER SR. STAFF 3 196270.625 198657
SENIOR SOFTWARE ENGINEER 3 108784 143705.59375
ENGINEER SOFTWARE 3 120578 122408
SOFTWARE ENGINEER STAFF 3 145870 173539
Engineer Research 3 101920 141586
SENIOR STAFF ENGINEER SOFTWARE 3 154669 172640
Engineer Machine Learning Research 2 122408 141586
RESEARCH ENGINEER 2 135000 135000
ENGINEER ENGINEERING 2 68162 93891
SENIOR ENGINEER SOFTWARE 2 120578 122408
Staff Engineer Machine Learning Research 2 131726 172640
STAFF SOFTWARE ENGINEER 2 167335.796875 171686
MANAGER PRODUCT MANAGEMENT 2 165027 168334
PRODUCT MANAGEMENT SENIOR SPECIALIST 2 140000 140000
Director Project/Program 2 245000 245000
STAFF ENGINEER ENGINEERING 2 145870 172640
ENGINEER STAFF 1 2 150000 150000
ENGINEERING MANAGER 2 194594 194594
Engineer AI Research 1 115190 115190
Senior Researcher Research Science 1 168002 168002
Senior Designer Interaction Design 1 85696 85696
AI Researcher Senior 1 141586 141586
AI Research Scientist - Machine Learning 1 168002 168002
Senior Engineer Systems Design/Architecture 1 105165 105165
Staff Designer Industrial Design 1 110760 110760
Senior Director Mergers and Acquisitions 1 184350 184350
Audio Test and Evaluation Engineer 1 93891 93891
Head of Whisk 1 140254 140254
Senior Engineer AI Research 1 141586 141586
Senior Designer Design 1 85696 85696
Senior Staff Engineer I Software 1 155000 155000
Staff Engineer II Software 1 155000 155000
Senior Engineer Machine Learning Research 1 144123 144123
DevOps Engineer Staff 2 1 150000 150000
ENGINEER 1 106330 106330
SOFTWARE QA ENGINEER 1 90499 90499
SENIOR ENGINEER 1 136711 136711
SENIOR STAFF ENGINEER 1 186620 186620
STAFF ENGINEER 1 148807 148807
MACHINE LEARNING RESEARCH ENGINEER 1 120000 120000
MACHINE LEARNING RESEARCHER 1 155000 155000
MANAGER PRODUCT MANAGER 1 139069 139069
HARDWARE DESIGN ENGINEER 1 140190 140190
SOFTWARE QA MANAGER 1 159060 159060
PRODUCT MANAGEMENT SPECIALIST 1 110000 110000
SENIOR RESEARCH ENGINEER 1 132746 132746
SR. QA MOBILE ENGINEER 1 140616 140616
DEVOPS MANAGER 1 175580 175580
STAFF ENGINEER RESEARCH 1 134867 134867
ENGINEER STAFF 1 180000 180000
ENGINEER MACHINE LEARNING 1 115190 115190
BUSINESS DEVELOPMENT SENIOR SPECIALIST 1 140308 140308
DESIGNER INTERACTION DESIGN 1 85197 85197
SOFTWARE ENGINEER STAFF 1 1 160000 160000
Machine Learning Engineer Staff 1 1 150000 150000
Software Engineer in Test Senior 1 139050 139050
Speech Recognition - Senior Research Engineer 1 160000 160000
Senior Designer Visual 1 106538 106538