Top H1B Job Titles and Salary Range For ROBERT BOSCH LLC , For 2021

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 53 86112 133590
SENIOR SOFTWARE ENGINEER 17 110000 133294.890625
SR. SOFTWARE ENGINEER 15 115193.609375 132389.875
CALIBRATION ENGINEER 15 87000 94515.4765625
SR. CALIBRATION ENGINEER 10 110137.796875 123804.5234375
APPLICATION CALIBRATION ENGINEER 10 85100.0078125 111251.9921875
SR SOFTWARE ENGINEER 9 111093 135000
Sr Hardware Engineer 6 115000 115000
Purchasing Management Quality 4 85338.921875 90776.8203125
ASSOCIATE ENGINEER 4 88576 90000
Senior Research Scientist- Mixed Reality 3 208000 208000
SENIOR ENGINEER 3 106500 167400
TECHNICAL PROJECT MANAGER 3 116500 132648.953125
RESEARCH ENGINEER 3 138375 138375
ASSOCIATE CALIBRATION ENGINEER 3 111251.9921875 111251.9921875
Software Engineer IoT 3 111251.9921875 111251.9921875
Lead Software Engineer-Automated Driving 3 200000 200000
SOFTWARE ENGINEER AD 2 180000 180000
Manager- Engineering 2 133900 133900
SOFTWARE DEVELOPMENT ENGINEER 2 90000 90000
Sr Systems Application Engineer 2 117000 117000
SR CALIBRATION ENGINEER 2 111240 111240
Manager Sales & Program Management 2 148232.015625 148232.015625
Data Science - Analytics 2 77500 77500
Software Safety Engineer 2 89200 89200
Enterprise Mobility & Unified Com Svr 2 125050.0078125 125050.0078125
Sr Software System Engineer 2 118000 118000
SR BUSINESS ANALYST SAP SUPPLY CHAIN CON 2 100450 100450
MANUFACTURING ENGINEER - SR 2 103841.1796875 103841.1796875
Sr Application Calibration Engineer 2 107000 107000
BUSINESS CONSULTANT SENIOR 2 113953.0703125 113953.0703125
SR. HARDWARE ENGINEER 2 131361.90625 131361.90625
Sr Business Analyst SAP WM/LE 2 113500 113500
PROJECT MANAGER 2 110750.0078125 110750.0078125
PRINCIPAL ENGINEER 2 125500 125500
MANAGER ENGINEERING 2 139740 139740
Sr Business Analyst - SAP Procure to Pay 2 100450.0078125 100450.0078125
SHAREPOINT ADMINISTRATOR 2 111268.84375 111268.84375
SENIOR DATA SCIENTIST 2 160420.75 160420.75
RESEARCH SCIENTIST 2 185920 185920
SR. SOFTWARE DESIGN ENGINEER 2 117000 117000
SR. SOFTWARE SYSTEMS ENGINEER 2 121522.796875 121522.796875
COST ANALYST 2 72450 72450
FUNCTIONAL SAFETY ENGINEER 2 93690 93690
SENIOR SOFTWARE PROJECT MANAGER 2 119000 119000
PLATFORM MANAGER SR 2 127383.03125 127383.03125
ENTERPRISE SECURITY ADMINISTRATOR SR 2 106552.9609375 106552.9609375
POWER ELECTRONICS SYSTEM ENGINEER 2 90112 90112
SENIOR CALIBRATION ENGINEER 1 111725 111725
MANUFACTURING COORDINATOR 1 81000 81000
SYSTEM ARCHITECT 1 109686.7265625 109686.7265625
PACKAGING ENGINEER 1 75643.2109375 75643.2109375
TECHNICAL EXPERT 1 135000 135000
ENGINEER 1 91737.5 91737.5
SOFTWARE DEVELOPER SENIOR 1 127479.703125 127479.703125
STAFF FIELD APPLICATION ENGINEER 1 178000.015625 178000.015625
BUSINESS CONSULTANT SR. 1 106365.4609375 106365.4609375
LEAD DATA SCIENTIST 1 187456 187456
eAxle System Engineer 1 98796.7109375 98796.7109375
APPLICATION ENGINEER 1 80000 80000
Embedded Software Engineer - Video Based Driver Assistance S 1 90000 90000
SENIOR RESEARCH ENGINEER 1 196000.015625 196000.015625
LEAD RESEARCH ENGINEER 1 218000 218000
LEAD RESEARCH SCIENTIST 1 210000 210000