Top H1B Job Titles and Salary Range For PHOTON INFOTECH INC , For 2019
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| APPLICATION DEVELOPER | 80 | 71200 | 136000 |
| LEAD APPLICATION DEVELOPER | 20 | 89200 | 132200 |
| SENIOR SYSTEMS ENGINEER | 11 | 77500 | 102300 |
| QA AUTOMATION LEAD | 8 | 76800 | 112750 |
| BUSINESS ANALYST | 8 | 64251 | 93200 |
| TECHNICAL LEAD | 7 | 86100 | 121500 |
| SR. DEVELOPER/PROGRAMMER | 5 | 94000 | 111500 |
| ANGULAR/JS LEAD | 5 | 72000 | 140000 |
| SENIOR UI DESIGNER | 4 | 82150 | 83400 |
| DEVELOPER | 4 | 82000 | 99550 |
| PROJECT MANAGER | 3 | 79350 | 145000 |
| SR. JAVA DEVELOPER | 3 | 80995 | 103064 |
| TECHNICAL ANALYST | 3 | 78000 | 117000 |
| SYSTEMS ANALYST | 3 | 87800 | 87800 |
| MOBILE TECHNICAL LEAD | 2 | 81000 | 93000 |
| IOS APPLICATION DEVELOPER | 2 | 88000 | 96000 |
| USER EXPERIENCE LEAD | 2 | 92000 | 98400 |
| MOBILE DEVELOPER | 2 | 83366 | 87800 |
| SENIOR BUSINESS SYSTEMS ANALYST | 2 | 54600 | 85000 |
| SR. BUSINESS ANALYST | 2 | 91200 | 99800 |
| SENIOR PROJECT MANAGER | 2 | 89200 | 90000 |
| DESIGN AUTHORITY | 2 | 138000 | 138000 |
| SR. DEVELOPER | 2 | 84781 | 93000 |
| UI DESIGNER | 2 | 80150 | 81350 |
| ACCOUNT MANAGER | 1 | 90000 | 90000 |
| SR. PROJECT MANAGER | 1 | 125000 | 125000 |
| IMPLEMENTATION LEAD | 1 | 106000 | 106000 |
| API ARCHITECT | 1 | 95700 | 95700 |
| FE DEVELOPER | 1 | 77189 | 77189 |
| QUALITY ASSURANCE ENGINEER (SDET) | 1 | 99000 | 99000 |
| QA LEAD | 1 | 84000 | 84000 |
| FRONT END DEVELOPER | 1 | 94000 | 94000 |
| SITECORE DEVELOPER | 1 | 100000 | 100000 |
| SR. BUSINESS SYSTEM ANALYST | 1 | 85400 | 85400 |
| JS DEVELOPER | 1 | 88000 | 88000 |
| HR EXECUTIVE | 1 | 57512 | 57512 |
| SR. JAVA LEAD | 1 | 106000 | 106000 |
| LEAD BUSINESS ANALYST | 1 | 102000 | 102000 |
| LEAD UI DEVELOPER | 1 | 88000 | 88000 |
| TECHNICAL ACCOUNT MANAGER | 1 | 144000 | 144000 |
| QUALITY ASSURANCE LEAD | 1 | 87000 | 87000 |
| SERVICE DEVELOPER | 1 | 103500 | 103500 |
| JR.DEVELOPER/PROGRAMMER | 1 | 94000 | 94000 |
| FUNCTIONAL SDET | 1 | 84000 | 84000 |
| IOS LEAD | 1 | 93000 | 93000 |
| PROJECT MANAGER-INFRASTRUCTURE | 1 | 97000 | 97000 |
| MOBILE LEAD IOS | 1 | 87000 | 87000 |
| QA-AUTOMATION | 1 | 83500 | 83500 |
| SENIOR FUNCTIONAL SDET | 1 | 80000 | 80000 |
| SOFTWARE ENGINEER | 1 | 74235 | 74235 |
| MOBILE LEAD (IOS) | 1 | 110000 | 110000 |
| ANDROID LEAD | 1 | 85000 | 85000 |
| SOFTWARE TESTER/QA-SR | 1 | 67000 | 67000 |
| JR. CREATIVE MANAGER | 1 | 81150 | 81150 |
| DEVELOPER (IOS) | 1 | 71200 | 71200 |
| SOFTWARE DEVELOPER-SR | 1 | 88000 | 88000 |
| QUALITY ANALYSIS AND TESTING | 1 | 92100 | 92100 |
| MOBILE LEAD (ANDROID) | 1 | 110000 | 110000 |
| SOFTWARE DEVELOPER | 1 | 77500 | 77500 |
| SR. BUSINESS SYSTEMS ANALYST | 1 | 93150 | 93150 |
| PROJECT MANAGER - II | 1 | 111600 | 111600 |
| SENIOR SOFTWARE ENGINEER | 1 | 82000 | 82000 |
| QA AUTOMATION ENGINEER | 1 | 99600 | 99600 |
| PRODUCT MANAGER | 1 | 100400 | 100400 |
| QUALITY ASSURANCE ENGINEER | 1 | 92000 | 92000 |
| PROGRAM MANAGER | 1 | 117000 | 117000 |
| JR. DEVELOPER/PROGRAMMER | 1 | 93800 | 93800 |
| SENIOR APPLICATION DEVELOPER | 1 | 94500 | 94500 |
| QA ENGINEER | 1 | 84000 | 84000 |
| PROJECT LEAD | 1 | 100500 | 100500 |
| SR. APPLICATION DEVELOPER | 1 | 94500 | 94500 |
| QUALITY ASSURANCE AUTOMATION ENGINEER | 1 | 70000 | 70000 |
| SOLUTION MANAGER | 1 | 89502 | 89502 |
| DRUPAL ARCHITECT | 1 | 110240 | 110240 |
| BACKEND DEVELOPER | 1 | 105000 | 105000 |
| UI/UX DESIGNER | 1 | 103501 | 103501 |
| SENIOR PROGRAM MANAGER | 1 | 145000 | 145000 |
| TECHNICAL ARCHITECT | 1 | 125000 | 125000 |
| MANAGER DEVOPS | 1 | 103250 | 103250 |
| FULL STACK ENGINEER | 1 | 104000 | 104000 |
| LEAD QA | 1 | 93600 | 93600 |
H1B Salary Data For Companies
MEETHA VENTURES LLC
Duoduo Warehouse Inc
THE ECONSORTIUM GROUP INC
AVTAR SINGH
Curbngo USA LLC
ZHANG CAPITAL MANAGEMENT CORP
Maruthi Technologies Inc
SMPL INC. SIMPLE BOOTH
RAG & BONE INDUSTRIES LLC
ACCELERA TECHNOLOGIES INC
WGACA LL
MAYBERRY HOMES LLC
Forever Dog Productions LLC
Salida Del Sol CBAS LLC
FAIR HAVEN COMMUNITY HEALTH CLINIC
CITY LIGHT CAPITAL MANAGEMENT III LLC
ALEXANDRIA WEST INC
THERAMART LLC
EMERITUS INSTITUTE OF MANAGEMENT INC
CARDIOVASCULAR CONSULTANTS HEART CENTER A MEDICAL CORPORATION
Ads
H1B Salary Data for Job Titles
Consulting Field Service Engineer / Representative
Assistant City Solicitor
Sr. UI Architect
SOFTWARE SYSTEMS SENIOR PRINCIPAL ENGINEER
BUSINESS ANALYST - PEOPLESOFT TIME AND LABOR
Computer Systems Analysts - KBGFJG221848-1
Sr Mgr Enablement Data Owner
Lead Software Engineer (20012.470.8)
CAREER SERVICES COORDINATOR
Financial Analysts-KBGFJG27774-7
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE