Top H1B Job Titles and Salary Range For NXP USA INC , For 2023

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
DESIGN ENGINEER 18 108822 168000
Principal SoC Emulation Engineer 12 170000 185000
SOFTWARE ENGINEER 9 119469 183383
Principal Performance Verification Engineer 8 160000 170000
Etch Engineering Section Manager 8 124353.4375 124353.4375
JUNIOR CLOUD ENGINEER 6 105000 105000
AUTOMATION SOFTWARE ENGINEER 6 130000 130000
SENIOR DESIGN ENGINEER 6 125000 130200
HRIS Workday Support Specialist 6 120000 120000
RTL Digital Design Engineer 6 102533 102533
Manufacturing IT Americas Infrastructure Systems Architect 6 160000 160000
SYSTEMS & APPLICATIONS ENGINEER 6 99770.6875 211615.0625
CLOUD DATA ARCHITECT 6 150000 150000
DIGITAL DESIGN ENGINEER 5 130000 151902
Senior Performance Verification Engineer 5 140000 140000
SENIOR PRINCIPAL SYSTEMS ENGINEER 5 205565.84375 240000
ANALOG DESIGN ENGINEER 4 105000 165114
PRINCIPAL SOC VERIFICATION ENGINEER 4 175000 207938.484375
SYSTEMS ENGINEER 4 99633.1484375 146970
SENIOR ASIC DESIGN ENGINEER 4 160000 170000
DIGITAL VERIFICATION ENGINEER 4 110000 135000
Semiconductor Packaging Engineer 4 76800 130000
RF MMWave Circuit Engineering 4 107288.71875 128547
Radar Machine Learning Project Lead 3 185000 185000
International Product Marketing Manager 3 170000 170000
MCU/MPU Quality Infrastructure Engineer 3 140000 140000
NPI Product Development DFT Engineer 3 176000 176000
Principal IP Verification Engineer 3 150000 150000
Principal Soc Emulation Methodology Engineer 3 150000 150000
Analog Designer 3 170000 170000
Senior Principal SoC Functional Verification Engineer 3 200000 200000
Analog Mixed-Signal CAD Engineer 3 105000 105000
IT APPLICATION DEVELOPER 3 110000 110000
STAFF SOFTWARE ENGINEER 3 162819.4375 162819.4375
SOLUTION ARCHITECT 3 140000 140000
SOC DFT ENGINEER 3 192000 192000
Automotive Embedded Linux Field Application Engineer 3 126000 126000
PRINCIPAL DESIGN ENGINEER 3 160000 160000
SALES ACCOUNT MANAGER 3 147117 151902
SYSTEMS VALIDATION ENGINEER 3 130000 137353
PRODUCT MARKETING 3 110000 110000
PRINCIPAL DFT ENGINEER 3 170000 170000
QUALITY AND RELIABILITY ENGINEER 2 90000 90000
Automotive Microprocessor Systems & Applications Engineer 2 140000 140000
DEVOPS ENGINEER 2 110000 110000
PROCESS ENGINEER 2 93464 95000
Secure Car Access Software FAE 2 175000 175000
PRODUCT/TEST ENGINEER 2 95000 160900.359375
Foundry Engineering Manager 2 138632 138632
QUALITY ENGINEER 2 122096 122096
SENIOR BUSINESS ANALYST 2 101400.2265625 101400.2265625
Board Solutions and Technical Publications Manager 2 123718.1171875 123718.1171875
INFORMATION SYSTEM ENGINEER 2 85000 85000
Principal Analog Validation Engineer 2 170000 170000
PRINCIPAL APPLICATION ENGINEER 2 140000 140000
BMS Product Definition Engineer 2 170000 170000
FIELD APPLICATION ENGINEER 2 105000 120000
EQUIPMENT ENGINEER 2 110822 110822
DIGITAL PHYSICAL DESIGN ENGINEER 2 110000 127800
PRINCIPAL VERIFICATION ENGINEER 2 140000 180043
Senior Mixed Signal/RF Test Engineer 1 190000 190000
PRINCIPAL SOFTWARE ENGINEER 1 203102.40625 203102.40625
DATA ENGINEER 1 100000 100000
TEST ENGINEER 1 108822 108822
WIRELESS SOFTWARE ENGINEER 1 140000 140000
DATA SCIENTIST 1 155000 155000
PRODUCT MANAGER 1 177631.84375 177631.84375
SENIOR PROCESS ENGINEER 1 110000 110000
PRODUCT QUALITY ENGINEER 1 82250 82250
FACILITIES ENGINEER 1 88000 88000
TECHNICAL MARKETING ENGINEER 1 95000 95000
SENIOR TEST ENGINEER 1 130000 130000
SOFTWARE VALIDATION ENGINEER 1 117600 117600
DESIGN VALIDATION ENGINEER 1 121746.296875 121746.296875
SYSTEMS ENGINEERING 1 152000 152000
SENIOR DIGITAL VERIFICATION ENGINEER 1 140000 140000
PRODUCT TEST ENGINEER 1 83000 83000
PRINCIPAL TEST ENGINEER 1 130000 130000
PRINCIPAL DESIGN VERIFICATION ENGINEER 1 165000 165000
CUSTOMER APPLICATION SUPPORT ENGINEER 1 169658.984375 169658.984375
SECURE SOFTWARE ENGINEER 1 147446 147446
PROCESS ENGINER 1 95000 95000
WIRELESS DESIGN ENGINEER 1 160000 160000
Mixed Signal RF Test Engineer 1 155000 155000
Digital Validation Engineer 1 127000 127000
RF Integrated Circuit Engineer 1 202620 202620
Equipment Technical Supervisor 1 115000 115000
Automotive Microprocessor Systems and Applications Engineer 1 140000 140000
Automotive SOC Field Application Engineer 1 125000 125000
Entry Level Tape Out Engineer 1 103000 103000
Financial Analyst - Corporate FP&A 1 109655.8125 109655.8125
IT Business/Systems 1 53102 53102
Principal Machine Learning and Signal Processing Engineer 1 150000 150000
RF MMWave Circuit Engineer 1 132500 132500
Semiconductor Packing Engineer 1 76800 76800
Senior Cleans Equipment Engineer 1 118000 118000
Senior Principal RF Analog Layout Engineer 1 198000 198000
Senior SoC Emulation Engineer 1 130000 130000
SOC Emulation Engineer 1 110000 110000
Systems Application Engineering Manager 1 200000 200000