Top H1B Job Titles and Salary Range For NCR CORPORATION , For 2020

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PS Engineer III 10 92926 112507
SW ENGINEER III 7 103968 130000
SOFTWARE ENGINEER III 6 99424 115752
SW ENGINEER I 4 64563 95000
SW ENGINEER II 4 85509 94307
SW QUALITY ENGINEER III 4 84000 106434
SW QUALITY ENGINEER II 3 79560 92700
PRODUCT OWNER II 3 93736 111966
SW QUALITY ENGINEER I 3 64500 80000
SW SUPPORT ENGINEER III 3 81672 87863
IT CONSULTANT 3 105643 125265.25
SOFTWARE ENGINEER IV 3 106086 140000
Junior Digital Connected Service Automation Engineer 2 73674 82500
Dev Ops Eng II 2 74124 77771
PS SW ENGINEER II 2 75712 81790.796875
SW ENGINEER IV 2 103968 136000
PROJECT MANAGER II 2 88000 88000
IT SENIOR ANALYST 2 92926 127712
SOFTWARE ENGINEER II 2 85509 92000
PS QUALITY ENGINEER III 2 82400 82400
IT ANALYST 2 62670 93583
MANUFACTURING ENGINEER 2 65000 65000
SW DEV OPS ENGINEER II 2 85842 102000
ARCHITECT I 2 97698 109115
PS SOFTWARE ARCHITECT II 2 103968 120328.6875
SOFTWARE QUALITY ENGINEER III 2 93577 93577
ARCHITECT III 2 111966 114899
STAFF SOFTWARE ENGINEER 2 169790.578125 175191.796875
INFRASTRUCTURE OPS MGR II 1 106475 106475
INFRASTRUCTURE OPS ENGINEER IV 1 111966 111966
PS PROJECT MANAGER I 1 65000 65000
PS BUSINESS OPERATIONS CONSULTANT 1 66625 66625
Dev Ops Manager II 1 137145 137145
SW Quality Engineering Manager I 1 117661 117661
DevOps Consultant I 1 109034 109034
Senior Software Engineer - Advanced Analytics 1 106086 106086
Senior SW Project Manager 1 111966 111966
STAFF SOFTWARE ENG - QUALITY 1 144602 144602
FINANCE MANAGER - IT AUDIT 1 104141 104141
PS TECHNICAL CONSULTANT II 1 77730 77730
SOFTWARE DEVELOPER 1 92700 92700
SW DEV OPS ENGINEER III 1 103410 103410
PRINCIPAL SOFTWARE ENGINEER 1 168958 168958
TEST ENGINEER 1 79747 79747
QUALITY ENGINEERING MANAGER 1 137632 137632
PRE SALES ENGINEER 1 119900 119900
SENIOR SOFTWARE ENGINEER 1 154563.703125 154563.703125
DATA ANALYST 1 57803 57803
IT AUDIT ANALYST 1 79435 79435
SOFTWARE ENGINEER I 1 64563 64563
IAM ARCHITECT 1 127379 127379
SERVICE DELIVERY ENGINEER 1 112424 112424
FINANCE ANALYST 1 70000 70000
PS SOFTWARE ENGINEER II 1 85509 85509
IT SYSTEMS ANALYST 1 90724.828125 90724.828125
DATA ENGINEER I 1 66137.5 66137.5
DATA SCIENTIST II 1 70400 70400
IT MANAGER 1 133000 133000
DATA ENGINEER II 1 57803 57803
SENIOR PRODUCT OWNER 1 111966 111966
PS TECHNICAL CONSULTANT III 1 102776.71875 102776.71875
DELIVERY COORDINATOR 1 55000 55000
Sr. Manager Cyber Defense Engineering & Operations 1 145020 145020
CYBER DEFENSE MANAGER 1 145020 145020
Global SCP and PSCP Sr. Analyst 1 60300 60300
IT MANAGER (I) 1 132823 132823
DELIVERY COORDINATOR II 1 55000 55000
Predictive Services Spec 1 86700 86700
QUALITY SR ANALYST 1 85592 85592