Top H1B Job Titles and Salary Range For LINKEDIN CORPORATION , For 2020
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SR SOFTWARE ENGINEER | 182 | 111000 | 172640 |
| SOFTWARE ENGINEER | 172 | 84000 | 145725 |
| SENIOR SOFTWARE ENGINEER | 76 | 117021 | 147534 |
| STAFF SOFTWARE ENGINEER | 65 | 154669 | 194397 |
| SOFTWARE ENGINEER MACHINE LEARNING | 56 | 122000 | 144123 |
| DATA SCIENTIST | 39 | 111000 | 141586 |
| SR. SOFTWARE ENGINEER | 32 | 131000 | 170872 |
| MANAGER SOFTWARE ENGINEERING | 30 | 170131 | 241696 |
| ENGINEER SITE RELIABILITY | 29 | 111000 | 122408 |
| SR. SOFTWARE ENGINEER SYSTEMS INFRASTRUCTURE | 26 | 137000 | 172640 |
| Software Engineer Systems Infrastructure | 23 | 122000 | 154669 |
| SR DATA SCIENTIST | 21 | 127000 | 168002 |
| SR. SOFTWARE ENGINEER MACHINE LEARNING | 18 | 137000 | 170872 |
| Sr Engineer Site Reliability | 15 | 131000 | 170872 |
| STAFF SOFTWARE ENGINEER SYSTEMS INFRASTRUCTURE | 15 | 163000 | 172640 |
| SR SOFTWARE ENGINEER MACHINE LEARNING | 13 | 137000 | 168002 |
| STAFF ENGINEER SITE RELIABILITY | 12 | 158000 | 172640 |
| ASSOCIATE PRODUCT MANAGER | 11 | 105000 | 160701 |
| Sr Software Engineer Systems Infrastructure | 11 | 122408 | 147534 |
| USER EXPERIENCE DESIGNER | 10 | 105000 | 105000 |
| SENIOR DATA SCIENTIST | 10 | 127000 | 168002 |
| ASSOCIATE USER EXPERIENCE DESIGNER | 10 | 105000 | 108784 |
| MANAGER SOFTWARE ENGINEERING MACHINE LEARNING | 8 | 155400 | 205650 |
| SENIOR ENGINEER SITE RELIABILITY | 8 | 131726 | 145725 |
| STAFF SOFTWARE ENGINEER MACHINE LEARNING | 8 | 163000 | 194397 |
| ASSOCIATE DIGITAL MARKETING MANAGER | 7 | 82555 | 109554 |
| SR PRODUCT MANAGER | 7 | 147000 | 167246 |
| PRODUCT MANAGER | 6 | 123000 | 161845 |
| MANAGER SITE RELIABILITY | 5 | 163530 | 241696 |
| SR TECHNICAL PROGRAM MANAGER | 5 | 134180 | 137953 |
| ASSOCIATE WEB DEVELOPER | 5 | 111000 | 122408 |
| SENIOR SOFTWARE ENGINEER MACHINE LEARNING | 5 | 137000 | 154669 |
| SR ENGINEER SYSTEMS | 5 | 131726 | 147534 |
| TECHNICAL PROJECT MANAGER | 5 | 105458 | 109554 |
| SR MANAGER SOFTWARE ENGINEERING | 4 | 206188 | 252117 |
| ENGINEER SYSTEMS | 4 | 108784 | 122408 |
| STAFF DATA SCIENTIST | 4 | 149000 | 194397 |
| SR. USER EXPERIENCE DESIGNER | 3 | 123000 | 123000 |
| MANAGER SALES OPERATIONS | 3 | 136000 | 141046 |
| STAFF ENGINEER SYSTEMS | 3 | 149573 | 172640 |
| Sr Business Operations Associate | 3 | 109000 | 110094 |
| DIRECTOR SOFTWARE ENGINEERING | 3 | 241696 | 252117 |
| Sr Sales Operations Associate | 3 | 109000 | 113797 |
| BUSINESS INTELLIGENCE DEVELOPER | 3 | 97715 | 109554 |
| SR. ENGINEER SITE RELIABILITY | 3 | 131000 | 147534 |
| SENIOR SOFTWARE ENGINEER SYSTEMS INFRASTRUCTURE | 3 | 137000 | 147534 |
| MANAGER SOFTWARE ENGINEERING SYSTEMS INFRASTRUCTURE | 3 | 180648 | 190964 |
| DIGITAL MARKETING MANAGER | 3 | 102000 | 118955 |
| BUSINESS OPERATIONS ASSOCIATE | 3 | 99000 | 99000 |
| SENIOR USER EXPERIENCE DESIGNER | 3 | 123000 | 123000 |
| STAFF TECHNICAL PROGRAM MANAGER | 3 | 159984 | 160232 |
| SR INSIGHTS ANALYST | 3 | 109000 | 113797 |
| SR. STAFF SOFTWARE ENGINEER SYSTEMS INFRASTRUCTURE | 3 | 176000 | 199000 |
| MANAGER DATA SCIENCE | 2 | 149000 | 149000 |
| PRODUCT MARKETING MANAGER | 2 | 102000 | 124315 |
| SITE RELIABILITY ENGINEER | 2 | 122408 | 122408 |
| SENIOR MANAGER SOFTWARE ENGINEERING | 2 | 194251 | 241696 |
| SENIOR TECHNICAL PROGRAM MANAGER | 2 | 137814 | 147000 |
| SENIOR BUSINESS OPERATIONS ASSOCIATE | 2 | 110094 | 110094 |
| SENIOR ENGINEER SYSTEMS | 2 | 86944 | 147534 |
| BUSINESS OPERATIONS MANAGER | 2 | 136000 | 136000 |
| STAFF ENGINEER NETWORK | 2 | 159806 | 170872 |
| INSIGHTS PROGRAM MANAGER | 2 | 113797 | 144621 |
| MANAGER SYSTEMS ENGINEERING | 2 | 158701 | 158701 |
| MANAGER TECHNICAL PROGRAM MANAGEMENT | 2 | 147000 | 155400 |
| SR STAFF SOFTWARE ENGINEER | 2 | 188000 | 199000 |
| GROUP MANAGER PRODUCT MARKETING | 2 | 186989 | 186989 |
| SR ENGINEER INFORMATION SECURITY | 2 | 146994 | 147534 |
| GROUP MANAGER PRODUCT MANAGEMENT | 2 | 175000 | 190618 |
| Staff Engineer Unified Communications | 2 | 170872 | 172640 |
| Senior Manager Financial Process Automation | 2 | 170360 | 170360 |
| Sr. Staff Software Engineer Machine Learning | 2 | 199000 | 199000 |
| Senior Technical Risk & Compliance Analyst | 2 | 120578 | 121326 |
| Director Software Engineering Systems Infrastructure | 2 | 241696 | 241696 |
| Manager Sales Productivity | 2 | 136000 | 138341 |
| ENGINEER NOC | 2 | 119369.6015625 | 161972.40625 |
| SR. DATA SCIENTIST | 1 | 144123 | 144123 |
| Manager Business Process Analysis | 1 | 163530 | 163530 |
| SENIOR MANAGER TECHNICAL PROGRAM MANAGEMENT | 1 | 205650 | 205650 |
| PRINCIPAL PRODUCT MANAGER | 1 | 183335 | 183335 |
| SR. MANAGER DATA SCIENCE | 1 | 198203 | 198203 |
| ASSOCIATE TECHNICAL SERVICES MANAGER | 1 | 94913 | 94913 |
| Staff Infrastructure Business Operations Manager | 1 | 134000 | 134000 |
| HRIT PRINCIPAL SYSTEMS ANALYST | 1 | 154669 | 154669 |
| TECHNICAL SERVICES MANAGER | 1 | 100000 | 100000 |
| DEMAND GENERATION MANAGER | 1 | 113797 | 113797 |
| Sr Manager Pricing Strategy | 1 | 135013 | 135013 |
| SR. STAFF SOFTWARE ENGINEER | 1 | 188000 | 188000 |
| SENIOR BUSINESS SYSTEMS ANALYST | 1 | 116274 | 116274 |
| MANAGER BUSINESS SYSTEMS PROGRAMMING / ANALYSIS | 1 | 162320 | 162320 |
| Sr Manager Finance Process Automation | 1 | 168500 | 168500 |
| SENIOR SALES OPERATIONS ASSOCIATE | 1 | 110094 | 110094 |
| SR PRODUCT DESIGNER | 1 | 123000 | 123000 |
| Group Manager Pricing Strategy | 1 | 157016 | 157016 |
| DEVOPS ENGINEER | 1 | 115378 | 115378 |
| SR. MANAGER SITE RELIABILITY | 1 | 241696 | 241696 |
| SR USER EXPERIENCE DESIGNER | 1 | 123000 | 123000 |
| PRICING STRATEGY MANAGER | 1 | 102000 | 102000 |
| PRINCIPAL BUSINESS PROCESS ANALYST | 1 | 134054 | 134054 |
| STAFF USER EXPERIENCE DESIGNER | 1 | 147000 | 147000 |
H1B Salary Data For Companies
Spaero Inc
ROOSEVELT SCHOOL DISTRICT #66
MAHASKA COUNTY HOSPITAL
CONTROL DEVICES LLC
Ike's Love and Sandwiches
PROCONCRET GROUP
DYNAMIC ATTRACTIONS INC
KAMAMA INC
MDOTM INC
BEARDWOOD & CO LLC
Gourmail Inc
US EXPEDITORS INC
Proven Solutions LLC
LAW OFFICES OF ZHIYU HU PC
Caresoft Global Technologies Inc
NIMA LABS INC
LIVING CITIES INC
HAAS AND DAWE AN ACCOUNTANCY CORPORATION
Zen Garden Two LLC
MANHATTAN TELECOMMUNICATIONS CORPORATION OF NEW JERSEY INC
Ads
H1B Salary Data for Job Titles
OPERATIONAL SURVEY SPECIALIST
LEGAL COUNSEL 3
SENIOR AIX ENGINEER
ENGINEER - FIRMWARE
R&D DESIGN ENGINEER
ENGINEER II ORDER MANAGEMENT SYSTEMS
Senior Feature Development Engineer
Software Engineer 1615.59178
Observational Research Manager 20516.762.12
Research Scientist 1615.56782
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE