Top H1B Job Titles and Salary Range For INTUIT INC , For 2019
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 119 | 90000 | 155106 |
| STAFF SOFTWARE ENGINEER | 72 | 126235 | 168958 |
| SOFTWARE ENGINEER | 69 | 84885 | 132184 |
| PRINCIPAL SOFTWARE ENGINEER | 14 | 155138 | 181000 |
| SENIOR BUSINESS DATA ANALYST | 12 | 101430 | 119600 |
| BUSINESS DATA ANALYST | 11 | 90000 | 120967 |
| SENIOR APPLICATION OPERATIONS ENGINEER | 11 | 110000 | 135000 |
| PRODUCT MANAGER | 10 | 100000 | 169603 |
| SENIOR PRODUCT MANAGER | 7 | 150800 | 167523 |
| STAFF APPLICATION OPERATIONS ENGINEER | 7 | 127712 | 172000 |
| APPLICATION OPERATIONS ENGINEER | 7 | 83200 | 123760 |
| GROUP PRODUCT MANAGER | 6 | 188700 | 204173 |
| PRODUCT DESIGNER | 6 | 85000 | 114400 |
| STAFF DATA SCIENTIST | 5 | 128795 | 184350 |
| MANAGER 2 DEVELOPMENT | 5 | 134000 | 187500 |
| STAFF TECHNICAL DATA ANALYST | 4 | 135000 | 157000 |
| SENIOR PRODUCT DESIGNER | 4 | 105000 | 137700 |
| SENIOR DATABASE ADMINISTRATOR | 3 | 130000 | 157000 |
| MANAGER 3 DEVELOPMENT | 3 | 204173 | 204173 |
| SENIOR SOFTWARE ENGINEER IN QUALITY | 3 | 116924 | 132316 |
| SENIOR BUSINESS SYSTEMS ANALYST | 3 | 100000 | 103500 |
| STAFF TECHNICAL PROGRAM MANAGER | 3 | 167523 | 167523 |
| STAFF BUSINESS DATA ANALYST | 3 | 127000 | 142392 |
| DATA SCIENTIST | 3 | 118498 | 131997 |
| SENIOR DATA SCIENTIST | 3 | 139725 | 142000 |
| SENIOR DATA ENGINEER | 3 | 141898 | 141898 |
| MANAGER 3 DATA AND ANALYTICS | 3 | 165148 | 204173 |
| GROUP MARKETING MANAGER | 2 | 168064 | 175511 |
| SENIOR MARKETING MANAGER | 2 | 85550 | 133200 |
| PRINCIPAL PRODUCT MANAGER | 2 | 180243 | 180408 |
| MANAGER 2 DATA AND ANALYTICS | 2 | 159848 | 159848 |
| STAFF DATA ENGINEER | 2 | 169733 | 169733 |
| CORPORATE STRATEGY ANALYST | 2 | 103104 | 115000 |
| SENIOR TECHNICAL DATA ANALYST | 2 | 100000 | 135000 |
| STAFF BUSINESS ANALYST | 2 | 144840 | 148803 |
| DATA ENGINEER | 2 | 109242 | 119101 |
| SENIOR DATABASE ENGINEER | 2 | 141898 | 148716 |
| MARKETING MANAGER | 2 | 108090 | 124185 |
| STAFF SOFTWARE ENGINEER IN QUALITY | 2 | 135405 | 155325 |
| MANAGER SENIOR LEARNING DEVELOPMENT | 1 | 172848 | 172848 |
| DATABASE ADMINISTRATOR | 1 | 101379 | 101379 |
| SOFTWARE DEVELOPER | 1 | 109242 | 109242 |
| BUSINESS ANALYST | 1 | 103000 | 103000 |
| PRINCIPAL FINANCIAL ANALYST | 1 | 145000 | 145000 |
| SENIOR FINANCIAL ANALYST | 1 | 104040 | 104040 |
| BUSINESS SYSTEMS ANALYST | 1 | 96000 | 96000 |
| ARCHITECT | 1 | 204173 | 204173 |
| SENIOR BUSINESS ANALYST | 1 | 122000 | 122000 |
| PROGRAM MANAGER | 1 | 108142 | 108142 |
| WEB MARKETING MANAGER | 1 | 108090 | 108090 |
| STAFF PROGRAM MANAGER | 1 | 167648 | 167648 |
| TECHNICAL DATA ANALYST | 1 | 59280 | 59280 |
| DIRECTOR OF DEVELOPMENT | 1 | 224000 | 224000 |
| TAX ANALYST | 1 | 67538 | 67538 |
| CORPORATE STRATEGY ASSOCIATE | 1 | 130104 | 130104 |
| STAFF SYSTEMS ENGINEER | 1 | 134359 | 134359 |
| CORPORATE COUNSEL | 1 | 124596 | 124596 |
| DIRECTOR DEVELOPMENT | 1 | 240843 | 240843 |
| PRINCIPAL VISUAL DESIGNER | 1 | 159650 | 159650 |
| SENIOR OFFERING PROGRAM MANAGER | 1 | 148803 | 148803 |
| SOFTWARE ENGINEER IN QUALITY | 1 | 100008 | 100008 |
| SENIOR STOCK ADMINISTRATION MANAGER | 1 | 150010 | 150010 |
| PRINCIPAL PRODUCT DESIGNER | 1 | 164674 | 164674 |
| SENIOR MARKETING MANAGER IC | 1 | 160035 | 160035 |
| MANAGER 3 TECHNICAL PROGRAM MANAGEMENT | 1 | 204173 | 204173 |
| COMMUNICATION SERVICES ENGINEER | 1 | 130957 | 130957 |
| SENIOR COMMUNICATIONS SERVICES ENGINEER | 1 | 145000 | 145000 |
| SENIOR PRODUCT DESIGNER - VISUAL | 1 | 100263 | 100263 |
| DISTINGUISHED ARCHITECT | 1 | 240843 | 240843 |
| DIRECTOR OF RESEARCH AND ANALYSIS | 1 | 192317 | 192317 |
| PRINCIPAL APPLICATIONS OPERATIONS ENGINEER | 1 | 180000 | 180000 |
| PRINCIPAL SOFTWARE ENGINEER IN QUALITY | 1 | 194619 | 194619 |
| STAFF SOTWARE ENGINNER | 1 | 164674 | 164674 |
| MANAGER ENVIRONMENTAL HEALTH AND SAFETY | 1 | 140005 | 140005 |
H1B Salary Data For Companies
AIVA Global Inc
GLOBAL HOLDINGS MANAGEMENT U.S. INC
SYNCED TECHNOLOGY INC
Arizona Water Company
MILANO TECHNICAL GROUP INC
Loan Factory INC
Zobrist Software Group Inc. dba Zobrist Consultin
INS & OUTS POTTERY INC
NUAGE INVESTMENT REALTY LLC
PRDG PC
Fylo LLC
PROMONTORY GROWTH AND INNOVATIONS LLC
BIO-NUTRITION INTERNATIONAL INC
PROXCE INC
LEMPIA IP GROUP LLC
RJJ TRUCKING CORPORATION
ADALINE INFOSYSTEMS LTD
SHAWNEE MISSION MEDICAL CENTER
SOUTHERN POWER SYSTEMS INC
EAGLE SYSTEMS INTERNATIONAL INC
Ads
H1B Salary Data for Job Titles
LEAD ROLLING PROCESS TECHNOLOGIST
Chief Collaboration Officer
AN PHAT INTERNATIONAL INC.
QA / SYSTEM ANALYST
COMMUNITY TRAINING SPECIALIST
Technical Support Engineer Sr
Actuary Senior
Animation Software Engineer
Strategic Operations Manager SP&A
Vice President; Technology Operations Specialist
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE