Top H1B Job Titles and Salary Range For INTUIT INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 1336 | 86000 | 205000 |
| SOFTWARE ENGINEER | 1095 | 66643 | 196421 |
| STAFF SOFTWARE ENGINEER | 656 | 98675 | 226158 |
| SENIOR BUSINESS DATA ANALYST | 271 | 64043 | 165360 |
| PRODUCT MANAGER | 184 | 66000 | 204083 |
| STAFF BUSINESS DATA ANALYST | 155 | 69576 | 185000 |
| SENIOR PRODUCT MANAGER | 146 | 114000 | 193731 |
| MANAGER DEVELOPMENT | 137 | 127317 | 241020 |
| SENIOR SOFTWARE ENGINEER IN QUALITY | 119 | 91125 | 152880 |
| PRINCIPAL SOFTWARE ENGINEER | 118 | 129584 | 265401 |
| SENIOR DATA SCIENTIST | 115 | 98987 | 180128 |
| SOFTWARE ENGINEER IN QUALITY | 92 | 61381 | 124093 |
| SENIOR APPLICATION OPERATIONS ENGINEER | 91 | 92000 | 163631 |
| SENIOR TECHNICAL DATA ANALYST | 73 | 81702 | 169748 |
| BUSINESS DATA ANALYST | 71 | 65000 | 124467 |
| SENIOR PRODUCT DESIGNER | 64 | 105000 | 190000 |
| DATA SCIENTIST | 60 | 70033 | 175000 |
| PRINCIPAL PRODUCT MANAGER | 59 | 166363 | 255445 |
| MANAGER DATA AND ANALYTICS | 56 | 124675 | 240000 |
| STAFF APPLICATION OPERATIONS ENGINEER | 56 | 110448 | 199475 |
| PRODUCT DESIGNER | 54 | 63523 | 144272 |
| STAFF DATA SCIENTIST | 47 | 128795 | 257421 |
| MARKETING MANAGER | 45 | 78208 | 141378 |
| STAFF TECHNICAL PROGRAM MANAGER | 45 | 87194 | 200000 |
| SENIOR DATA ENGINEER | 43 | 107203 | 167695 |
| APPLICATION OPERATIONS ENGINEER | 42 | 63086 | 124675 |
| SENIOR TECHNICAL PROGRAM MANAGER | 37 | 99341 | 170914 |
| STAFF SOFTWARE ENGINEER IN QUALITY | 37 | 94931 | 164382 |
| GROUP PRODUCT MANAGER | 34 | 152901 | 266926 |
| STAFF PRODUCT MANAGER | 31 | 176647 | 203685 |
| MANAGER 2 DEVELOPMENT | 30 | 111634 | 205650 |
| TECHNICAL DATA ANALYST | 28 | 59280 | 129000 |
| MANAGER SOFTWARE ENGINEERING | 27 | 162712 | 268425 |
| SENIOR BUSINESS SYSTEMS ANALYST | 24 | 100000 | 159197 |
| SENIOR MARKETING MANAGER | 23 | 85550 | 170235 |
| Senior Fraud and Risk Analyst | 19 | 130000 | 165000 |
| STAFF DATA ENGINEER | 17 | 84552 | 204214 |
| SENIOR STAFF SOFTWARE ENGINEER | 17 | 189351 | 264514 |
| CORPORATE STRATEGY ASSOCIATE | 17 | 115211 | 175000 |
| STAFF TECHNICAL DATA ANALYST | 16 | 117000 | 184850 |
| INTERACTION DESIGNER | 16 | 80000 | 106422 |
| SENIOR SYSTEMS ENGINEER | 15 | 84000 | 135200 |
| PRINCIPAL TECHNICAL PROGRAM MANAGER | 15 | 149865 | 217374 |
| STAFF BUSINESS ANALYST | 15 | 111134 | 185000 |
| SENIOR INTERACTION DESIGNER | 14 | 77750 | 140000 |
| BUSINESS SYSTEMS ANALYST | 13 | 71718 | 124467 |
| SENIOR BUSINESS ANALYST | 13 | 74506 | 132101 |
| LEAD FINANCIAL ANALYST | 13 | 121264 | 151285 |
| ARCHITECT | 12 | 163363 | 204173 |
| TAX CONTENT ANALYST | 12 | 67995 | 83012.796875 |
| APPLICATIONS OPERATIONS ENGINEER | 11 | 75955 | 130894 |
| MANAGER EXPERIENCE DESIGN | 11 | 180000 | 230300 |
| SENIOR DATABASE ADMINISTRATOR | 11 | 123989 | 157000 |
| SENIOR STAFF PRODUCT MANAGER | 10 | 215624.84375 | 235000 |
| ASSOCIATE PRODUCT MANAGER | 10 | 70000 | 115000 |
| SENIOR PROGRAM MANAGER | 10 | 114053 | 175376 |
| DATA ENGINEER | 10 | 72450 | 119101 |
| PRINCIPAL BUSINESS DATA ANALYST | 10 | 178000 | 190000 |
| MANAGER 2 DATA AND ANALYTICS | 9 | 143000 | 167523 |
| MANAGER 3 DEVELOPMENT | 9 | 138042 | 204173 |
| HUMAN RESOURCES BUSINESS PARTNER | 9 | 145767 | 195000 |
| SENIOR OFFERING PROGRAM MANAGER | 8 | 120640 | 148803 |
| PRINCIPAL PRODUCT DESIGNER | 8 | 163500 | 227500 |
| DATABASE ADMINISTRATOR | 8 | 101379 | 148500 |
| STAFF BUSINESS SYSTEMS ANALYST | 8 | 127234 | 158184 |
| Staff Fraud & Risk Analyst | 8 | 139007 | 190253 |
| Staff Fraud and Risk Analyst | 8 | 158243 | 196100 |
| MANAGER PRODUCT MANAGEMENT | 8 | 229575 | 280000 |
| STAFF SYSTEMS ENGINEER | 8 | 112000 | 157477 |
| PROGRAM MANAGER | 7 | 108142 | 143374 |
| MANAGER DATA ANALYTICS | 7 | 121589 | 239200 |
| MANAGER BUSINESS DATA ANALYTICS | 7 | 152460 | 250000 |
| CORPORATE STRATEGY ANALYST | 7 | 70470 | 160000 |
| ASSOCIATE MARKETING MANAGER | 7 | 48000 | 98839 |
| FRAUD AND RISK ANALYST | 7 | 110648 | 130000 |
| PRINCIPAL FINANCIAL ANALYST | 7 | 145000 | 177412 |
| TECHNICAL PROGRAM MANAGER | 7 | 80662 | 217000 |
| SENIOR MARKETING MANAGER IC | 7 | 145415 | 175739 |
| SENIOR AI SCIENTIST | 7 | 136871 | 193101 |
| SENIOR APPLICATIONS OPERATIONS ENGINEER | 6 | 109957 | 145990 |
| Senior Fraud & Risk Analyst | 6 | 137060 | 140000 |
| VISUAL DESIGNER | 6 | 30014 | 110000 |
| Staff Applications Operations Engineer | 6 | 146506 | 146506 |
| GROUP MARKETING MANAGER | 6 | 166820 | 175511 |
| SENIOR DATABASE ENGINEER | 6 | 140566 | 157000 |
| STAFF SOFTWARE QUALITY ANALYST | 6 | 114234 | 155397 |
| TAX ANALYST PROGRAMMER | 6 | 60008 | 95680 |
| PRINCIPAL SOFTWARE ENGINEER IN QUALITY | 6 | 170155 | 194619 |
| Senior XD Researcher | 6 | 89232 | 165000 |
| SECURITY ANALYST | 6 | 105000 | 111476 |
| SENIOR SECURITY ENGINEER | 5 | 136000 | 178200 |
| STAFF NETWORK ENGINEER | 5 | 135200 | 188000 |
| BUSINESS ANALYST | 5 | 58843 | 104000 |
| MANAGER DATA SCIENCE | 5 | 188000 | 251320 |
| Staff Technical Compliance Manager | 5 | 187382 | 190000 |
| STAFF FINANCIAL ANALYST | 5 | 162926 | 165000 |
| PRINCIPAL APPLICATION OPERATIONS ENGINEER | 5 | 135429 | 191500 |
| SENIOR SOFTWARE QUALITY ANALYST | 5 | 93912 | 146370 |
| DIRECTOR DEVELOPMENT | 5 | 230000 | 276328 |
| SENIOR FINANCIAL ANALYST | 5 | 101100 | 118643 |
H1B Salary Data For Companies
URBAN CONSTRUCTION INC
GIVME LLC
STARTUP PAVILION INC
INFONERO INC
M10 Networks Inc
DALTON GOLF & COUNTRY CLUB INC
Inayam L.L.C
F AND M RADIOLOGY URGENT CARE INC. DBA
ERM NC INC
Osage Partners LLC
MAGANTI GROUP LLC
Dermserv LLC
NIRAM INC
INPRENTUS INC
AMERICAN SERLEEP INC
FORCE EVENTS & DIRECT MARKETING LLC
completionAI LLC
PULSE INTERNATIONAL CONSULTING LCC
HEARING CLINICS OF VIRGINIA
COLUMBUS CARDIOLOGY ASSOCIATES P.C
Ads
H1B Salary Data for Job Titles
RICH MEDIA PROGRAMMER
Software Engineer 1615.66179
SOFTWARE ENGINEERING MEMBER OF TECHNICAL STAFF
Receptionists and Information Clerks
Facility Leader
MODEL RISK OFFICER II
SENIOR SALES AND DISTRIBUTION SPECIALIST (SW ENGR)
LEAD ENGINEER WORKPLACE ENGINEERING
SENIOR CLINICAL INFORMATICS ANALYST
ASSOCIATE SENIOR BUSINESS ANALYST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE