Top H1B Job Titles and Salary Range For INSURANCE SERVICES OFFICE INC , For 2022

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
QA ANALYST II 12 100000 115000
DEVELOPER III 12 124797 144300
DEVELOPER II 12 100000 130000
DATA SCIENTIST I 10 95000 105472
Data Scientist (I) 9 95000 100000
DATA SCIENTIST 8 85000 104900
SENIOR DATA SCIENTIST 7 91900 125000
DATA SCIENTIST II 5 108400 120000
ACTUARIAL ANALYST II 3 85000 98324
SOFTWARE ENGINEER II 3 105000 125450
DEVOPS ENGINEER III 3 131400 142200
DATA ANALYST 3 75000 120000
QA AUTOMATION ENGINEER 3 73000 110000
LEAD DATA SCIENTIST 3 108439 135000
Manager Data Engineering & Platforms 2 138750 138750
SOFTWARE DEVELOPER 2 92800 92800
SENIOR DEVOPS ENGINEER 2 140000 150000
DEVOPS ENGINEER 2 105000 115000
CLOUD APPLICATION ENGINEER 2 77250 115000
QA ANALYST III 2 119626 123200
TECHNICAL CONSULTANT I 2 140000 146000
CLOUD DATA ENGINEER 2 115000 128000
DIRECTOR OF QA 2 175900 175900
SENIOR TECHNICAL ANALYST 2 104900 104900
SR. PRINCIPAL DATA SCIENTIST 2 153700 153700
Senior GRC Analyst 2 95000 103300
Data Scientist II (DSEP) 2 104900 105300
Data Analyst/QA 2 80000 80000
Developer III/NoSQL Database Engineer 2 142000 142000
PROJECT MANAGER 1 100000 100000
DEVOPS ENGINEER II 1 125445 125445
ANALYST 1 74000 74000
DIGITAL MARKETING SPECIALIST 1 60000 60000
DATA ENGINEER III 1 129300 129300
SOFTWARE ENGINEER III 1 120531 120531
Bus. Intel. Analyst I 1 81400 81400
Senior GRC / Archer Analyst 1 89500 89500
SOFTWARE DEVELOPMENT MANAGER 1 155000 155000
SR. FINANCIAL ANALYST 1 132000 132000
SYSTEM ARCHITECT 1 156721 156721
BUSINESS INTELLIGENCE ANALYST II 1 86750 86750
SR. PRODUCT ANALYST 1 76450 76450
IEA DevOps Engineer 1 106206 106206
ENGINEER 1 80000 80000
DATA ENGINEER II 1 115000 115000
Web Systems Engineer I 1 90000 90000
ANALYST II 1 64200 64200
DIRECTOR OF ANALYTICS 1 160000 160000
Sr. Engineer - Enterprise Applications 1 145000 145000
AI/ML ENGINEER 1 126690 126690
QA RATING CONTENT ANALYST 1 76250 76250
Cloud Systems Engineer II 1 122200 122200
Senior Actuarial Analyst - Analytic Products 1 117000 117000
TECHNICAL CONSULTANT 1 160000 160000
MicroStrategy/ Business Intelligence Developer 1 98779 98779
Parcel Data Analyst 1 65000 65000
Identity and Access Management Sailpoint Engineer 1 125000 125000
Bus Intell Developer III 1 79000 79000
Operations Support Consultant Senior 1 77600 77600
DATA SCIENCE ANALYST II 1 79700 79700
SENIOR HRIS ANALYST 1 111000 111000
APPLICATION ARCHITECT 1 160000 160000
Payroll Specialist (ISO) 1 65000 65000
Manager GRC Systems 1 129917 129917
CLOUD DEVELOPER 1 125000 125000
SENIOR CLOUD ENGINEER 1 105575 105575
Senior Engineer (ISO) 1 110000 110000
SR. DATA MANAGEMENT ANALYST 1 100000 100000
DEVELOPER I 1 95000 95000
SOFTWARE ENGINEER 1 121763 121763
QA ANALYST I 1 90000 90000
STRATEGIC SOURCING SPECIALIST 1 107000 107000